
See full details

6th Match, Group B, Sri Lanka vs Ireland ICC Mens t20 WC 2026
Ireland needs 143 runs to win
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka (c Stirling b Dockrell) | 24 | 23 | 41 | 1 | 1 | 104.34 |
| Kamil Mishara (c McCarthy b MR Adair) | 14 | 11 | 19 | 2 | 0 | 127.27 |
| Kusal Mendis â (not out) | 56 | 43 | 92 | 5 | 0 | 130.23 |
| Pavan Rathnayake (b Dockrell) | 5 | 9 | 7 | 0 | 0 | 55.55 |
| Dunith Wellalage (c Dockrell b Delany) | 10 | 13 | 18 | 0 | 0 | 76.92 |
| Kamindu Mendis (c Dockrell b McCarthy) | 44 | 19 | 29 | 4 | 2 | 231.57 |
| Dasun Shanaka (c MR Adair b McCarthy) | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Wanindu Hasaranga (not out) | 1 | 2 | 7 | 0 | 0 | 50.00 |
| Extras (nb 1, w 8) | 9 | |||||
| Total (20 Ov, RR: 8.15) | 163/6 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul Stirling (c) (b Theekshana) | 6 | 13 | 17 | 1 | 0 | 46.15 |
| Ross Adair (b Hasaranga) | 34 | 23 | 40 | 5 | 1 | 147.82 |
| Harry Tector (c Rathnayake b Hasaranga) | 40 | 34 | 62 | 1 | 0 | 117.64 |
| Lorcan Tucker â (c Mishara b Wellalage) | 21 | 18 | 34 | 2 | 0 | 116.66 |
| Curtis Campher (c Shanaka b Hasaranga) | 13 | 11 | 17 | 1 | 0 | 118.18 |
| Ben Calitz (st â BKG Mendis b Theekshana) | 4 | 4 | 5 | 0 | 0 | 100.00 |
| Gareth Delany (c Chameera b Theekshana) | 0 | 1 | 1 | 0 | 0 | 0.00 |
| George Dockrell (c PHKD Mendis b Pathirana) | 9 | 7 | 16 | 1 | 0 | 128.57 |
| Mark Adair (c Shanaka b Chameera) | 10 | 6 | 7 | 1 | 0 | 166.66 |
| Barry McCarthy (not out) | 0 | 0 | 5 | 0 | 0 | – |
| Matthew Humphreys (b Pathirana) | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Extras (b 1, lb 3, w 2) | 6 | |||||
| Total (19.5 Ov, RR: 7.21) | 143 | |||||
Fall of wickets DRS
1-28 (Kamil Mishara, 3.6 ov), 2-62 (Pathum Nissanka, 8.2 ov), 3-68 (Pavan Rathnayake, 10.1 ov), 4-86 (Dunith Wellalage, 13.5 ov), 5-153 (Kamindu Mendis, 18.4 ov), 6-153 (Dasun Shanaka, 18.5 ov) |
Fall of wickets
DRS
1-24 (Paul Stirling, 3.2 ov), 2-56 (Ross Adair, 7.6 ov), 3-105 (Lorcan Tucker, 14.2 ov), 4-113 (Harry Tector, 15.1 ov), 5-120 (Ben Calitz, 16.3 ov), 6-120 (Gareth Delany, 16.4 ov), 7-126 (Curtis Campher, 17.4 ov), 8-137 (Mark Adair, 18.6 ov), 9-143 (George Dockrell, 19.3 ov), 10-143 (Matthew Humphreys, 19.5 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Dushmantha Chameera | 3 | 0 | 25 | 1 | 8.33 | 8 | 0 | 0 |
| Maheesh Theekshana | 4 | 0 | 23 | 3 | 5.75 | 10 | 0 | 0 |
| Matheesha Pathirana | 2.5 | 0 | 26 | 2 | 9.17 | 6 | 1 | 0 |
| Dunith Wellalage | 4 | 0 | 28 | 1 | 7.00 | 9 | 1 | 0 |
| Wanindu Hasaranga | 4 | 0 | 25 | 3 | 6.25 | 7 | 0 | 0 |
| Dasun Shanaka | 2 | 0 | 12 | 0 | 6.00 | 3 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 44 | 0 | 11.00 | 4 | 0 | 0 |
| Mark Adair | 4 | 0 | 33 | 1 | 8.25 | 8 | 2 | 0 |
| Barry McCarthy | 3 | 0 | 40 | 2 | 13.33 | 8 | 5 | 1 |
| George Dockrell | 4 | 0 | 17 | 2 | 4.25 | 9 | 1 | 0 |
| Gareth Delany | 4 | 0 | 24 | 1 | 6.00 | 6 | 0 | 0 |
| Harry Tector | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 |
| Over | Cumulative Runs | Wickets Fallen (Cumulative) |
|---|---|---|
| 1 | ~8 | 0 |
| 2 | ~15 | 0 |
| 3 | ~22 | 0 |
| 4 | ~30 | 1 (Pathum Nissanka) |
| 5 | ~38 | 1 |
| 6 | 50 | 1 |
| 7 | ~55 | 1 |
| 8 | ~64 | 2 (Kamil Mishara) |
| 9 | ~70 | 2 |
| 10 | ~78 | 2 |
| 11 | ~83 | 2 |
| 12 | ~87 | 3 (Pavan Rathnayake) |
| 13 | ~87 | 4 (Dunith Wellalage) |
| 14 | ~87 | 4 |
| 15 | ~87 | 4 |
| 16 | ~111 | 4 |
| 17 | ~125 | 4 |
| 18 | ~150 | 5 (Kamindu Mendis) |
| 19 | ~153 | 5 |
| 20 | 163 | 6 (Shanaka) |
| Over | Cumulative Score | Wickets Fallen (Score â Over) & Batter |
|---|---|---|
| 1.0 | ~1/0 | â |
| 2.0 | ~5/0 | â |
| 3.0 | ~15/0 | â |
| 3.2 | 24/1 | Paul Stirling b Theekshana (6) |
| 4.0 | ~30/1 | â |
| 5.0 | ~35/1 | â |
| 6.0 | 45/1 | Drinks â still 1 wkts (Powerplay) |
| 7.0 | ~52/1 | â |
| 7.6 | 56/2 | Ross Adair b Hasaranga (34) |
| 8.0 | ~60/2 | â |
| 9.0 | ~68/2 | â |
| 10.0 | ~75/2 | â |
| 11.0 | ~80/2 | â |
| 12.0 | ~90/2 | â |
| 13.0 | ~99/2 | â |
| 14.0 | 105/3 | Lorcan Tucker c/w b Wellalage (21) |
| 15.0 | ~112/3 | â |
| 15.1 | 113/4 | Harry Tector c P Rathnayake b Hasaranga (40) |
| 16.0 | ~119/4 | â |
| 16.3 | 120/5 | Benjamin Calitz st Mendis b Theekshana (4) |
| 16.4 | 120/6 | Gareth Delany c Chameera b Theekshana (0) |
| 17.0 | ~122/6 | â |
| 17.4 | 126/7 | Curtis Campher c Shanaka b Hasaranga (13) |
| 18.0 | ~130/7 | â |
| 18.6 | 137/8 | Mark Adair c Shanaka b Chameera (10) |
| 19.0 | ~142/8 | â |
| 19.3 | 143/9 | George Dockrell c Kamindu Mendis b Pathirana (9) |
| 19.5 | 143/10 | Matthew Humphreys b ? (0) (all-out) |
| Match Details | Information |
|---|---|
| Ground | R Premadasa Stadium, Colombo |
| Toss | Ireland, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Sri Lanka â Kamindu Mendis |
| Match Number | T20I no. 3689 |
| Hours of Play (Local Time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match Days | 8 February 2026 – Night (20-over match) |
| Umpires | Pakistan â Ahsan Raza (DRS), Pakistan â Asif Yaqoob (DRS) |
| TV Umpire | England â Richard Kettleborough |
| Reserve Umpire | New Zealand â Wayne Knights |
| Match Referee | England â Dean Cosker |
| Points | Sri Lanka 2, Ireland 0 |

Leave a Reply