See full details

16th Match, Group B, Sri Lanka vs Oman ICC Men’s T20 World Cup
Oman needs 120 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Pathum Nissanka | lbw b Sufyan Mehmood | 13 | 11 | 27 | 2 | 0 | 118.18 |
| Kamil Mishara | b Jay Odedra | 8 | 7 | 8 | 2 | 0 | 114.28 |
| Kusal Mendis β | run out (Ramanandi/β Shukla) | 61 | 45 | 81 | 7 | 0 | 135.55 |
| Pavan Rathnayake | b Ramanandi | 60 | 28 | 36 | 8 | 1 | 214.28 |
| Dasun Shanaka (c) | c Nadeem Khan b Ramanandi | 50 | 20 | 20 | 2 | 5 | 250.00 |
| Kamindu Mendis | not out | 19 | 7 | 10 | 1 | 2 | 271.42 |
| Dunith Wellalage | not out | 6 | 4 | 8 | 1 | 0 | 150.00 |
| Extras | (lb 4, nb 2, w 2) | 8 | |||||
| Total (20 Ov, RR: 11.25) | 225/5 | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Aamir Kaleem | lbw b Theekshana | 6 | 5 | 8 | 1 | 0 | 120.00 |
| Jatinder Singh (c) | b Chameera | 1 | 2 | 6 | 0 | 0 | 50.00 |
| Hammad Mirza | c Mishara b Chameera | 9 | 12 | 19 | 1 | 0 | 75.00 |
| Mohammad Nadeem | not out | 53 | 56 | 81 | 3 | 1 | 94.64 |
| Wasim Ali | c β BKG Mendis b Theekshana | 27 | 20 | 24 | 0 | 3 | 135.00 |
| Vinayak Shukla β | run out (Mishara) | 1 | 1 | 1 | 0 | 0 | 100.00 |
| Jiten Ramanandi | st β BKG Mendis b Hemantha | 0 | 1 | 3 | 0 | 0 | 0.00 |
| Nadeem Khan | c Chameera b PHKD Mendis | 2 | 3 | 4 | 0 | 0 | 66.66 |
| Sufyan Mehmood | run out (PHKD Mendis/β BKG Mendis) | 1 | 1 | 3 | 0 | 0 | 100.00 |
| Shah Faisal | c Nissanka b Wellalage | 1 | 8 | 8 | 0 | 0 | 12.50 |
| Jay Odedra | not out | 4 | 12 | 13 | 0 | 0 | 33.33 |
| Extras | (lb 1, nb 1, w 13) | 15 | |||||
| Total (20 Ov, RR: 6.00) | 120/9 | ||||||
Fall of wickets DRS
1-15 (Kamil Mishara, 1.4 ov), 2-42 (Pathum Nissanka, 5.1 ov), 3-136 (Pavan Rathnayake, 13.3 ov), 4-199 (Dasun Shanaka, 18.1 ov), 5-200 (Kusal Mendis, 18.2 ov) |
Fall of wickets
DRS
1-12 (Jatinder Singh, 0.6 ov), 2-12 (Aamir Kaleem, 1.1 ov), 3-36 (Hammad Mirza, 5.5 ov), 4-78 (Wasim Ali, 11.5 ov), 5-79 (Vinayak Shukla, 11.6 ov), 6-91 (Jiten Ramanandi, 12.4 ov), 7-95 (Nadeem Khan, 13.2 ov), 8-100 (Sufyan Mehmood, 13.6 ov), 9-109 (Shah Faisal, 16.2 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Dushmantha Chameera | 2 | 0 | 19 | 2 | 9.50 | 6 | 1 | 0 |
| Maheesh Theekshana | 4 | 0 | 11 | 2 | 2.75 | 14 | 0 | 0 |
| Matheesha Pathirana | 3 | 0 | 11 | 0 | 3.66 | 10 | 2 | 0 |
| Dunith Wellalage | 4 | 0 | 17 | 1 | 4.25 | 11 | 0 | 0 |
| Dasun Shanaka | 1 | 0 | 6 | 0 | 6.00 | 3 | 0 | 0 |
| Dushan Hemantha | 4 | 0 | 45 | 1 | 11.25 | 7 | 1 | 0 |
| Kamindu Mendis | 2 | 0 | 10 | 1 | 5.00 | 5 | 1 | 1 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Shah Faisal | 4 | 0 | 28 | 0 | 7.00 | 15 | 0 | 0 |
| Jay Odedra | 1 | 0 | 14 | 1 | 14.00 | 2 | 1 | 0 |
| Wasim Ali | 3 | 0 | 38 | 0 | 12.66 | 4 | 0 | 2 |
| Sufyan Mehmood | 4 | 0 | 60 | 1 | 15.00 | 1 | 0 | 0 |
| Nadeem Khan | 4 | 0 | 40 | 0 | 10.00 | 4 | 0 | 0 |
| Jiten Ramanandi | 4 | 0 | 41 | 2 | 10.25 | 4 | 1 | 0 |
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
|---|---|---|
| 1 | 15/0 | β |
| 2 | 24/1 | Pathum Nissanka (1) |
| 3 | 35/2 | Kamil Mishara (2) |
| 4 | 48/2 | β |
| 5 | 62/2 | β |
| 6 | 75/2 | β |
| 7 | 92/2 | β |
| 8 | 108/2 | β |
| 9 | 120/2 | β |
| 10 | 132/2 | β |
| 11 | 145/2 | β |
| 12 | 160/2 | β |
| 13 | 172/3 | Kusal Mendis (3) |
| 14 | 186/3 | β |
| 15 | 198/3 | β |
| 16 | 210/3 | β |
| 17 | 214/4 | Pavan Rathnayake (4) |
| 18 | 221/5 | Dasun Shanaka (5) |
| 19 | 224/5 | β |
| 20 | 225/5 | β |
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
|---|---|---|
| 1 | 7/1 | Aamir Kaleem (1) |
| 2 | 12/2 | Jatinder Singh (2) |
| 3 | 20/2 | β |
| 4 | 28/3 | Hammad Mirza (3) |
| 5 | 35/3 | β |
| 6 | 42/3 | β |
| 7 | 50/4 | Wasim Ali (4) |
| 8 | 55/5 | Vinayak Shukla (5) |
| 9 | 60/6 | Jiten Ramanandi (6) |
| 10 | 65/6 | β |
| 11 | 72/6 | β |
| 12 | 80/7 | Nadeem Khan (7) |
| 13 | 88/8 | Sufyan Mehmood (8) |
| 14 | 95/8 | β |
| 15 | 100/8 | β |
| 16 | 104/9 | Shah Faisal (9) |
| 17 | 108/9 | β |
| 18 | 112/9 | β |
| 19 | 116/9 | β |
| 20 | 120/9 | β |
| Match Details | |
|---|---|
| Ground | Pallekele International Cricket Stadium |
| Toss | Oman, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Sri Lanka β Pavan Rathnayake |
| Match number | T20I no. 3701 |
| Hours of play (local time) | 11.00 start, First Session 11.00-12.30, Interval 12.30-12.50, Second Session 12.50-14.20 |
| Match days | 12 February 2026 – day (20-over match) |
| Umpires | Richard Kettleborough (England), Wayne Knights (New Zealand, DRS) |
| TV Umpire | Ahsan Raza (Pakistan) |
| Reserve Umpire | Asif Yaqoob (Pakistan) |
| Match Referee | Dean Cosker (England) |
| Points | Sri Lanka 2, Oman 0 |

Leave a Reply