See full details

18th Match, Group A, India vs Namibia ICC Men’s T20 World Cup
Namibia needs 116 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ishan Kishan β | c Shikongo b Erasmus | 61 | 24 | 39 | 6 | 5 | 254.16 |
| Sanju Samson | c Steenkamp b Shikongo | 22 | 8 | 10 | 1 | 3 | 275.00 |
| Tilak Varma | c Smit b Erasmus | 25 | 21 | 46 | 3 | 0 | 119.04 |
| Suryakumar Yadav (c) | st β Green b Scholtz | 12 | 13 | 11 | 0 | 1 | 92.30 |
| Hardik Pandya | c sub (DO Leicher) b Erasmus | 52 | 28 | 39 | 4 | 4 | 185.71 |
| Shivam Dube | run out (Shikongo/Erasmus) | 23 | 16 | 35 | 1 | 1 | 143.75 |
| Rinku Singh | c Erasmus b Smit | 1 | 6 | 6 | 0 | 0 | 16.66 |
| Axar Patel | b Erasmus | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Varun Chakravarthy | not out | 1 | 1 | 5 | 0 | 0 | 100.00 |
| Arshdeep Singh | run out (Kruger/β Green) | 2 | 2 | 2 | 0 | 0 | 100.00 |
| Extras (lb 1, w 9) | 10 | ||||||
| Total (20 Ov, RR: 10.45) | 209/9 | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Louren Steenkamp | b Varun | 29 | 20 | 40 | 3 | 1 | 145.00 |
| Jan Frylinck | c Dube b Arshdeep Singh | 22 | 15 | 18 | 3 | 1 | 146.66 |
| Jan Nicol Loftie-Eaton | c Patel b Varun | 13 | 13 | 30 | 1 | 0 | 100.00 |
| Gerhard Erasmus (c) | c Tilak Varma b Patel | 18 | 11 | 13 | 0 | 2 | 163.63 |
| JJ Smit | b Varun | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Zane Green β | hit wicket b Dube | 11 | 19 | 44 | 0 | 0 | 57.89 |
| Malan Kruger | c Bumrah b Patel | 5 | 10 | 8 | 1 | 0 | 50.00 |
| Ruben Trumpelmann | b Bumrah | 6 | 16 | 23 | 0 | 0 | 37.50 |
| Bernard Scholtz | c Patel b Pandya | 4 | 4 | 4 | 1 | 0 | 100.00 |
| Ben Shikongo | lbw b Pandya | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Max Heingo | not out | 0 | 2 | 3 | 0 | 0 | 0.00 |
| Extras (b 1, nb 3, w 4) | 8 | ||||||
| Total (18.2 Ov, RR: 6.32) | 116 | ||||||
Fall of wickets DRS
1-25 (Sanju Samson, 1.6 ov), 2-104 (Ishan Kishan, 7.1 ov), 3-120 (Suryakumar Yadav, 10.1 ov), 4-124 (Tilak Varma, 11.5 ov), 5-205 (Hardik Pandya, 18.2 ov), 6-205 (Shivam Dube, 18.3 ov), 7-206 (Axar Patel, 18.6 ov), 8-206 (Rinku Singh, 19.3 ov), 9-209 (Arshdeep Singh, 19.6 ov) |
Fall of wickets
DRS
1-33 (Jan Frylinck, 3.4 ov), 2-67 (Louren Steenkamp, 7.1 ov), 3-86 (Jan Nicol Loftie-Eaton, 9.2 ov), 4-86 (JJ Smit, 9.4 ov), 5-88 (Gerhard Erasmus, 10.1 ov), 6-94 (Malan Kruger, 12.3 ov), 7-111 (Ruben Trumpelmann, 16.4 ov), 8-116 (Bernard Scholtz, 17.3 ov), 9-116 (Ben Shikongo, 17.4 ov), 10-116 (Zane Green, 18.2 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Hardik Pandya | 4 | 0 | 21 | 2 | 5.25 | 12 | 0 | 0 |
| Arshdeep Singh | 3 | 0 | 36 | 1 | 12.00 | 4 | 2 | 0 |
| Shivam Dube | 2.2 | 0 | 11 | 1 | 4.71 | 7 | 1 | 2 |
| Jasprit Bumrah | 4 | 0 | 20 | 1 | 5.00 | 13 | 1 | 1 |
| Varun Chakravarthy | 2 | 0 | 7 | 3 | 3.50 | 6 | 0 | 0 |
| Axar Patel | 3 | 1 | 20 | 2 | 6.66 | 11 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 38 | 0 | 9.50 | 7 | 2 | 0 |
| Ben Shikongo | 3 | 0 | 41 | 1 | 13.66 | 4 | 0 | 0 |
| JJ Smit | 4 | 0 | 50 | 1 | 12.50 | 6 | 0 | 0 |
| Max Heingo | 1 | 0 | 18 | 0 | 18.00 | 0 | 0 | 0 |
| Gerhard Erasmus | 4 | 0 | 20 | 4 | 5.00 | 15 | 1 | 0 |
| Bernard Scholtz | 4 | 0 | 41 | 1 | 10.25 | 7 | 2 | 0 |
| Over | Score | Wickets Fallen | Batsman Out |
|---|---|---|---|
| 1 | 18/0 | β | β |
| 2 | 36/0 | β | β |
| 3 | 55/0 | β | β |
| 4 | 72/1 | Sanju Samson (1) | Sanju Samson |
| 5 | 88/1 | β | β |
| 6 | 104/1 | β | β |
| 7 | 118/2 | Ishan Kishan (2) | Ishan Kishan |
| 8 | 130/2 | β | β |
| 9 | 142/3 | Tilak Varma (3) | Tilak Varma |
| 10 | 150/3 | β | β |
| 11 | 160/4 | Suryakumar Yadav (4) | Suryakumar Yadav |
| 12 | 170/4 | β | β |
| 13 | 182/5 | Shivam Dube (5) | Shivam Dube |
| 14 | 188/6 | Rinku Singh (6) | Rinku Singh |
| 15 | 189/7 | Axar Patel (7) | Axar Patel |
| 16 | 195/7 | β | β |
| 17 | 202/8 | Hardik Pandya (8) | Hardik Pandya |
| 18 | 205/8 | β | β |
| 19 | 207/9 | Arshdeep Singh (9) | Arshdeep Singh |
| 20 | 209/9 | Innings Complete | β |
| Over | Score | Wickets Fallen | Batsman Out |
|---|---|---|---|
| 1 | 9/0 | β | β |
| 2 | 18/0 | β | β |
| 3 | 25/1 | Jan Frylinck (1) | Jan Frylinck |
| 4 | 33/1 | β | β |
| 5 | 41/2 | Louren Steenkamp (2) | Louren Steenkamp |
| 6 | 48/3 | Jan Nicol Loftie-Eaton (3) | Jan Nicol Loftie-Eaton |
| 7 | 55/4 | Gerhard Erasmus (4) | Gerhard Erasmus |
| 8 | 56/5 | JJ Smit (5) | JJ Smit |
| 9 | 63/5 | β | β |
| 10 | 71/6 | Malan Kruger (6) | Malan Kruger |
| 11 | 79/6 | β | β |
| 12 | 87/7 | Zane Green (7) | Zane Green |
| 13 | 94/7 | β | β |
| 14 | 100/8 | Ruben Trumpelmann (8) | Ruben Trumpelmann |
| 15 | 108/8 | β | β |
| 16 | 112/9 | Bernard Scholtz (9) | Bernard Scholtz |
| 17 | 114/10 | Ben Shikongo (10) | Ben Shikongo |
| 18.2 | 116 | All Out | Innings Complete |
| Match Details | |
|---|---|
| Ground | Arun Jaitley Stadium, Delhi |
| Toss | Namibia, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | India β Hardik Pandya |
| Match Number | T20I no. 3703 |
| Hours of Play (Local Time) |
19.00 start First Session: 19.00β20.30 Interval: 20.30β20.50 Second Session: 20.50β22.20 |
| Match Days | 12 February 2026 β Night (20-over match) |
| Umpires | Paul Reiffel (Australia), Rod Tucker (Australia β DRS) |
| TV Umpire | Leslie Reifer (West Indies) |
| Reserve Umpire | Roly Black (Ireland) |
| Match Referee | Andy Pycroft (Zimbabwe) |
| Points | India 2, Namibia 0 |

Leave a Reply