Ireland
vs Oman ![]()
Categories: ICC Mens, ICC Mens WC t20 2026
Ireland won by 96 runs| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Tim Tector | b Shakeel Ahmed | 5 | 4 | 3 | 1 | 0 | 125.00 |
| Ross Adair | c Aamir Kaleem b Shakeel Ahmed | 14 | 7 | 14 | 3 | 0 | 200.00 |
| Harry Tector | b Shakeel Ahmed | 14 | 13 | 20 | 2 | 0 | 107.69 |
| Lorcan Tucker (c)† | not out | 94 | 51 | 84 | 10 | 4 | 184.31 |
| Curtis Campher | lbw b Aamir Kaleem | 12 | 7 | 11 | 2 | 0 | 171.42 |
| Gareth Delany | c Odedara b Shah Faisal | 56 | 30 | 42 | 3 | 4 | 186.66 |
| George Dockrell | not out | 35 | 9 | 17 | 0 | 5 | 388.88 |
| Extras (lb 1, nb 1, w 3) | 5 | ||||||
| Total (20 Ov, RR: 11.75, 99 Mins) | 235/5 | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Aamir Kaleem | c Humphreys b McCarthy | 50 | 29 | 54 | 5 | 2 | 172.41 |
| Jatinder Singh (c) | lbw b Humphreys | 7 | 5 | 10 | 1 | 0 | 140.00 |
| Ashish Odedara | run out (HT Tector/†Tucker) | 1 | 2 | 3 | 0 | 0 | 50.00 |
| Hammad Mirza | run out (Campher/HT Tector) | 46 | 37 | 54 | 6 | 1 | 124.32 |
| Vinayak Shukla † | c Humphreys b Dockrell | 0 | 2 | 5 | 0 | 0 | 0.00 |
| Mohammad Nadeem | c Delany b Little | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Jiten Ramanandi | c MR Adair b Little | 3 | 6 | 11 | 0 | 0 | 50.00 |
| Nadeem Khan | b Little | 0 | 2 | 5 | 0 | 0 | 0.00 |
| Sufyan Mehmood | c GR Adair b McCarthy | 10 | 11 | 20 | 1 | 0 | 90.90 |
| Shakeel Ahmed | c & b Humphreys | 4 | 5 | 5 | 1 | 0 | 80.00 |
| Shah Faisal | not out | 9 | 6 | 11 | 1 | 0 | 150.00 |
| Extras (w 8) | 8 | ||||||
| Total (18 Ov, RR: 7.72, 95 Mins) | 139 | ||||||
1-6 (Tim Tector, 0.5 ov), 2-25 (Ross Adair, 2.4 ov), 3-45 (Harry Tector, 4.6 ov), 4-64 (Curtis Campher, 7.3 ov), 5-165 (Gareth Delany, 16.5 ov)
1-21 (Jatinder Singh, 2.1 ov), 2-24 (Ashish Odedara, 2.4 ov), 3-97 (Aamir Kaleem, 10.5 ov), 4-107 (Vinayak Shukla, 11.5 ov), 5-108 (Mohammad Nadeem, 12.2 ov), 6-113 (Hammad Mirza, 13.4 ov), 7-114 (Jiten Ramanandi, 14.1 ov), 8-115 (Nadeem Khan, 14.4 ov), 9-121 (Shakeel Ahmed, 15.4 ov), 10-139 (Sufyan Mehmood, 17.6 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 27 | 2 | 6.75 | 9 | 1 | 0 |
| Mark Adair | 3 | 0 | 36 | 0 | 12.00 | 4 | 1 | 0 |
| Barry McCarthy | 3 | 0 | 32 | 2 | 10.66 | 8 | 1 | 0 |
| Gareth Delany | 2 | 0 | 13 | 0 | 6.50 | 7 | 0 | 0 |
| Josh Little | 4 | 0 | 16 | 3 | 4.00 | 13 | 1 | 0 |
| Harry Tector | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 | 0 |
| George Dockrell | 1 | 0 | 6 | 1 | 6.00 | 2 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Shakeel Ahmed | 4 | 0 | 33 | 3 | 8.25 | 9 | 0 | 0 |
| Shah Faisal | 2 | 0 | 32 | 1 | 16.00 | 2 | 0 | 0 |
| Nadeem Khan | 4 | 0 | 34 | 0 | 8.50 | 10 | 0 | 1 |
| Aamir Kaleem | 4 | 0 | 29 | 1 | 7.25 | 4 | 1 | 0 |
| Sufyan Mehmood | 2 | 0 | 35 | 0 | 17.50 | 1 | 0 | 0 |
| Jiten Ramanandi | 2 | 0 | 39 | 0 | 19.50 | 0 | 2 | 0 |
| Mohammad Nadeem | 2 | 0 | 32 | 0 | 16.00 | 4 | 0 | 0 |
| Over | Score (this over) | Wickets (this over) | Cumulative Score | Batter (Out) |
|---|---|---|---|---|
| 1 | 12 | 0 | 12/0 | – |
| 2 | 13 | 0 | 25/0 | – |
| 3 | 14 | 0 | 39/0 | – |
| 4 | 13 | 0 | 52/0 | – |
| 5 | 14 | 0 | 66/0 | – |
| 6 | 12 | 0 | 78/0 | – |
| 7 | 17 | 1 | 95/1 | Paul Stirling |
| 8 | 15 | 0 | 110/1 | – |
| 9 | 15 | 0 | 125/1 | – |
| 10 | 15 | 0 | 140/1 | – |
| 11 | 14 | 1 | 154/2 | Andy Balbirnie |
| 12 | 14 | 0 | 168/2 | – |
| 13 | 14 | 0 | 182/2 | – |
| 14 | 13 | 1 | 195/3 | Harry Tector |
| 15 | 10 | 0 | 205/3 | – |
| 16 | 9 | 1 | 214/4 | George Dockrell |
| 17 | 8 | 0 | 222/4 | – |
| 18 | 6 | 1 | 228/5 | Gareth Delany |
| 19 | 4 | 0 | 232/5 | – |
| 20 | 3 | 0 | 235/5 | – |
| Over | Score (this over) | Wickets (this over) | Cumulative Score | Batter (Out) |
|---|---|---|---|---|
| 1 | 8 | 0 | 8/0 | – |
| 2 | 7 | 1 | 15/1 | Jatinder Singh |
| 3 | 8 | 0 | 23/1 | – |
| 4 | 9 | 1 | 32/2 | Kashyap Prajapati |
| 5 | 8 | 0 | 40/2 | – |
| 6 | 8 | 1 | 48/3 | Aqib Ilyas |
| 7 | 10 | 1 | 58/4 | Zeeshan Maqsood |
| 8 | 8 | 0 | 66/4 | – |
| 9 | 9 | 1 | 75/5 | Ayaan Khan |
| 10 | 8 | 1 | 83/6 | Shoaib Khan |
| 11 | 9 | 0 | 92/6 | – |
| 12 | 8 | 1 | 100/7 | Naseem Khushi |
| 13 | 8 | 1 | 108/8 | Rafiullah |
| 14 | 10 | 0 | 118/8 | – |
| 15 | 6 | 1 | 124/9 | Kaleemullah |
| 16 | 8 | 0 | 132/9 | – |
| 17 | 4 | 0 | 136/9 | – |
| 18 | 3 | 1 | 139/10 | Bilal Khan |
| Ground | Sinhalese Sports Club Ground, Colombo |
|---|---|
| Toss | Oman, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Ireland – Lorcan Tucker |
| Match Number | T20I no. 3708 |
| Hours of Play (Local Time) |
11.00 start First Session: 11.00–12.30 Interval: 12.30–12.50 Second Session: 12.50–14.20 |
| Match Days | 14 February 2026 – Day (20-over match) |
| Umpires |
Sri Lanka – Raveendra Wimalasiri (DRS) England – Richard Kettleborough (DRS) |
| TV Umpire | Pakistan – Ahsan Raza |
| Reserve Umpire | Pakistan – Asif Yaqoob |
| Match Referee | England – Dean Cosker |
| Points | Ireland 2, Oman 0 |
Comments