vs England 
See full details

23rd Match, Group C, Scotland vs England ICC Men’s T20 World Cup 2026
England needs 155 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| George Munsey | c Banton b Archer | 4 | 6 | 11 | 1 | 0 | 66.66 |
| Michael Jones | c Bethell b Curran | 33 | 20 | 28 | 5 | 1 | 165.00 |
| Brandon McMullen | c Salt b Archer | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Richie Berrington (c) | lbw b Rashid | 49 | 32 | 48 | 5 | 2 | 153.12 |
| Tom Bruce | c Curran b Dawson | 24 | 18 | 28 | 1 | 1 | 133.33 |
| Michael Leask | c Curran b Dawson | 1 | 4 | 12 | 0 | 0 | 25.00 |
| Matthew Cross β | c Banton b Rashid | 8 | 9 | 10 | 1 | 0 | 88.88 |
| Mark Watt | b Rashid | 2 | 4 | 5 | 0 | 0 | 50.00 |
| Oliver Davidson | not out | 20 | 15 | 20 | 2 | 1 | 133.33 |
| Brad Wheal | c Jacks b Overton | 2 | 3 | 11 | 0 | 0 | 66.66 |
| Brad Currie | run out (Brook/β Buttler) | 2 | 5 | 7 | 0 | 0 | 40.00 |
| Extras (lb 2, w 5) | 7 | ||||||
| Total (19.4 Ov, RR: 7.72) | 152 All Out | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Phil Salt | c Bruce b McMullen | 2 | 3 | 3 | 0 | 0 | 66.66 |
| Jos Buttler β | c McMullen b Currie | 3 | 4 | 12 | 0 | 0 | 75.00 |
| Jacob Bethell | c Wheal b Davidson | 32 | 28 | 43 | 2 | 1 | 114.28 |
| Tom Banton | not out | 63 | 41 | 76 | 4 | 3 | 153.65 |
| Harry Brook (c) | c Wheal b Leask | 4 | 4 | 5 | 0 | 0 | 100.00 |
| Sam Curran | c β Cross b Wheal | 28 | 20 | 25 | 1 | 2 | 140.00 |
| Will Jacks | not out | 16 | 10 | 9 | 1 | 1 | 160.00 |
| Extras (w 7) | 7 | ||||||
| Total (18.2 Ov, RR: 8.45) | 155/5 | ||||||
Fall of wickets DRS
1-18 (George Munsey, 2.3 ov), 2-18 (Brandon McMullen, 2.5 ov), 3-42 (Michael Jones, 5.5 ov), 4-113 (Tom Bruce, 12.4 ov), 5-115 (Richie Berrington, 13.1 ov), 6-124 (Michael Leask, 14.4 ov), 7-126 (Matthew Cross, 15.4 ov), 8-127 (Mark Watt, 15.6 ov), 9-148 (Brad Wheal, 18.1 ov), 10-152 (Brad Currie, 19.4 ov) |
Fall of wickets
DRS
1-2 (Phil Salt, 0.3 ov), 2-13 (Jos Buttler, 1.6 ov), 3-79 (Jacob Bethell, 9.3 ov), 4-86 (Harry Brook, 10.4 ov), 5-132 (Sam Curran, 16.1 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Brandon McMullen | 3 | 0 | 23 | 1 | 7.66 | 9 | 0 | 0 |
| Brad Currie | 3 | 0 | 21 | 1 | 7.00 | 7 | 1 | 0 |
| Brad Wheal | 3.2 | 0 | 23 | 1 | 6.90 | 10 | 1 | 0 |
| Michael Leask | 4 | 0 | 33 | 1 | 8.25 | 4 | 0 | 0 |
| Mark Watt | 3 | 0 | 43 | 0 | 14.33 | 3 | 1 | 0 |
| Oliver Davidson | 2 | 0 | 12 | 1 | 6.00 | 4 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 24 | 2 | 6.00 | 14 | 2 | 0 |
| Jamie Overton | 4 | 0 | 23 | 1 | 5.75 | 11 | 0 | 0 |
| Sam Curran | 3.4 | 0 | 33 | 1 | 9.00 | 7 | 1 | 0 |
| Adil Rashid | 4 | 0 | 36 | 3 | 9.00 | 9 | 1 | 0 |
| Liam Dawson | 4 | 0 | 34 | 2 | 8.50 | 7 | 1 | 0 |
| Over | Score (this over) | Wickets (this over) | Cumulative Score | Batter (Out) |
|---|---|---|---|---|
| 1 | 6 | 1 | 6/1 | George Munsey |
| 2 | 9 | 0 | 15/1 | β |
| 3 | 13 | 1 | 28/2 | Brandon McMullen |
| 4 | 12 | 0 | 40/2 | β |
| 5 | 12 | 0 | 52/2 | β |
| 6 | 11 | 0 | 63/2 | β |
| 7 | 11 | 1 | 74/3 | Michael Jones |
| 8 | 12 | 0 | 86/3 | β |
| 9 | 12 | 0 | 98/3 | β |
| 10 | 10 | 0 | 108/3 | β |
| 11 | 9 | 1 | 117/4 | Richie Berrington |
| 12 | 8 | 0 | 125/4 | β |
| 13 | 5 | 1 | 130/5 | Tom Bruce |
| 14 | 3 | 1 | 133/6 | Michael Leask |
| 15 | 5 | 1 | 138/7 | Matthew Cross |
| 16 | 3 | 1 | 141/8 | Mark Watt |
| 17 | 5 | 0 | 146/8 | β |
| 18 | 3 | 1 | 149/9 | Brad Wheal |
| 19 | 1 | 0 | 150/9 | β |
| 19.4 | 2 | 1 | 152/10 | Brad Currie |
| Over | Score (this over) | Wickets (this over) | Cumulative Score | Batter (Out) |
|---|---|---|---|---|
| 1 | 5 | 1 | 5/1 | Phil Salt |
| 2 | 7 | 1 | 12/2 | Jos Buttler |
| 3 | 10 | 0 | 22/2 | β |
| 4 | 11 | 0 | 33/2 | β |
| 5 | 12 | 0 | 45/2 | β |
| 6 | 11 | 0 | 56/2 | β |
| 7 | 10 | 0 | 66/2 | β |
| 8 | 10 | 0 | 76/2 | β |
| 9 | 9 | 0 | 85/2 | β |
| 10 | 9 | 0 | 94/2 | β |
| 11 | 10 | 0 | 104/2 | β |
| 12 | 8 | 1 | 112/3 | Jacob Bethell |
| 13 | 8 | 0 | 120/3 | β |
| 14 | 8 | 1 | 128/4 | Harry Brook |
| 15 | 8 | 0 | 136/4 | β |
| 16 | 7 | 1 | 143/5 | Sam Curran |
| 17 | 6 | 0 | 149/5 | β |
| 18 | 4 | 0 | 153/5 | β |
| 18.2 | 2 | 0 | 155/5 | β |
| Ground | Eden Gardens, Kolkata |
|---|---|
| Toss | England, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | England β Tom Banton |
| Match Number | T20I no. 3709 |
| Hours of Play (Local Time) |
15.00 start First Session: 15.00β16.30 Interval: 16.30β16.50 Second Session: 16.50β18.20 |
| Match Days | 14 February 2026 β Day/Night (20-over match) |
| Umpires |
South Africa β Allahuddien Paleker (DRS) New Zealand β Chris Brown (DRS) |
| TV Umpire | Australia β Sam Nogajski |
| Reserve Umpire | Australia β Donovan Koch |
| Match Referee | Sri Lanka β Ranjan Madugalle |
| Points | England 2, Scotland 0 |

Leave a Reply