
See full details

25th Match, Group C, Nepal vs West Indies ICC Men’s T20 World Cup 2026
West Indies needs 134 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Kushal Bhurtel | b Hosein | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Aasif Sheikh † | c Hetmyer b Holder | 11 | 10 | 22 | 2 | 0 | 110.00 |
| Rohit Paudel (c) | lbw b Forde | 5 | 7 | 11 | 1 | 0 | 71.42 |
| Dipendra Singh Airee | c Powell b Holder | 58 | 47 | 76 | 3 | 3 | 123.40 |
| Aarif Sheikh | c Forde b Holder | 2 | 8 | 12 | 0 | 0 | 25.00 |
| Lokesh Bam | c †Hope b Joseph | 13 | 15 | 18 | 2 | 0 | 86.66 |
| Gulsan Jha | b Chase | 11 | 14 | 18 | 0 | 1 | 78.57 |
| Sompal Kami | not out | 26 | 15 | 26 | 4 | 0 | 173.33 |
| Karan KC | c Forde b Holder | 1 | 2 | 5 | 0 | 0 | 50.00 |
| Extras (lb 1, nb 1, w 3) | 5 | ||||||
| Total (20 Ov, RR: 6.65) | 133/8 | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Brandon King | c Bhurtel b Yadav | 22 | 17 | 28 | 4 | 0 | 129.41 |
| Shai Hope (c) † | not out | 61 | 44 | 71 | 5 | 3 | 138.63 |
| Shimron Hetmyer | not out | 46 | 32 | 40 | 4 | 2 | 143.75 |
| Extras (nb 1, w 4) | 5 | ||||||
| Total (15.2 Ov, RR: 8.73) | 134/1 | ||||||
Fall of wickets DRS
1-2 (Kushal Bhurtel, 0.5 ov), 2-17 (Rohit Paudel, 3.1 ov), 3-17 (Aasif Sheikh, 4.1 ov), 4-23 (Aarif Sheikh, 6.3 ov), 5-46 (Lokesh Bam, 10.4 ov), 6-73 (Gulsan Jha, 14.6 ov), 7-127 (Dipendra Singh Airee, 19.2 ov), 8-133 (Karan KC, 19.6 ov) |
Fall of wickets
DRS
1-43 (Brandon King, 5.3 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Karan KC | 2 | 0 | 12 | 0 | 6.00 | 6 | 0 | 0 |
| Sompal Kami | 2 | 0 | 23 | 0 | 11.50 | 5 | 1 | 1 |
| Nandan Yadav | 3 | 0 | 24 | 1 | 8.00 | 8 | 2 | 0 |
| Sandeep Lamichhane | 3 | 0 | 38 | 0 | 12.66 | 4 | 0 | 0 |
| Dipendra Singh Airee | 3.2 | 0 | 19 | 0 | 5.70 | 8 | 0 | 0 |
| Kushal Bhurtel | 2 | 0 | 18 | 0 | 9.00 | 3 | 1 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 30 | 1 | 7.50 | 9 | 0 | 0 |
| Matthew Forde | 4 | 1 | 10 | 1 | 2.50 | 18 | 1 | 0 |
| Jason Holder | 4 | 0 | 27 | 4 | 6.75 | 11 | 1 | 1 |
| Shamar Joseph | 4 | 0 | 38 | 1 | 9.50 | 10 | 0 | 0 |
| Gudakesh Motie | 2 | 0 | 17 | 0 | 8.50 | 4 | 0 | 0 |
| Roston Chase | 2 | 0 | 10 | 1 | 5.00 | 4 | 1 | 0 |
| Over | Runs (this over) | Wickets (this over) | Cumulative Score | Batter Dismissed |
|---|---|---|---|---|
| 1 | 2 | 1 | 2/1 | Kushal Bhurtel (0.5 ov) |
| 2 | ≈8-10 | 0 | ≈10-12/1 | – |
| 3 | ≈5 | 1 | 17/2 | Rohit Paudel (3.1 ov) |
| 4 | 0 | 1 | 17/3 | Aasif Sheikh (4.1 ov) |
| 5 | ≈4-6 | 0 | ≈21-23/3 | – |
| 6 | ≈0-2 | 1 | 23/4 | Aarif Sheikh (6.3 ov) |
| 7 | ≈6-8 | 0 | ≈29-31/4 | – |
| 8 | ≈6-8 | 0 | ≈35-39/4 | – |
| 9 | ≈6-8 | 0 | ≈41-47/4 | – |
| 10 | ≈4-6 | 1 | 46/5 | Lokesh Bam (10.4 ov) |
| 11 | ≈6-8 | 0 | ≈52-54/5 | – |
| 12 | ≈8-10 | 0 | ≈60-64/5 | – |
| 13 | ≈6-8 | 0 | ≈66-72/5 | – |
| 14 | ≈6-8 | 0 | ≈72-80/5 | – |
| 15 | ≈1 | 1 | 73/6 | Gulshan Jha (14.6 ov) |
| 16 | ≈10-12 | 0 | ≈83-85/6 | – |
| 17 | ≈12-15 | 0 | ≈95-100/6 | – |
| 18 | ≈15-18 | 0 | ≈110-118/6 | – |
| 19 | ≈9 | 1 | 127/7 | Dipendra Singh Airee (19.2 ov) |
| 20 | 6 | 1 | 133/8 | Karan KC (19.6 ov) |
| Over | Runs (this over) | Wickets (this over) | Cumulative Score | Batter Dismissed |
|---|---|---|---|---|
| 1-2 | ≈15-20 combined | 0 | ≈15-20/0 | – |
| 3 | ≈10-12 | 0 | ≈25-32/0 | – |
| 4 | ≈8-10 | 0 | ≈33-42/0 | – |
| 5 | ≈8-10 | 1 | 43/1 | Brandon King (5.3 ov) |
| 6 | ≈8-10 | 0 | ≈51-53/1 | – |
| 7 | ≈8-10 | 0 | ≈59-63/1 | – |
| 8 | ≈10-12 | 0 | ≈69-75/1 | – |
| 9 | ≈10-12 | 0 | ≈79-87/1 | – |
| 10 | ≈10-12 | 0 | ≈89-99/1 | – |
| 11 | ≈10-12 | 0 | ≈99-111/1 | – |
| 12 | ≈8-10 | 0 | ≈107-121/1 | – |
| 13 | ≈8-10 | 0 | ≈115-131/1 | – |
| 14 | 4 | 0 | 116/1 (approx) | – |
| 15 | 17 | 0 | 133/1 | – |
| 15.2 | 1 | 0 | 134/1 | – |
| Ground | Wankhede Stadium, Mumbai |
|---|---|
| Toss | West Indies elected to field first |
| Season | 2025/26 |
| Player of the Match | Jason Holder (West Indies) |
| Match Number | T20I no. 3712 |
| Hours of Play (Local Time) |
11:00 Start First Session: 11:00–12:30 Interval: 12:30–12:50 Second Session: 12:50–14:20 |
| Match Day | 15 February 2026 (Day, 20-over match) |
| Umpires |
Alex Wharf (England) – DRS Gazi Sohel (Bangladesh) – DRS |
| TV Umpire | Adrian Holdstock (South Africa) |
| Reserve Umpire | Langton Rusere (Zimbabwe) |
| Match Referee | Dave Gilbert (Australia) |
| Points | West Indies 2, Nepal 0 |

Leave a Reply