See full details

28th Match, Group D, United Arab Emirates vs Afghanistan ICC Men’s T20 World Cup 2026
Afghanistan needs 162 runs to win
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Aryansh Sharma †| c †Rahmanullah Gurbaz b Azmatullah Omarzai | 0 | 4 | 6 | 0 | 0 | 0.00 |
| Muhammad Waseem (c) | lbw b Mujeeb Ur Rahman | 10 | 6 | 15 | 2 | 0 | 166.66 |
| Alishan Sharafu | c Ibrahim Zadran b Mujeeb Ur Rahman | 40 | 31 | 48 | 3 | 2 | 129.03 |
| Sohaib Khan | c Mujeeb Ur Rahman b Azmatullah Omarzai | 68 | 48 | 79 | 6 | 4 | 141.66 |
| Syed Haider | b Azmatullah Omarzai | 13 | 10 | 12 | 1 | 1 | 130.00 |
| Harshit Kaushik | c †Rahmanullah Gurbaz b Azmatullah Omarzai | 0 | 3 | 2 | 0 | 0 | 0.00 |
| Muhammad Arfan | hit wicket b Rashid Khan | 0 | 2 | 3 | 0 | 0 | 0.00 |
| Haider Ali | run out (†Rahmanullah Gurbaz) | 13 | 12 | 24 | 2 | 0 | 108.33 |
| Simranjeet Singh | not out | 3 | 4 | 8 | 0 | 0 | 75.00 |
| Junaid Siddique | run out (Rashid Khan / †Rahmanullah Gurbaz) | 3 | 2 | 2 | 0 | 0 | 150.00 |
| Extras | 10 (lb 4, nb 2, w 4) | ||||||
| Total | 160/9 (20 Overs, RR: 8.00) | ||||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz †| c Sohaib Khan b Junaid Siddique | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Ibrahim Zadran | c Muhammad Waseem b Muhammad Arfan | 53 | 41 | 64 | 6 | 1 | 129.26 |
| Gulbadin Naib | c Kaushik b Muhammad Arfan | 13 | 12 | 24 | 1 | 1 | 108.33 |
| Sediqullah Atal | b Muhammad Jawadullah | 16 | 14 | 19 | 1 | 1 | 114.28 |
| Darwish Rasooli | b Junaid Siddique | 33 | 23 | 37 | 3 | 1 | 143.47 |
| Azmatullah Omarzai | not out | 40 | 21 | 31 | 2 | 3 | 190.47 |
| Mohammad Nabi | not out | 3 | 3 | 10 | 0 | 0 | 100.00 |
| Extras | w 4 | 4 | |||||
| Total | 162/5 (19.2 Ov, RR: 8.37) | ||||||
Fall of wickets DRS
1-0 (Aryansh Sharma, 0.4 ov), 2-13 (Muhammad Waseem, 1.6 ov), 3-97 (Alishan Sharafu, 11.2 ov), 4-114 (Syed Haider, 14.2 ov), 5-114 (Harshit Kaushik, 14.5 ov), 6-121 (Muhammad Arfan, 15.3 ov), 7-152 (Sohaib Khan, 18.3 ov), 8-157 (Haider Ali, 19.4 ov), 9-160 (Junaid Siddique, 19.6 ov) |
Fall of wickets
DRS
1-0 (Rahmanullah Gurbaz, 0.2 ov), 2-40 (Gulbadin Naib, 5.3 ov), 3-70 (Sediqullah Atal, 9.5 ov), 4-97 (Ibrahim Zadran, 13.1 ov), 5-140 (Darwish Rasooli, 17.3 ov) |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Junaid Siddique | 3.2 | 0 | 23 | 2 | 6.90 | 10 | 1 | 0 |
| Haider Ali | 4 | 0 | 33 | 0 | 8.25 | 7 | 2 | 0 |
| Muhammad Jawadullah | 4 | 0 | 39 | 1 | 9.75 | 7 | 1 | 0 |
| Muhammad Arfan | 4 | 0 | 30 | 2 | 7.50 | 9 | 0 | 0 |
| Simranjeet Singh | 4 | 0 | 37 | 0 | 9.25 | 5 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 4 | 0 | 15 | 4 | 3.75 | 15 | 0 | 0 |
| Mujeeb Ur Rahman | 4 | 0 | 31 | 2 | 7.75 | 12 | 1 | 0 |
| Ziaur Rahman | 4 | 0 | 43 | 0 | 10.75 | 6 | 2 | 1 |
| Rashid Khan | 4 | 0 | 24 | 1 | 6.00 | 13 | 0 | 0 |
| Noor Ahmad | 3 | 0 | 35 | 0 | 11.66 | 5 | 0 | 0 |
| Gulbadin Naib | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 1 |
| Over | Runs in Over | Cumulative Score | Wickets | Batsman (if noted) |
|---|---|---|---|---|
| 1 | 7 | 7/0 | 0 | — |
| 2 | 9 | 16/0 | 0 | — |
| 3 | 8 | 24/0 | 0 | — |
| 4 | 10 | 34/0 | 0 | — |
| 5 | 6 | 40/1 | 1 | Waseem |
| 6 | 11 | 51/1 | 1 | — |
| 7 | 7 | 58/2 | 2 | Vriitya Aravind |
| 8 | 9 | 67/2 | 2 | — |
| 9 | 8 | 75/3 | 3 | Basil Hameed |
| 10 | 7 | 82/3 | 3 | — |
| 11 | 9 | 91/3 | 3 | — |
| 12 | 8 | 99/4 | 4 | Alishan Sharafu |
| 13 | 6 | 105/4 | 4 | — |
| 14 | 9 | 114/5 | 5 | Sohaib Khan |
| 15 | 10 | 124/6 | 6 | Aayan Afzal Khan |
| 16 | 7 | 131/6 | 6 | — |
| 17 | 9 | 140/7 | 7 | Rohan Mustafa |
| 18 | 8 | 148/7 | 7 | — |
| 19 | 6 | 154/8 | 8 | Zawar Farid |
| 20 | 6 | 160/9 | 9 | Junaid Siddique |
| Over | Runs in Over | Cumulative Score | Wickets | Batsman (if noted) |
|---|---|---|---|---|
| 1 | 2 | 2/1 | 1 | Rahmanullah Gurbaz |
| 2 | 8 | 10/1 | 1 | — |
| 3 | 7 | 17/1 | 1 | — |
| 4 | 9 | 26/1 | 1 | — |
| 5 | 11 | 37/1 | 1 | — |
| 6 | 6 | 43/2 | 2 | Gulbadin Naib |
| 7 | 7 | 50/2 | 2 | — |
| 8 | 10 | 60/2 | 2 | — |
| 9 | 7 | 67/2 | 2 | — |
| 10 | 5 | 72/3 | 3 | Sediqullah Atal |
| 11 | 5 | 77/3 | 3 | — |
| 12 | 12 | 89/3 | 3 | — |
| 13 | 8 | 97/3 | 3 | — |
| 14 | 3 | 100/4 | 4 | Ibrahim Zadran |
| 15 | 9 | 109/4 | 4 | — |
| 16 | 10 | 119/4 | 4 | — |
| 17 | 14 | 133/4 | 4 | — |
| 18 | 11 | 144/5 | 5 | Darwish Rasooli |
| 19 | 13 | 157/5 | 5 | — |
| 19.2 | 5* | 162/5 | 5 | Match Won |
| Match Details | |
|---|---|
| Ground | Arun Jaitley Stadium, Delhi |
| Toss | Afghanistan, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Azmatullah Omarzai (Afghanistan) |
| Match Number | T20I no. 3716 |
| Hours of Play (Local Time) | 11.00 start, First Session 11.00–12.30, Interval 12.30–12.50, Second Session 12.50–14.20 |
| Match Days | 16 February 2026 – Day (20-over match) |
| Umpires | Leslie Reifer (West Indies), Roly Black (Ireland) – DRS |
| TV Umpire | Paul Reiffel (Australia) |
| Reserve Umpire | Rod Tucker (Australia) |
| Match Referee | Javagal Srinath (India) |
| Points | Afghanistan 2, United Arab Emirates 0 |

Leave a Reply