vs Zimbabwe See full details

32nd Match, Group B, Ireland vs Zimbabwe ICC Men’s T20 World Cup 2026
Zimbabwe needs runs to win
| Player | Role |
|---|---|
| George Dockrell | Allrounder |
| Barry McCarthy | Bowler |
| Craig Young | Bowler |
| Ross Adair | Top order Batter |
| Mark Adair | Bowling Allrounder |
| Curtis Campher | Allrounder |
| Lorcan Tucker † (c) | Wicketkeeper Batter |
| Ben White | Bowler |
| Josh Little | Bowler |
| Harry Tector | Middle order Batter |
| Gareth Delany | Batting Allrounder |
| Ben Calitz | Middle order Batter |
| Tim Tector | Top order Batter |
| Matthew Humphreys | Bowler |
| Player | Role |
|---|---|
| Graeme Cremer | Bowler |
| Sikandar Raza (c) | Batting Allrounder |
| Ryan Burl | Allrounder |
| Wellington Masakadza | Bowler |
| Brad Evans | Allrounder |
| Richard Ngarava | Bowler |
| Blessing Muzarabani | Bowler |
| Ben Curran | Top order Batter |
| Tadiwanashe Marumani | Top order Batter |
| Dion Myers | Top order Batter |
| Clive Madande † | Wicketkeeper Batter |
| Brian Bennett | Allrounder |
| Tony Munyonga | Allrounder |
| Tashinga Musekiwa | Batting Allrounder |
| Tinotenda Maposa | Bowler |
Fall of wickets DRS |
Fall of wickets
DRS
|
N/A
N/A
N/A
N/A
| Match Detail | Information |
|---|---|
| Ground | Pallekele International Cricket Stadium |
| Toss | no toss |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Match number | T20I no. 003719a |
| Hours of play (local time) | 15.00 start, First Session 15.00-16.30, Interval 16.30-16.50, Second Session 16.50-18.20 |
| Match days | 17 February 2026 – daynight (20-over match) |
| Umpires | Pakistan Ahsan Raza, Pakistan Asif Yaqoob |
| TV Umpire | England Richard Kettleborough |
| Reserve Umpire | New Zealand Wayne Knights |
| Match Referee | England Dean Cosker |
| Points | Ireland 1, Zimbabwe 1 |

Leave a Reply