See full details

41st Match,Super Eights, Group 2, New Zealand vs Pakistan ICC Men’s T20 World Cup 2026
Pakistan needs N/A runs to win
| Player Name | Role |
|---|---|
| Finn Allen | Top order Batter |
| Tim Seifert † | Wicketkeeper Batter |
| Rachin Ravindra | Batting Allrounder |
| Glenn Phillips | Allrounder |
| Mark Chapman | Allrounder |
| Daryl Mitchell | Batting Allrounder |
| Mitchell Santner (c) | Bowling Allrounder |
| James Neesham | Batting Allrounder |
| Matt Henry | Bowler |
| Ish Sodhi | Bowler |
| Lockie Ferguson | Bowler |
| Player Name | Role |
|---|---|
| Sahibzada Farhan | Middle order Batter |
| Saim Ayub | Allrounder |
| Salman Agha (c) | Allrounder |
| Babar Azam | Batter |
| Fakhar Zaman | Opening Batter |
| Usman Khan † | Wicketkeeper Batter |
| Shadab Khan | Allrounder |
| Mohammad Nawaz | Allrounder |
| Faheem Ashraf | Bowling Allrounder |
| Salman Mirza | Bowler |
| Usman Tariq | Bowler |
Fall of wickets DRS |
Fall of wickets
DRS
|
| Match Flow | |
|---|---|
| Toss | Pakistan elected to bat first |
| Match Details | |
|---|---|
| Ground | R Premadasa Stadium, Colombo |
| Toss | Pakistan |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Hours of Play (Local Time) | 19:00 Start, First Session 19:00-20:30, Interval 20:30-20:50, Second Session 20:50-22:20 |
| Match Days | 21 February 2026 – Night (20-over match) |
| Umpires | Paul Reiffel (Australia), Rod Tucker (Australia) |
| TV Umpire | Allahuddien Paleker (South Africa) |
| Reserve Umpire | Sam Nogajski (Australia) |
| Match Referee | Richie Richardson (West Indies) |
| Points | New Zealand 1, Pakistan 1 |

Leave a Reply