43rd Match, Super Eights, Group 1, South Africa vs India ICC Men’s T20 World Cup 2026
| South Africa (20 ovs maximum) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Aiden Markram (c) | c Pandya b Arshdeep Singh | 4 | 7 | 14 | 0 | 0 | 57.14 |
| Quinton de Kock † | b Bumrah | 6 | 7 | 9 | 1 | 0 | 85.71 |
| Ryan Rickelton | c Dube b Bumrah | 7 | 7 | 11 | 0 | 1 | 100.00 |
| Dewald Brevis | c Abhishek Sharma b Dube | 45 | 29 | 52 | 3 | 3 | 155.17 |
| David Miller | c Tilak Varma b Varun | 63 | 35 | 65 | 7 | 3 | 180.00 |
| Tristan Stubbs | not out | 44 | 24 | 41 | 1 | 3 | 183.33 |
| Marco Jansen | c Singh b Arshdeep Singh | 2 | 6 | 7 | 0 | 0 | 33.33 |
| Corbin Bosch | c & b Bumrah | 5 | 6 | 6 | 1 | 0 | 83.33 |
| Kagiso Rabada | not out | 0 | 1 | 6 | 0 | 0 | 0.00 |
| Extras (b 1, lb 2, nb 2, w 6) | 11 | ||||||
| Total | 187/7 (20 Ov, RR: 9.35) | ||||||
| India (T: 188 runs from 20 ovs) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Ishan Kishan † | c Rickelton b Markram | 0 | 4 | 2 | 0 | 0 | 0.00 |
| Abhishek Sharma | c Bosch b Jansen | 15 | 12 | 23 | 2 | 1 | 125.00 |
| Tilak Varma | c †de Kock b Jansen | 1 | 2 | 3 | 0 | 0 | 50.00 |
| Suryakumar Yadav (c) | c Brevis b Bosch | 18 | 22 | 41 | 2 | 0 | 81.81 |
| Washington Sundar | c †de Kock b Bosch | 11 | 11 | 14 | 0 | 1 | 100.00 |
| Shivam Dube | c Ngidi b Jansen | 42 | 37 | 54 | 1 | 3 | 113.51 |
| Hardik Pandya | c Stubbs b Maharaj | 18 | 17 | 24 | 0 | 1 | 105.88 |
| Rinku Singh | c Stubbs b Maharaj | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Arshdeep Singh | c Stubbs b Maharaj | 1 | 2 | 2 | 0 | 0 | 50.00 |
| Varun Chakravarthy | not out | 0 | 3 | 17 | 0 | 0 | 0.00 |
| Jasprit Bumrah | c Markram b Jansen | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras (lb 1, w 4) | 5 | ||||||
| Total | 111 (18.5 Ov, RR: 5.89) | ||||||
1-10 (Quinton de Kock, 1.5 ov), 2-12 (Aiden Markram, 2.4 ov), 3-20 (Ryan Rickelton, 3.6 ov), 4-117 (Dewald Brevis, 12.2 ov), 5-152 (David Miller, 15.4 ov), 6-158 (Marco Jansen, 17.2 ov), 7-167 (Corbin Bosch, 18.5 ov)
1-0 (Ishan Kishan, 0.4 ov), 2-5 (Tilak Varma, 1.1 ov), 3-26 (Abhishek Sharma, 4.3 ov), 4-43 (Washington Sundar, 7.2 ov), 5-51 (Suryakumar Yadav, 9.1 ov), 6-86 (Hardik Pandya, 14.1 ov), 7-86 (Rinku Singh, 14.3 ov), 8-88 (Arshdeep Singh, 14.6 ov), 9-111 (Shivam Dube, 18.4 ov), 10-111 (Jasprit Bumrah, 18.5 ov)
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Aiden Markram | 1 | 0 | 5 | 1 | 5.00 | 4 | 0 | 0 |
| Marco Jansen | 3.5 | 0 | 22 | 4 | 5.73 | 12 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 32 | 0 | 8.00 | 13 | 0 | 0 |
| Lungi Ngidi | 4 | 0 | 15 | 0 | 3.75 | 11 | 1 | 0 |
| Keshav Maharaj | 3 | 0 | 24 | 3 | 8.00 | 5 | 1 | 0 |
| Corbin Bosch | 3 | 0 | 12 | 2 | 4.00 | 10 | 2 | 0 |
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Arshdeep Singh | 4 | 0 | 28 | 2 | 7.00 | 11 | 1 | 0 |
| Jasprit Bumrah | 4 | 0 | 15 | 3 | 3.75 | 12 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 47 | 1 | 11.75 | 8 | 3 | 0 |
| Washington Sundar | 2 | 0 | 17 | 0 | 8.50 | 1 | 0 | 0 |
| Hardik Pandya | 4 | 0 | 45 | 0 | 11.25 | 6 | 0 | 1 |
| Shivam Dube | 2 | 0 | 32 | 1 | 16.00 | 3 | 2 | 1 |
| Over | Runs (Cumulative) | Wickets Fallen |
|---|---|---|
| 1 | 7 | 0 |
| 2 | 12 | 1 – Aiden Markram |
| 3 | 18 | 2 – Quinton de Kock |
| 4 | 25 | 3 – Ryan Rickelton |
| 5 | 34 | 3 |
| 6 | 44 | 3 |
| 7 | 54 | 3 |
| 8 | 63 | 3 |
| 9 | 72 | 3 |
| 10 | 83 | 3 |
| 11 | 95 | 3 |
| 12 | 108 | 3 |
| 13 | 118 | 4 – Dewald Brevis |
| 14 | 130 | 4 |
| 15 | 145 | 4 |
| 16 | 160 | 4 |
| 17 | 168 | 5 – David Miller |
| 18 | 176 | 6 – Marco Jansen |
| 19 | 182 | 7 – Corbin Bosch |
| 20 | 187 | 7 |
| Over | Runs (Cumulative) | Wickets Fallen |
|---|---|---|
| 1 | 2 | 1 – Ishan Kishan |
| 2 | 11 | 1 |
| 3 | 17 | 2 – Tilak Varma |
| 4 | 23 | 3 – Abhishek Sharma |
| 5 | 28 | 3 |
| 6 | 34 | 3 |
| 7 | 39 | 3 |
| 8 | 44 | 4 – Suryakumar Yadav |
| 9 | 52 | 4 |
| 10 | 60 | 5 – Washington Sundar |
| 11 | 67 | 5 |
| 12 | 73 | 5 |
| 13 | 81 | 5 |
| 14 | 90 | 6 – Hardik Pandya |
| 15 | 96 | 7 – Rinku Singh |
| 16 | 101 | 8 – Arshdeep Singh |
| 17 | 105 | 9 – Shivam Dube |
| 18 | 111 | 10 – Jasprit Bumrah |
| India all out in 18 overs (111) – Target 188, lost by 76 runs | ||
| Match Details | |
|---|---|
| Ground | Narendra Modi Stadium, Ahmedabad |
| Toss | South Africa, elected to bat first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | South Africa – David Miller |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 22 February 2026 – night (20-over match) |
| Umpires | Chris Gaffaney (New Zealand) |
| DRS | Richard Kettleborough (England) |
| TV Umpire | Alex Wharf (England) |
| Reserve Umpire | Chris Brown (New Zealand) |
| Match Referee | Ranjan Madugalle (Sri Lanka) |
| Points | South Africa 2, India 0 |
Comments