vs Zimbabwe Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
44th Match, Super Eights, Group 1, West Indies vs Zimbabwe ICC Men’s T20 World Cup 2026
Zimbabwe needs 147 runs to win
| West Indies (20 ovs maximum) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Brandon King | c Musekiwa b Ngarava | 9 | 12 | 13 | 0 | 1 | 75.00 |
| Shai Hope (c)† | c Bennett b Evans | 14 | 12 | 31 | 2 | 0 | 116.66 |
| Shimron Hetmyer | c Bennett b Cremer | 85 | 34 | 66 | 7 | 7 | 250.00 |
| Rovman Powell | c Musekiwa b Muzarabani | 59 | 35 | 59 | 4 | 4 | 168.57 |
| Sherfane Rutherford | not out | 31 | 13 | 35 | 3 | 2 | 238.46 |
| Romario Shepherd | c Burl b Ngarava | 21 | 10 | 12 | 0 | 3 | 210.00 |
| Jason Holder | c Munyonga b Muzarabani | 13 | 4 | 5 | 0 | 2 | 325.00 |
| Matthew Forde | not out | 1 | 1 | 3 | 0 | 0 | 100.00 |
| Extras (lb 10, nb 1, w 10) | 21 | ||||||
| Total | 254/6 (20 Ov, RR: 12.70) | ||||||
| Zimbabwe (T: 255 runs from 20 ovs) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Tadiwanashe Marumani † | c Hetmyer b Forde | 14 | 8 | 11 | 2 | 1 | 175.00 |
| Brian Bennett | b Hosein | 5 | 5 | 13 | 1 | 0 | 100.00 |
| Dion Myers | b Motie | 28 | 15 | 24 | 3 | 2 | 186.66 |
| Ryan Burl | c Hetmyer b Hosein | 0 | 3 | 2 | 0 | 0 | 0.00 |
| Sikandar Raza (c) | b Motie | 27 | 20 | 39 | 2 | 2 | 135.00 |
| Tony Munyonga | c Joseph b Motie | 14 | 16 | 28 | 0 | 1 | 87.50 |
| Tashinga Musekiwa | b Motie | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Brad Evans | c Hosein b Forde | 43 | 21 | 36 | 2 | 5 | 204.76 |
| Graeme Cremer | c & b Holder | 0 | 6 | 4 | 0 | 0 | 0.00 |
| Blessing Muzarabani | c Joseph b Hosein | 0 | 5 | 4 | 0 | 0 | 0.00 |
| Richard Ngarava | not out | 7 | 6 | 16 | 0 | 1 | 116.66 |
| Extras (lb 4, w 5) | 9 | ||||||
| Total | 147 (17.4 Ov, RR: 8.32) | ||||||
Fall of wickets DRS
1-17 (Brandon King, 2.4 ov), 2-54 (Shai Hope, 5.5 ov), 3-176 (Shimron Hetmyer, 14.3 ov), 4-194 (Rovman Powell, 16.1 ov), 5-229 (Romario Shepherd, 18.4 ov), 6-248 (Jason Holder, 19.3 ov) |
Fall of wickets
DRS
1-20 (Tadiwanashe Marumani, 1.6 ov), 2-20 (Brian Bennett, 2.1 ov), 3-20 (Ryan Burl, 2.4 ov), 4-52 (Dion Myers, 6.4 ov), 5-94 (Sikandar Raza, 10.3 ov), 6-94 (Tashinga Musekiwa, 10.4 ov), 7-101 (Tony Munyonga, 12.2 ov), 8-102 (Graeme Cremer, 13.3 ov), 9-103 (Blessing Muzarabani, 14.3 ov), 10-147 (Brad Evans, 17.4 ov) |
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Akeal Hosein | 4 | 1 | 28 | 3 | 7.00 | 17 | 0 | 0 |
| Matthew Forde | 3.4 | 0 | 27 | 2 | 7.36 | 12 | 3 | 0 |
| Gudakesh Motie | 4 | 1 | 28 | 4 | 7.00 | 12 | 0 | 0 |
| Shamar Joseph | 3 | 0 | 35 | 0 | 11.66 | 7 | 1 | 0 |
| Jason Holder | 3 | 0 | 25 | 1 | 8.33 | 10 | 1 | 0 |
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Richard Ngarava | 4 | 0 | 47 | 2 | 11.75 | 10 | 1 | 0 |
| Blessing Muzarabani | 4 | 0 | 42 | 2 | 10.50 | 9 | 2 | 0 |
| Brad Evans | 4 | 0 | 46 | 1 | 11.50 | 7 | 3 | 0 |
| Graeme Cremer | 4 | 0 | 38 | 1 | 9.50 | 6 | 0 | 0 |
| Sikandar Raza | 3 | 0 | 52 | 0 | 17.33 | 4 | 2 | 1 |
| Dion Myers | 1 | 0 | 19 | 0 | 19.00 | 0 | 2 | 0 |
| Over | Runs (Cumulative) | Wickets Fallen |
|---|---|---|
| 1 | 12 | 0 |
| 2 | 18 | 0 |
| 3 | 25 | 1 – Brandon King |
| 4 | 34 | 2 – Shai Hope |
| 5 | 48 | 2 |
| 6 | 63 | 2 |
| 7 | 82 | 2 |
| 8 | 101 | 2 |
| 9 | 118 | 2 |
| 10 | 135 | 2 |
| 11 | 150 | 2 |
| 12 | 167 | 3 – Shimron Hetmyer |
| 13 | 180 | 3 |
| 14 | 195 | 3 |
| 15 | 208 | 4 – Rovman Powell |
| 16 | 220 | 4 |
| 17 | 232 | 5 – Romario Shepherd |
| 18 | 242 | 6 – Jason Holder |
| 19 | 248 | 6 |
| 20 | 254 | 6 |
| Over | Runs (Cumulative) | Wickets Fallen |
|---|---|---|
| 1 | 10 | 0 |
| 2 | 18 | 1 – Tadiwanashe Marumani |
| 3 | 27 | 2 – Brian Bennett |
| 4 | 39 | 2 |
| 5 | 47 | 3 – Ryan Burl |
| 6 | 58 | 3 |
| 7 | 69 | 4 – Dion Myers |
| 8 | 81 | 4 |
| 9 | 92 | 5 – Sikandar Raza |
| 10 | 103 | 5 |
| 11 | 112 | 6 – Tony Munyonga |
| 12 | 118 | 7 – Tashinga Musekiwa |
| 13 | 128 | 7 |
| 14 | 138 | 8 – Brad Evans |
| 15 | 141 | 9 – Graeme Cremer |
| 16 | 144 | 10 – Blessing Muzarabani |
| 17.4 | 147 | all out |
| ✅ Result: West Indies won by 107 runs | ||
| Match Details | |
|---|---|
| Ground | Wankhede Stadium, Mumbai |
| Toss | Zimbabwe, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | West Indies – Shimron Hetmyer |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 23 February 2026 – night (20-over match) |
| Umpires | Jayaraman Madanagopal (India) |
| DRS | Richard Illingworth (England) |
| TV Umpire | Sharfuddoula (Bangladesh) |
| Reserve Umpire | Kumar Dharmasena (Sri Lanka) |
| Match Referee | Javagal Srinath (India) |
| Points | West Indies 2, Zimbabwe 0 |
Leave a Reply