
Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
45th Match, Super Eights, Group 2, Pakistan vs England ICC Men’s T20 World Cup 2026
England needs 166 runs to win
| Pakistan (20 ovs maximum) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Sahibzada Farhan | lbw b Overton | 63 | 45 | 71 | 7 | 2 | 140.00 |
| Saim Ayub | c Bethell b Archer | 7 | 7 | 10 | 1 | 0 | 100.00 |
| Salman Agha (c) | c Overton b Dawson | 5 | 6 | 6 | 1 | 0 | 83.33 |
| Babar Azam | b Overton | 25 | 24 | 30 | 2 | 0 | 104.16 |
| Fakhar Zaman | c Dawson b Rashid | 25 | 16 | 27 | 2 | 2 | 156.25 |
| Shadab Khan | run out (Bethell/†Buttler) | 23 | 11 | 23 | 4 | 0 | 209.09 |
| Usman Khan †| c Overton b Dawson | 8 | 5 | 5 | 0 | 1 | 160.00 |
| Mohammad Nawaz | lbw b Dawson | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Shaheen Shah Afridi | c Curran b Archer | 2 | 3 | 3 | 0 | 0 | 66.66 |
| Salman Mirza | not out | 2 | 3 | 7 | 0 | 0 | 66.66 |
| Extras (nb 1, w 3) | 4 | ||||||
| Total | 164/9 (20 Ov, RR: 8.20) | ||||||
| England (T: 165 runs from 20 ovs) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Phil Salt | c †Usman Khan b Shaheen Shah Afridi | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Jos Buttler †| c †Usman Khan b Shaheen Shah Afridi | 2 | 3 | 13 | 0 | 0 | 66.66 |
| Harry Brook (c) | b Shaheen Shah Afridi | 100 | 51 | 85 | 10 | 4 | 196.07 |
| Jacob Bethell | c Sahibzada Farhan b Shaheen Shah Afridi | 8 | 10 | 10 | 1 | 0 | 80.00 |
| Tom Banton | c †Usman Khan b Usman Tariq | 2 | 6 | 14 | 0 | 0 | 33.33 |
| Sam Curran | c Mohammad Nawaz b Usman Tariq | 16 | 15 | 20 | 1 | 0 | 106.66 |
| Will Jacks | b Mohammad Nawaz | 28 | 23 | 34 | 1 | 2 | 121.73 |
| Jamie Overton | st †Usman Khan b Mohammad Nawaz | 0 | 3 | 10 | 0 | 0 | 0.00 |
| Liam Dawson | not out | 1 | 1 | 6 | 0 | 0 | 100.00 |
| Jofra Archer | not out | 5 | 2 | 3 | 1 | 0 | 250.00 |
| Extras (lb 1, w 3) | 4 | ||||||
| Total | 166/8 (19.1 Ov, RR: 8.66) | ||||||
Fall of wickets DRS
1-14 (Saim Ayub, 2.1 ov), 2-27 (Salman Agha, 3.3 ov), 3-73 (Babar Azam, 10.5 ov), 4-122 (Sahibzada Farhan, 15.4 ov), 5-132 (Fakhar Zaman, 16.3 ov), 6-146 (Usman Khan, 17.4 ov), 7-146 (Mohammad Nawaz, 17.5 ov), 8-149 (Shaheen Shah Afridi, 18.3 ov), 9-164 (Shadab Khan, 19.6 ov) |
Fall of wickets
DRS
1-0 (Phil Salt, 0.1 ov), 2-17 (Jos Buttler, 2.3 ov), 3-35 (Jacob Bethell, 4.5 ov), 4-58 (Tom Banton, 7.1 ov), 5-103 (Sam Curran, 11.5 ov), 6-155 (Harry Brook, 16.6 ov), 7-160 (Will Jacks, 18.1 ov), 8-161 (Jamie Overton, 18.5 ov) |
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Shaheen Shah Afridi | 4 | 0 | 30 | 4 | 7.50 | 11 | 0 | 0 |
| Salman Mirza | 3.1 | 0 | 26 | 0 | 8.21 | 12 | 2 | 0 |
| Saim Ayub | 2 | 0 | 21 | 0 | 10.50 | 1 | 0 | 0 |
| Mohammad Nawaz | 3 | 0 | 26 | 2 | 8.66 | 6 | 0 | 0 |
| Shadab Khan | 3 | 0 | 31 | 0 | 10.33 | 4 | 1 | 0 |
| Usman Tariq | 4 | 0 | 31 | 2 | 7.75 | 5 | 0 | 0 |
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Jofra Archer | 4 | 0 | 32 | 2 | 8.00 | 10 | 0 | 0 |
| Jamie Overton | 3 | 0 | 26 | 2 | 8.66 | 8 | 1 | 0 |
| Liam Dawson | 4 | 0 | 24 | 3 | 6.00 | 12 | 1 | 0 |
| Sam Curran | 3 | 0 | 24 | 0 | 8.00 | 3 | 0 | 0 |
| Adil Rashid | 4 | 0 | 31 | 1 | 7.75 | 11 | 1 | 1 |
| Will Jacks | 2 | 0 | 27 | 0 | 13.50 | 2 | 0 | 0 |
| Over | Runs (Cumulative) | Wickets Fallen |
|---|---|---|
| 1 | 6 | 0 |
| 2 | 12 | 1 – Saim Ayub |
| 3 | 20 | 1 |
| 4 | 27 | 2 – Salman Agha |
| 5 | 35 | 2 |
| 6 | 44 | 2 |
| 7 | 52 | 2 |
| 8 | 60 | 2 |
| 9 | 68 | 2 |
| 10 | 76 | 3 – Babar Azam |
| 11 | 88 | 3 |
| 12 | 100 | 3 |
| 13 | 112 | 4 – Sahibzada Farhan |
| 14 | 122 | 4 |
| 15 | 132 | 5 – Fakhar Zaman |
| 16 | 142 | 6 – Shadab Khan |
| 17 | 150 | 7 – Usman Khan |
| 18 | 155 | 8 – Mohammad Nawaz |
| 19 | 160 | 9 – Shaheen Shah Afridi |
| 20 | 164 | 9 |
| Over | Runs (Cumulative) | Wickets Fallen |
|---|---|---|
| 1 | 0 | 1 – Phil Salt |
| 2 | 5 | 2 – Jos Buttler |
| 3 | 15 | 2 |
| 4 | 25 | 2 |
| 5 | 35 | 3 – Jacob Bethell |
| 6 | 43 | 3 |
| 7 | 52 | 4 – Tom Banton |
| 8 | 61 | 4 |
| 9 | 70 | 4 |
| 10 | 82 | 4 |
| 11 | 96 | 5 – Sam Curran |
| 12 | 110 | 5 |
| 13 | 120 | 5 |
| 14 | 132 | 6 – Will Jacks |
| 15 | 142 | 7 – Jamie Overton |
| 16 | 150 | 7 |
| 17 | 156 | 8 – Harry Brook |
| 18 | 160 | 8 |
| 19 | 164 | 8 |
| 19.1 | 166 | 8 |
| âś… Result: England won by 2 wickets (Harry Brook 100*) | ||
| Match Details | |
|---|---|
| Ground | Pallekele International Cricket Stadium |
| Toss | Pakistan, elected to bat first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | England – Harry Brook |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 24 February 2026 – night (20-over match) |
| Umpires | Nitin Menon (India) |
| DRS | Sam Nogajski (Australia) |
| TV Umpire | Adrian Holdstock (South Africa) |
| Reserve Umpire | Paul Reiffel (Australia) |
| Match Referee | Andy Pycroft (Zimbabwe) |
| Points | England 2, Pakistan 0 |
Leave a Reply