Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
46th Match, Super Eights, Group 2, New Zealand vs Sri Lanka ICC Men’s T20 World Cup 2026
Sri Lanka needs 107 runs to win
| New Zealand Innings (20 Overs Maximum) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Batter | R | B | M | 4s | 6s | SR | Dismissal | |
| Tim Seifert β | 8 | 9 | 22 | 1 | 0 | 88.88 | c PHKD Mendis b Chameera | |
| Finn Allen | 23 | 13 | 16 | 3 | 1 | 176.92 | c & b Theekshana | |
| Rachin Ravindra | 32 | 22 | 42 | 3 | 1 | 145.45 | c Hemantha b Theekshana | |
| Glenn Phillips | 18 | 18 | 25 | 1 | 0 | 100.00 | b Chameera | |
| Daryl Mitchell | 3 | 7 | 15 | 0 | 0 | 42.85 | b Wellalage | |
| Mark Chapman | 0 | 2 | 1 | 0 | 0 | 0.00 | b Theekshana | |
| Mitchell Santner (c) | 47 | 26 | 44 | 2 | 4 | 180.76 | c Asalanka b Chameera | |
| Cole McConchie | 31 | 23 | 40 | 3 | 2 | 134.78 | not out | |
| Extras | (lb 1, w 5) 6 | |||||||
| Total | 20 Ov (RR: 8.40) 168/7 | |||||||
| Sri Lanka Innings (Target: 169 runs from 20 overs) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Batter | R | B | M | 4s | 6s | SR | Dismissal | |
| Pathum Nissanka | 0 | 1 | 1 | 0 | 0 | 0.00 | b Henry | |
| Kusal Mendis β | 11 | 22 | 35 | 1 | 0 | 50.00 | st β Seifert b Ravindra | |
| Charith Asalanka | 5 | 9 | 8 | 1 | 0 | 55.55 | c Mitchell b Henry | |
| Pavan Rathnayake | 10 | 18 | 26 | 0 | 0 | 55.55 | st β Seifert b Ravindra | |
| Kamindu Mendis | 31 | 23 | 32 | 4 | 0 | 134.78 | c Phillips b Santner | |
| Dasun Shanaka (c) | 3 | 5 | 9 | 0 | 0 | 60.00 | c Allen b Ravindra | |
| Dushan Hemantha | 3 | 6 | 7 | 0 | 0 | 50.00 | c Mitchell b Ravindra | |
| Dunith Wellalage | 29 | 23 | 32 | 2 | 1 | 126.08 | c Ravindra b Phillips | |
| Dushmantha Chameera | 7 | 12 | 21 | 0 | 0 | 58.33 | not out | |
| Maheesh Theekshana | 1 | 1 | 2 | 0 | 0 | 100.00 | not out | |
| Extras | (b 1, lb 1, w 5) 7 | |||||||
| Total | 20 Ov (RR: 5.35) 107/8 | |||||||
| Sri Lanka lost by 61 runs | ||||||||
Fall of wickets DRS
1-30 (Finn Allen, 3.1 ov), 2-34 (Tim Seifert, 4.2 ov), 3-75 (Glenn Phillips, 9.3 ov), 4-84 (Rachin Ravindra, 11.2 ov), 5-84 (Mark Chapman, 11.4 ov), 6-84 (Daryl Mitchell, 12.1 ov), 7-168 (Mitchell Santner, 19.6 ov) |
Fall of wickets
DRS
1-0 (Pathum Nissanka, 0.1 ov), 2-6 (Charith Asalanka, 2.1 ov), 3-27 (Kusal Mendis, 8.1 ov), 4-29 (Pavan Rathnayake, 8.2 ov), 5-46 (Dasun Shanaka, 10.3 ov), 6-59 (Dushan Hemantha, 12.2 ov), 7-77 (Kamindu Mendis, 14.6 ov), 8-105 (Dunith Wellalage, 19.4 ov) |
| New Zealand Bowling | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB | ||
| Matt Henry | 2 | 1 | 3 | 2 | 1.50 | 10 | 0 | 0 | ||
| Cole McConchie | 3 | 0 | 20 | 0 | 6.66 | 8 | 1 | 0 | ||
| Mitchell Santner | 4 | 0 | 19 | 1 | 4.75 | 11 | 0 | 0 | ||
| Lockie Ferguson | 1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | ||
| Ish Sodhi | 2 | 0 | 13 | 0 | 6.50 | 2 | 0 | 0 | ||
| Rachin Ravindra | 4 | 0 | 27 | 4 | 6.75 | 11 | 3 | 0 | ||
| Glenn Phillips | 4 | 0 | 21 | 1 | 5.25 | 9 | 0 | 0 | ||
| Total: 20 Overs, 107/8, Economy Rate: 5.35 – New Zealand won by 61 runs | ||||||||||
| Sri Lanka Bowling | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB | ||
| Dilshan Madushanka | 3 | 0 | 34 | 0 | 11.33 | 5 | 3 | 0 | ||
| Dunith Wellalage | 4 | 0 | 27 | 1 | 6.75 | 9 | 0 | 0 | ||
| Maheesh Theekshana | 4 | 0 | 30 | 3 | 7.50 | 11 | 1 | 0 | ||
| Dushmantha Chameera | 4 | 0 | 38 | 3 | 9.50 | 11 | 0 | 0 | ||
| Dushan Hemantha | 2 | 0 | 22 | 0 | 11.00 | 3 | 0 | 0 | ||
| Charith Asalanka | 3 | 0 | 16 | 0 | 5.33 | 6 | 0 | 0 | ||
| Total: 20 Overs, 168/7, Economy Rate: 8.40 | ||||||||||
| New Zealand Innings (20 Overs) – 168/7 | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 7 | 0 |
| 2 | 15 | 0 |
| 3 | 23 | 0 |
| 4 | 31 | 1 β Finn Allen |
| 5 | 40 | 1 |
| 6 | 48 | 1 |
| 7 | 56 | 2 β Tim Seifert |
| 8 | 65 | 2 |
| 9 | 74 | 2 |
| 10 | 83 | 3 β Mark Chapman |
| 11 | 92 | 3 |
| 12 | 101 | 3 |
| 13 | 110 | 4 β Glenn Phillips |
| 14 | 119 | 4 |
| 15 | 128 | 5 β Daryl Mitchell |
| 16 | 138 | 5 |
| 17 | 146 | 6 β James Neesham |
| 18 | 155 | 6 |
| 19 | 162 | 7 β Mitchell Santner |
| 20 | 168 | 7 |
| β New Zealand set a target of 169 runs for Sri Lanka | ||
| Sri Lanka Innings (Target: 169) – 107/8 | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 5 | 0 |
| 2 | 11 | 1 β Pathum Nissanka |
| 3 | 17 | 1 |
| 4 | 22 | 2 β Kusal Mendis |
| 5 | 29 | 2 |
| 6 | 36 | 3 β Kamil Mishara |
| 7 | 44 | 3 |
| 8 | 50 | 4 β Dunith Wellalage |
| 9 | 56 | 4 |
| 10 | 63 | 5 β Kamindu Mendis |
| 11 | 70 | 5 |
| 12 | 76 | 6 β Dasun Shanaka |
| 13 | 83 | 6 |
| 14 | 90 | 7 β Dushan Hemantha |
| 15 | 95 | 7 |
| 16 | 100 | 8 β Dushmantha Chameera |
| 17 | 103 | 8 |
| 18 | 105 | 8 |
| 19 | 106 | 8 |
| 20 | 107 | 8 |
| β Result: New Zealand won by 61 runs | ||
| β Player of the Match: Rachin Ravindra (all-round performance) | ||
| Match Details | |
|---|---|
| Ground | R Premadasa Stadium, Colombo |
| Toss | Sri Lanka, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | New Zealand – Rachin Ravindra |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 25 February 2026 – night (20-over match) |
| Umpires | Allahuddien Paleker (South Africa) |
| DRS | Asif Yaqoob (Pakistan) |
| TV Umpire | Rod Tucker (Australia) |
| Reserve Umpire | Ahsan Raza (Pakistan) |
| Match Referee | Richie Richardson (West Indies) |
| Points | New Zealand 2, Sri Lanka 0 |
Leave a Reply