
Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
4th Match, Guwahati, October 03, South Africa Women vs England Women ICC Women’s World Cup 2025
England Women needs 73 runs to win
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Laura Wolvaardt (c) c & b Smith | 5 | 5 | 6 | 1 | 0 | 100.00 |
| Tazmin Brits b Smith | 5 | 7 | 13 | 1 | 0 | 71.42 |
| Sune Luus b Bell | 2 | 11 | 13 | 0 | 0 | 18.18 |
| Marizanne Kapp b Smith | 4 | 6 | 10 | 1 | 0 | 66.66 |
| Anneke Bosch lbw b Nat Sciver-Brunt | 6 | 5 | 14 | 1 | 0 | 120.00 |
| Sinalo Jafta † b Ecclestone | 22 | 36 | 46 | 3 | 0 | 61.11 |
| Chloe Tryon c Capsey b Nat Sciver-Brunt | 2 | 10 | 7 | 0 | 0 | 20.00 |
| Nadine de Klerk c Knight b Ecclestone | 3 | 11 | 11 | 0 | 0 | 27.27 |
| Masabata Klaas b Dean | 3 | 13 | 11 | 0 | 0 | 23.07 |
| Ayabonga Khaka not out | 6 | 12 | 13 | 1 | 0 | 50.00 |
| Nonkululeko Mlaba b Dean | 3 | 8 | 10 | 0 | 0 | 37.50 |
| Extras (w 8) | 8 | |||||
| Total (20.4 Ov, RR: 3.33) | 69 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tammy Beaumont not out | 21 | 35 | 58 | 3 | 0 | 60.00 |
| Amy Jones † not out | 40 | 50 | 58 | 6 | 0 | 80.00 |
| Extras (lb 3, w 9) | 12 | |||||
| Total (14.1 Ov, RR: 5.15) | 73/0 | |||||
Fall of wickets DRS
1-9 (Laura Wolvaardt, 1.2 ov), 2-12 (Tazmin Brits, 3.1 ov), 3-17 (Sune Luus, 4.4 ov), 4-19 (Marizanne Kapp, 5.1 ov), 5-31 (Anneke Bosch, 8.1 ov), 6-38 (Chloe Tryon, 10.1 ov), 7-48 (Nadine de Klerk, 13.1 ov), 8-60 (Masabata Klaas, 16.5 ov), 9-60 (Sinalo Jafta, 17.3 ov), 10-69 (Nonkululeko Mlaba, 20.4 ov) |
Fall of wickets
DRS
|
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 0 | 13 | 0 | 3.25 | 16 | 0 | 0 |
| Chloe Tryon | 3 | 0 | 17 | 0 | 5.66 | 13 | 2 | 0 |
| Masabata Klaas | 4 | 0 | 18 | 0 | 4.50 | 13 | 3 | 0 |
| Nonkululeko Mlaba | 2 | 1 | 9 | 0 | 4.50 | 9 | 0 | 0 |
| Ayabonga Khaka | 1.1 | 0 | 13 | 0 | 11.14 | 3 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 24 | 1 | 6.00 | 15 | 1 | 0 |
| Linsey Smith | 4 | 2 | 7 | 3 | 1.75 | 22 | 0 | 0 |
| Nat Sciver-Brunt | 3 | 1 | 5 | 2 | 1.66 | 14 | 1 | 0 |
| Sophie Ecclestone | 6 | 2 | 19 | 2 | 3.16 | 25 | 1 | 0 |
| Charlie Dean | 3.4 | 0 | 14 | 2 | 3.81 | 15 | 1 | 0 |
| Over Range | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1-10 | 38/5 | 1.2: Laura Wolvaardt (5); 3.1: Tazmin Brits (5); 4.4: Sune Luus (2); 5.1: Marizanne Kapp (4); 8.1: Anneke Bosch (6) |
| 11-20 | 60/9 | 10.1: Chloe Tryon (2); 13.1: Nadine de Klerk (3); 16.5: Masabata Klaas (3); 17.3: Sinalo Jafta (22) |
| 20.4 | 69/10 | 20.4: Nonkululeko Mlaba (3) |
| Over Range | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1-10 | 39/0 | No wicket lost |
| 11-14.1 | 73/0 | No wicket lost |
Note: England lost no wickets in the chase. Openers Tammy Beaumont (17*) and Amy Jones (40*) completed the chase with a 73-run partnership.
| Match Details | Information |
|---|---|
| Ground | Barsapara Cricket Stadium, Guwahati |
| Toss | England Women, elected to field first |
| Series | ICC Women’s World Cup |
| Season | 2025/26 |
| Player Of The Match | ENG Women – Linsey Smith |
| Match Timing | 15:00 start, First Session 15:00-18:10, Interval 18:10-18:40, Second Session 18:40-22:10 |
| Match Days | 3 October 2025 (Day/Night, 50-over match) |
| Umpires | Eloise Sheridan (Australia), Shathira Jakir (Bangladesh – DRS) |
| TV Umpire | Jacqueline Williams (West Indies) |
| Reserve Umpire | Claire Polosak (Australia) |
| Match Referee | Trudy Anderson (New Zealand) |
| Points | England Women 2, South Africa Women 0 |
Leave a Reply