6th Match, Colombo (RPS), October 05, India Women vs Pakistan Women ICC Women’s World Cup 2025
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pratika Rawal b Sadia Iqbal | 31 | 37 | 65 | 5 | 0 | 83.78 |
| Smriti Mandhana lbw b Fatima Sana | 23 | 32 | 43 | 4 | 0 | 71.87 |
| Harleen Deol c Nashra Sandhu b Rameen Shamim | 46 | 65 | 100 | 4 | 1 | 70.76 |
| Harmanpreet Kaur (c) c †Sidra Nawaz b Diana Baig | 19 | 34 | 37 | 2 | 0 | 55.88 |
| Jemimah Rodrigues lbw b Nashra Sandhu | 32 | 37 | 51 | 5 | 0 | 86.48 |
| Deepti Sharma c †Sidra Nawaz b Diana Baig | 25 | 33 | 60 | 1 | 0 | 75.75 |
| Sneh Rana c Aliya Riaz b Fatima Sana | 20 | 33 | 42 | 2 | 0 | 60.60 |
| Richa Ghosh † not out | 35 | 20 | 29 | 3 | 2 | 175.00 |
| Shree Charani c Natalia Pervaiz b Sadia Iqbal | 1 | 5 | 15 | 0 | 0 | 20.00 |
| Kranti Gaud c Aliya Riaz b Diana Baig | 8 | 4 | 7 | 2 | 0 | 200.00 |
| Renuka Singh c †Sidra Nawaz b Diana Baig | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras (b 1, lb 1, nb 1, w 4) | 7 | |||||
| Total (50 Ov, RR: 4.94) | 247 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muneeba Ali run out (Sharma) | 2 | 12 | 18 | 0 | 0 | 16.66 |
| Sadaf Shamas c & b Gaud | 6 | 24 | 39 | 0 | 0 | 25.00 |
| Sidra Amin c Kaur b Rana | 81 | 106 | 152 | 9 | 1 | 76.41 |
| Aliya Riaz c Sharma b Gaud | 2 | 8 | 18 | 0 | 0 | 25.00 |
| Natalia Pervaiz c sub (RP Yadav) b Gaud | 33 | 46 | 65 | 4 | 0 | 71.73 |
| Fatima Sana (c) c Mandhana b Sharma | 2 | 15 | 13 | 0 | 0 | 13.33 |
| Sidra Nawaz † c & b Rana | 14 | 22 | 29 | 1 | 0 | 63.63 |
| Rameen Shamim b Sharma | 0 | 1 | 3 | 0 | 0 | 0.00 |
| Diana Baig run out (Kaur) | 9 | 13 | 14 | 1 | 0 | 69.23 |
| Nashra Sandhu not out | 2 | 9 | 12 | 0 | 0 | 22.22 |
| Sadia Iqbal c Mandhana b Sharma | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Extras (lb 1, w 7) | 8 | |||||
| Total (43 Ov, RR: 3.69) | 159 | |||||
1-48 (Smriti Mandhana, 8.6 ov), 2-67 (Pratika Rawal, 14.5 ov), 3-106 (Harmanpreet Kaur, 24.4 ov), 4-151 (Harleen Deol, 33.1 ov), 5-159 (Jemimah Rodrigues, 34.6 ov), 6-201 (Sneh Rana, 44.2 ov), 7-203 (Deepti Sharma, 45.3 ov), 8-226 (Shree Charani, 48.2 ov), 9-247 (Kranti Gaud, 49.5 ov), 10-247 (Renuka Singh, 49.6 ov)
1-6 (Muneeba Ali, 3.6 ov), 2-20 (Sadaf Shamas, 7.3 ov), 3-26 (Aliya Riaz, 11.1 ov), 4-95 (Natalia Pervaiz, 27.1 ov), 5-102 (Fatima Sana, 30.5 ov), 6-143 (Sidra Nawaz, 37.6 ov), 7-146 (Rameen Shamim, 38.3 ov), 8-150 (Sidra Amin, 39.5 ov), 9-158 (Diana Baig, 42.2 ov), 10-159 (Sadia Iqbal, 42.6 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Renuka Singh | 10 | 1 | 29 | 0 | 2.90 | 45 | 5 | 0 |
| Kranti Gaud | 10 | 3 | 20 | 3 | 2.00 | 47 | 1 | 0 |
| Sneh Rana | 8 | 0 | 38 | 2 | 4.75 | 22 | 0 | 0 |
| Shree Charani | 6 | 1 | 26 | 0 | 4.33 | 22 | 0 | 0 |
| Deepti Sharma | 9 | 0 | 45 | 3 | 5.00 | 28 | 1 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sadia Iqbal | 10 | 0 | 47 | 2 | 4.70 | 34 | 1 | 0 |
| Diana Baig | 10 | 1 | 69 | 4 | 6.90 | 36 | 2 | 1 |
| Fatima Sana | 10 | 2 | 38 | 2 | 3.80 | 39 | 1 | 0 |
| Rameen Shamim | 10 | 0 | 39 | 1 | 3.90 | 34 | 0 | 0 |
| Nashra Sandhu | 10 | 0 | 52 | 1 | 5.20 | 29 | 0 | 0 |
| Over | Cumulative Runs | Wickets Fallen |
|---|---|---|
| 1 | 2 | 0 |
| 2 | 3 | 0 |
| 3 | 15 | 0 |
| 4 | 16 | 0 |
| 5 | 24 | 0 |
| 6 | 30 | 0 |
| 7 | 36 | 0 |
| 8 | 41 | 0 |
| 9 | 48 | 1 – Smriti Mandhana (8.6 ov) |
| 10 | 51 | 1 |
| 11 | 56 | 1 |
| 12 | 60 | 1 |
| 13 | 63 | 1 |
| 14 | 66 | 1 |
| 15 | 67 | 2 – Pratika Rawal (14.5 ov) |
| 16 | 72 | 2 |
| 17 | 73 | 2 |
| 18 | 78 | 2 |
| 19 | 84 | 2 |
| 20 | 87 | 2 |
| 21 | 94 | 2 |
| 22 | 98 | 2 |
| 23 | 102 | 2 |
| 24 | 104 | 2 |
| 25 | 106 | 3 – Harmanpreet Kaur (24.4 ov) |
| 26 | 110 | 3 |
| 27 | 118 | 3 |
| 28 | 121 | 3 |
| 29 | 124 | 3 |
| 30 | 127 | 3 |
| 31 | 134 | 3 |
| 32 | 140 | 3 |
| 33 | 146 | 3 |
| 34 | 151 | 4 – Harleen Deol (33.1 ov) |
| 35 | 159 | 5 – Jemimah Rodrigues (34.6 ov) |
| 36 | 165 | 5 |
| 37 | 171 | 5 |
| 38 | 174 | 5 |
| 39 | 179 | 5 |
| 40 | 184 | 5 |
| 41 | 191 | 5 |
| 42 | 195 | 5 |
| 43 | 199 | 5 |
| 44 | 201 | 5 |
| 45 | 201 | 6 – Sneh Rana (44.2 ov) |
| 46 | 203 | 7 – Deepti Sharma (45.3 ov) |
| 47 | 217 | 7 |
| 48 | 226 | 7 |
| 49 | 226 | 8 – Shree Charani (48.2 ov) |
| 50 | 247 | 9 – Kranti Gaud (49.5 ov), 10 – Renuka Singh (49.6 ov) |
| Over | Cumulative Runs | Wickets Fallen |
|---|---|---|
| 1 | 1 | 0 |
| 2 | 5 | 0 |
| 3 | 5 | 0 |
| 4 | 6 | 1 – Muneeba Ali (3.6 ov) |
| 5 | 10 | 1 |
| 6 | 11 | 1 |
| 7 | 18 | 1 |
| 8 | 20 | 2 – Sadaf Shamas (7.3 ov) |
| 9 | 21 | 2 |
| 10 | 23 | 2 |
| 11 | 25 | 2 |
| 12 | 26 | 3 – Aliya Riaz (11.1 ov) |
| 13 | 27 | 3 |
| 14 | 29 | 3 |
| 15 | 31 | 3 |
| 16 | 35 | 3 |
| 17 | 39 | 3 |
| 18 | 44 | 3 |
| 19 | 47 | 3 |
| 20 | 53 | 3 |
| 21 | 56 | 3 |
| 22 | 64 | 3 |
| 23 | 69 | 3 |
| 24 | 73 | 3 |
| 25 | 78 | 3 |
| 26 | 84 | 3 |
| 27 | 90 | 3 |
| 28 | 95 | 4 – Natalia Pervaiz (27.1 ov) |
| 29 | 99 | 4 |
| 30 | 101 | 4 |
| 31 | 102 | 5 – Fatima Sana (30.5 ov) |
| 32 | 106 | 5 |
| 33 | 114 | 5 |
| 34 | 122 | 5 |
| 35 | 124 | 5 |
| 36 | 130 | 5 |
| 37 | 141 | 5 |
| 38 | 143 | 6 – Sidra Nawaz (37.6 ov) |
| 39 | 146 | 7 – Rameen Shamim (38.3 ov) |
| 40 | 150 | 8 – Sidra Amin (39.5 ov) |
| 41 | 155 | 8 |
| 42 | 158 | 8 |
| 43 | 159 | 9 – Diana Baig (42.2 ov), 10 – Sadia Iqbal (42.6 ov) |
| Match Details | |
|---|---|
| Ground | R Premadasa Stadium, Colombo |
| Toss | Pakistan Women, elected to field first |
| Series | ICC Women’s World Cup |
| Season | 2025/26 |
| Player Of The Match | Kranti Gaud (India Women) |
| Match Timing |
15:00 start First Session: 15:00–18:10 Interval: 18:10–18:40 Second Session: 18:40–22:10 |
| Match Days | 5 October 2025 (Day/Night, 50-over match) |
| Umpires | Lauren Agenbag (South Africa), Nimali Perera (Sri Lanka – DRS) |
| TV Umpire | Kerrin Klaaste (South Africa) |
| Reserve Umpire | Kim Cotton (New Zealand) |
| Match Referee | Shandre Fritz (South Africa) |
| Points | India Women 2, Pakistan Women 0 |
Comments