10th Match, Visakhapatnam, October 09, India Women vs South Africa Women ICC Women’s World Cup 2025
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pratika Rawal c Brits b Sekhukhune | 37 | 56 | 79 | 5 | 0 | 66.07 |
| Smriti Mandhana c Luus b Mlaba | 23 | 32 | 45 | 1 | 1 | 71.87 |
| Harleen Deol b Mlaba | 13 | 23 | 21 | 1 | 0 | 56.52 |
| Harmanpreet Kaur (c) c Kapp b Tryon | 9 | 24 | 33 | 0 | 0 | 37.50 |
| Jemimah Rodrigues lbw b Tryon | 0 | 4 | 3 | 0 | 0 | 0.00 |
| Deepti Sharma c †Jafta b Kapp | 4 | 14 | 22 | 0 | 0 | 28.57 |
| Amanjot Kaur c Luus b Tryon | 13 | 44 | 51 | 1 | 0 | 29.54 |
| Richa Ghosh † c Tryon b de Klerk | 94 | 77 | 85 | 11 | 4 | 122.07 |
| Sneh Rana c Wolvaardt b Kapp | 33 | 24 | 36 | 6 | 0 | 137.50 |
| Kranti Gaud not out | 0 | 1 | 8 | 0 | 0 | 0.00 |
| Shree Charani c Wolvaardt b de Klerk | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras (nb 1, w 24) | 25 | |||||
| Total (49.5 Ov, RR: 5.03) | 251 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Laura Wolvaardt (c) b Gaud | 70 | 111 | 138 | 8 | 0 | 63.06 |
| Tazmin Brits c & b Gaud | 0 | 3 | 9 | 0 | 0 | 0.00 |
| Sune Luus c †Ghosh b AB Kaur | 5 | 9 | 14 | 1 | 0 | 55.55 |
| Marizanne Kapp b Rana | 20 | 25 | 33 | 2 | 1 | 80.00 |
| Anneke Bosch c & b Sharma | 1 | 2 | 3 | 0 | 0 | 50.00 |
| Sinalo Jafta † lbw b Shree Charani | 14 | 20 | 18 | 2 | 0 | 70.00 |
| Chloe Tryon lbw b Rana | 49 | 66 | 98 | 5 | 0 | 74.24 |
| Nadine de Klerk not out | 84 | 54 | 63 | 8 | 5 | 155.55 |
| Ayabonga Khaka not out | 1 | 3 | 19 | 0 | 0 | 33.33 |
| Extras (w 8) | 8 | |||||
| Total (48.5 Ov, RR: 5.16) | 252/7 | |||||
1-55 (Smriti Mandhana, 10.2 ov), 2-83 (Harleen Deol, 16.6 ov), 3-91 (Pratika Rawal, 19.4 ov), 4-92 (Jemimah Rodrigues, 20.4 ov), 5-100 (Harmanpreet Kaur, 24.2 ov), 6-102 (Deepti Sharma, 25.6 ov), 7-153 (Amanjot Kaur, 39.6 ov), 8-241 (Sneh Rana, 48.5 ov), 9-251 (Richa Ghosh, 49.4 ov), 10-251 (Shree Charani, 49.5 ov)
1-6 (Tazmin Brits, 2.2 ov), 2-18 (Sune Luus, 5.2 ov), 3-57 (Marizanne Kapp, 13.4 ov), 4-58 (Anneke Bosch, 14.1 ov), 5-81 (Sinalo Jafta, 19.4 ov), 6-142 (Laura Wolvaardt, 35.5 ov), 7-211 (Chloe Tryon, 45.5 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Kranti Gaud | 9 | 0 | 59 | 2 | 6.55 | 29 | 2 | 0 |
| Amanjot Kaur | 5.5 | 0 | 40 | 1 | 6.85 | 21 | 3 | 0 |
| Sneh Rana | 10 | 0 | 47 | 2 | 4.70 | 35 | 2 | 0 |
| Shree Charani | 10 | 1 | 37 | 1 | 3.70 | 42 | 1 | 0 |
| Deepti Sharma | 10 | 0 | 54 | 1 | 5.40 | 24 | 0 | 0 |
| Harmanpreet Kaur | 4 | 0 | 15 | 0 | 3.75 | 12 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Marizanne Kapp | 9 | 0 | 45 | 2 | 5.00 | 35 | 2 | 1 |
| Ayabonga Khaka | 7 | 0 | 47 | 0 | 6.71 | 26 | 4 | 0 |
| Nadine de Klerk | 6.5 | 0 | 52 | 2 | 7.60 | 22 | 3 | 0 |
| Nonkululeko Mlaba | 10 | 0 | 46 | 2 | 4.60 | 37 | 3 | 0 |
| Tumi Sekhukhune | 7 | 0 | 29 | 1 | 4.14 | 25 | 1 | 0 |
| Chloe Tryon | 10 | 0 | 32 | 3 | 3.20 | 39 | 2 | 0 |
| Over | Cumulative Runs | Wickets Fallen |
|---|---|---|
| 1 | 2 | 0 |
| 2 | 7 | 0 |
| 3 | 9 | 0 |
| 4 | 19 | 0 |
| 5 | 26 | 0 |
| 6 | 34 | 0 |
| 7 | 43 | 0 |
| 8 | 48 | 0 |
| 9 | 50 | 0 |
| 10 | 55 | 0 |
| 11 | 55 | 1 – Smriti Mandhana (10.2 ov) |
| 12 | 60 | 1 |
| 13 | 66 | 1 |
| 14 | 71 | 1 |
| 15 | 75 | 1 |
| 16 | 78 | 1 |
| 17 | 83 | 2 – Harleen Deol (16.6 ov) |
| 18 | 85 | 2 |
| 19 | 91 | 3 – Pratika Rawal (19.4 ov) |
| 20 | 92 | 4 – Jemimah Rodrigues (20.4 ov) |
| 21 | 96 | 4 |
| 22 | 97 | 4 |
| 23 | 99 | 4 |
| 24 | 100 | 5 – Harmanpreet Kaur (24.2 ov) |
| 25 | 101 | 5 |
| 26 | 102 | 6 – Deepti Sharma (25.6 ov) |
| 27 | 103 | 6 |
| 28 | 107 | 6 |
| 29 | 110 | 6 |
| 30 | 113 | 6 |
| 31 | 118 | 6 |
| 32 | 121 | 6 |
| 33 | 122 | 6 |
| 34 | 127 | 6 |
| 35 | 131 | 6 |
| 36 | 133 | 6 |
| 37 | 137 | 6 |
| 38 | 142 | 6 |
| 39 | 150 | 6 |
| 40 | 153 | 7 – Amanjot Kaur (39.6 ov) |
| 41 | 156 | 7 |
| 42 | 166 | 7 |
| 43 | 176 | 7 |
| 44 | 186 | 7 |
| 45 | 198 | 7 |
| 46 | 210 | 7 |
| 47 | 218 | 7 |
| 48 | 229 | 7 |
| 49 | 241 | 7 |
| 50 | 251 |
8 – Sneh Rana (48.5 ov), 9 – Richa Ghosh (49.4 ov), 10 – Sree Charani (49.5 ov) |
| Over | Cumulative Runs | Wickets Fallen |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 6 | 1 – Tazmin Brits (2.2 ov) |
| 3 | 11 | 1 |
| 4 | 15 | 1 |
| 5 | 18 | 2 – Sune Luus (5.2 ov) |
| 6 | 21 | 2 |
| 7 | 27 | 2 |
| 8 | 34 | 2 |
| 9 | 41 | 2 |
| 10 | 44 | 2 |
| 11 | 50 | 2 |
| 12 | 54 | 2 |
| 13 | 56 | 2 |
| 14 | 58 |
3 – Marizanne Kapp (13.4 ov), 4 – Anneke Bosch (14.1 ov) |
| 15 | 61 | 4 |
| 16 | 67 | 4 |
| 17 | 73 | 4 |
| 18 | 76 | 4 |
| 19 | 80 | 4 |
| 20 | 81 | 5 – Sinalo Jafta (19.4 ov) |
| 21 | 84 | 5 |
| 22 | 88 | 5 |
| 23 | 92 | 5 |
| 24 | 97 | 5 |
| 25 | 100 | 5 |
| 26 | 102 | 5 |
| 27 | 107 | 5 |
| 28 | 112 | 5 |
| 29 | 118 | 5 |
| 30 | 122 | 5 |
| 31 | 125 | 5 |
| 32 | 128 | 5 |
| 33 | 130 | 5 |
| 34 | 133 | 5 |
| 35 | 139 | 5 |
| 36 | 142 | 6 – Laura Wolvaardt (35.5 ov) |
| 37 | 147 | 6 |
| 38 | 153 | 6 |
| 39 | 158 | 6 |
| 40 | 166 | 6 |
| 41 | 173 | 6 |
| 42 | 181 | 6 |
| 43 | 188 | 6 |
| 44 | 199 | 6 |
| 45 | 211 | 6 |
| 46 | 211 | 7 – Chloe Tryon (45.5 ov) |
| 47 | 229 | 7 |
| 48 | 240 | 7 |
| 49 | 252/7 | Match finished |
| Match Details | |
|---|---|
| Ground | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
| Toss | South Africa Women, elected to field first |
| Series | ICC Women’s World Cup |
| Season | 2025/26 |
| Player Of The Match | Nadine de Klerk (South Africa Women) |
| Match Timing |
15:00 start First Session: 15:00–18:10 Interval: 18:10–18:40 Second Session: 18:40–22:10 |
| Match Days | 9 October 2025 (Day/Night, 50-over match) |
| Umpires | Jacqueline Williams (West Indies), Kim Cotton (New Zealand – DRS) |
| TV Umpire | Candace la Borde (West Indies) |
| Reserve Umpire | Sue Redfern (England) |
| Match Referee | Trudy Anderson (New Zealand) |
| Points | South Africa Women 2, India Women 0 |
Comments