vs RR 
3rd Match, Guwahati, March 30, CSK vs RR Indian Premier League(IPL t20) 2026
| Batting | Dismissal | R | B | M | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Sanju Samson † | b Burger | 6 | 7 | 11 | 1 | 0 | 85.71 | |
| Ruturaj Gaikwad (c) | b Archer | 6 | 11 | 17 | 1 | 0 | 54.54 | |
| Ayush Mhatre | c †Jurel b Burger | 0 | 1 | 7 | 0 | 0 | 0.00 | |
| Matthew Short | c Jaiswal b Sandeep Sharma | 2 | 7 | 18 | 0 | 0 | 28.57 | |
| Sarfaraz Khan | lbw b Jadeja | 17 | 12 | 21 | 2 | 1 | 141.66 | |
| Kartik Sharma | lbw b Brijesh Sharma | 18 | 15 | 24 | 0 | 1 | 120.00 | |
| Shivam Dube | c Ravi Bishnoi b Jadeja | 6 | 4 | 2 | 0 | 1 | 150.00 | |
| Jamie Overton | run out (Hetmyer/†Jurel) | 43 | 36 | 61 | 2 | 2 | 119.44 | |
| Noor Ahmad | c †Jurel b Archer | 1 | 9 | 9 | 0 | 0 | 11.11 | |
| Matt Henry | c & b Ravi Bishnoi | 5 | 7 | 16 | 1 | 0 | 71.42 | |
| Anshul Kamboj | not out | 7 | 10 | 20 | 1 | 0 | 70.00 | |
| Extras | lb 9, nb 1, w 6 | 16 | ||||||
| Total | 19.4 Ov (RR: 6.45) | 127 | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | not out | 38 | 36 | 63 | 3 | 1 | 105.55 | |
| Vaibhav Sooryavanshi | c Khan b Kamboj | 52 | 17 | 31 | 4 | 5 | 305.88 | |
| Dhruv Jurel † | b Kamboj | 18 | 9 | 10 | 4 | 0 | 200.00 | |
| Riyan Parag (c) | not out | 14 | 11 | 18 | 1 | 1 | 127.27 | |
| Extras | b 4, lb 1, w 1 | 6 | ||||||
| Total | 12.1 Ov (RR: 10.52) | 128/2 | ||||||
1-14 (Sanju Samson, 1.6 ov), 2-19 (Ruturaj Gaikwad, 2.6 ov), 3-19 (Ayush Mhatre, 3.1 ov), 4-38 (Matthew Short, 5.3 ov), 5-51 (Sarfaraz Khan, 7.2 ov), 6-57 (Shivam Dube, 7.6 ov), 7-74 (Kartik Sharma, 10.3 ov), 8-82 (Noor Ahmad, 12.5 ov), 9-94 (Matt Henry, 15.3 ov), 10-127 (Jamie Overton, 19.4 ov)
1-75 (Vaibhav Sooryavanshi, 6.2 ov), 2-99 (Dhruv Jurel, 8.3 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Matt Henry | 3 | 0 | 40 | 0 | 13.33 | 2 | 1 | 0 |
| Khaleel Ahmed | 3 | 0 | 17 | 0 | 5.66 | 10 | 0 | 0 |
| Anshul Kamboj | 3 | 0 | 27 | 2 | 9.00 | 8 | 0 | 0 |
| Noor Ahmad | 2 | 0 | 24 | 0 | 12.00 | 4 | 0 | 0 |
| Jamie Overton | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 | 0 |
| Matthew Short | 0.1 | 0 | 1 | 0 | 6.00 | 0 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 19 | 2 | 4.75 | 17 | 1 | 0 |
| Nandre Burger | 4 | 0 | 26 | 2 | 6.50 | 14 | 3 | 1 |
| Brijesh Sharma | 3 | 0 | 17 | 1 | 5.66 | 10 | 2 | 0 |
| Sandeep Sharma | 2.4 | 0 | 22 | 1 | 8.25 | 3 | 0 | 0 |
| Ravi Bishnoi | 3 | 0 | 16 | 1 | 5.33 | 8 | 0 | 0 |
| Ravindra Jadeja | 3 | 0 | 18 | 2 | 6.00 | 11 | 0 | 0 |
| Over | Score |
|---|---|
| 1 | 11/0 |
| 2 | 14/1 (Sanju Samson) |
| 3 | 19/2 (Ruturaj Gaikwad) |
| 4 | 19/3 (Ayush Mhatre) |
| 5 | 33/3 |
| 6 | 41/4 (Matthew Short) |
| 7 | 48/4 |
| 8 | 57/6 (Sarfaraz Khan, Shivam Dube) |
| 9 | 65/6 |
| 10 | 71/6 |
| 11 | 74/7 (Kartik Sharma) |
| 12 | 80/7 |
| 13 | 82/8 (Noor Ahmad) |
| 14 | 87/8 |
| 15 | 92/8 |
| 16 | 94/9 (Matt Henry) |
| 17 | 104/9 |
| 18 | 114/9 |
| 19 | 121/9 |
| 20 | 127/10 (Jamie Overton) |
| Batsman 1 | Runs (Balls) | Batsman 2 | Runs (Balls) | Partnership | Extras |
|---|---|---|---|---|---|
| Sanju Samson | 6 (7) | Ruturaj Gaikwad | 2 (5) | 14 (12) | 6 |
| Ayush Mhatre | 0 (0) | Ruturaj Gaikwad | 4 (6) | 5 (6) | 1 |
| Matthew Short | 0 (0) | Ayush Mhatre | 0 (1) | 0 (1) | 0 |
| Sarfaraz Khan | 15 (7) | Matthew Short | 2 (7) | 19 (14) | 2 |
| Sarfaraz Khan | 2 (5) | Kartik Sharma | 11 (6) | 13 (11) | 0 |
| Shivam Dube | 6 (4) | Kartik Sharma | 0 (0) | 6 (4) | 0 |
| Kartik Sharma | 7 (9) | Jamie Overton | 9 (6) | 17 (15) | 1 |
| Jamie Overton | 6 (5) | Noor Ahmad | 1 (9) | 8 (14) | 1 |
| Matt Henry | 5 (7) | Jamie Overton | 6 (9) | 12 (16) | 1 |
| Anshul Kamboj | 7 (10) | Jamie Overton | 22 (16) | 33 (26) | 4 |
| Over | Score |
|---|---|
| 1 | 14/0 |
| 2 | 30/0 |
| 3 | 39/0 |
| 4 | 51/0 |
| 5 | 59/0 |
| 6 | 71/0 |
| 7 | 84/1 (Vaibhav Sooryavanshi) |
| 8 | 95/1 |
| 9 | 102/2 (Dhruv Jurel) |
| 10 | 113/2 |
| 11 | 121/2 |
| 12 | 127/2 |
| 13 | 128/2 (Target Chased) |
| Batsman 1 | Runs (Balls) | Batsman 2 | Runs (Balls) | Partnership | Extras |
|---|---|---|---|---|---|
| Vaibhav Suryavanshi | 52 (17) | Yashasvi Jaiswal | 18 (21) | 75 (38) | 5 |
| Dhruv Jurel | 18 (9) | Yashasvi Jaiswal | 6 (4) | 24 (13) | 0 |
| Riyan Parag | 14 (11) | Yashasvi Jaiswal | 14 (11) | 29* (22) | 1 |
| Match Details | Information |
|---|---|
| Ground | Barsapara Cricket Stadium, Guwahati |
| Toss | Rajasthan Royals, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | RR – Nandre Burger |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 30 March 2026 – night (20-over match) |
| CSK Player Replacement | Impact player: Sarfaraz Khan in, Ayush Mhatre out (1st innings, 3.1 ov) |
| T20 debut | Brijesh Sharma |
| Umpires | Sri Lanka – Kumar Dharmasena |
| DRS | India – Mohit Krishnadas |
| TV Umpire | India – Virender Sharma |
| Reserve Umpire | India – Kannur Swaroopanand |
| Match Referee | India – Narayanan Kutty |
| Points | Rajasthan Royals 2, Chennai Super Kings 0 |
Comments