vs Quetta Gladiators 
See full details

2nd Match, Lahore, March 27, Karachi Kings vs Quetta Gladiators Pakistan Super League(PSL t20) 2026
Quetta Gladiators needs 167 runs to win
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner (c) c & b Abrar Ahmed | 35 | 22 | 50 | 4 | 1 | 159.09 |
| Muhammad Waseem c Rossouw b Joseph | 0 | 3 | 4 | 0 | 0 | 0.00 |
| Salman Agha lbw b Ahmed Daniyal | 22 | 10 | 16 | 4 | 1 | 220.00 |
| Saad Baig c Khawaja Nafay b Ahmed Daniyal | 30 | 23 | 20 | 6 | 0 | 130.43 |
| Azam Khan † b Usman Tariq | 14 | 14 | 18 | 0 | 1 | 100.00 |
| Moeen Ali not out | 48 | 29 | 47 | 4 | 3 | 165.51 |
| Khushdil Shah c Khawaja Nafay b Ahmed Daniyal | 12 | 8 | 16 | 2 | 0 | 150.00 |
| Shahid Aziz c Rossouw b Joseph | 8 | 8 | 9 | 1 | 0 | 100.00 |
| Hasan Ali not out | 7 | 3 | 8 | 1 | 0 | 233.33 |
| Extras (lb 4, w 1) | 5 | |||||
| Total | 181/7 (20 Ov, RR: 9.05) | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saud Shakeel (c) c Khushdil Shah b Ali | 33 | 25 | 43 | 6 | 0 | 132.00 |
| Shamyl Hussain c Ali b Salman Agha | 52 | 24 | 31 | 5 | 4 | 216.66 |
| Khawaja Nafay b Zampa | 3 | 7 | 5 | 0 | 0 | 42.85 |
| Rilee Rossouw b Hasan Ali | 25 | 21 | 26 | 3 | 0 | 119.04 |
| Hasan Nawaz c Muhammad Waseem b Hasan Ali | 19 | 24 | 35 | 2 | 0 | 79.16 |
| Ben McDermott † not out | 25 | 13 | 22 | 3 | 1 | 192.30 |
| Tom Curran b Hasan Ali | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Ahmed Daniyal c Ali b Hasan Ali | 4 | 3 | 2 | 1 | 0 | 133.33 |
| Alzarri Joseph not out | 3 | 2 | 4 | 0 | 0 | 150.00 |
| Extras (lb 1, w 2) | 3 | |||||
| Total | 167/7 (20 Ov, RR: 8.35) | |||||
Fall of wickets DRS
1-3 (Muhammad Waseem, 0.5 ov), 2-44 (Salman Agha, 3.6 ov), 3-87 (Saad Baig, 8.6 ov), 4-100 (David Warner, 10.3 ov), 5-109 (Azam Khan, 13.2 ov), 6-140 (Khushdil Shah, 16.4 ov), 7-160 (Shahid Aziz, 18.3 ov) |
Fall of wickets
DRS
1-79 (Shamyl Hussain, 7.1 ov), 2-85 (Khawaja Nafay, 8.4 ov), 3-95 (Saud Shakeel, 9.6 ov), 4-124 (Rilee Rossouw, 15.1 ov), 5-148 (Hasan Nawaz, 18.2 ov), 6-148 (Tom Curran, 18.3 ov), 7-152 (Ahmed Daniyal, 18.6 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Moeen Ali | 4 | 0 | 26 | 1 | 6.50 | 11 | 0 | 0 |
| Mir Hamza | 4 | 0 | 57 | 0 | 14.25 | 7 | 1 | 0 |
| Hasan Ali | 4 | 0 | 27 | 4 | 6.75 | 11 | 0 | 0 |
| Shahid Aziz | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 |
| Adam Zampa | 4 | 0 | 26 | 1 | 6.50 | 10 | 0 | 0 |
| Salman Agha | 2 | 0 | 10 | 1 | 5.00 | 3 | 1 | 0 |
| Khushdil Shah | 1 | 0 | 7 | 0 | 7.00 | 3 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Alzarri Joseph | 4 | 0 | 32 | 2 | 8.00 | 13 | 0 | 0 |
| Tom Curran | 3 | 0 | 35 | 0 | 11.66 | 8 | 0 | 0 |
| Ahmed Daniyal | 4 | 0 | 36 | 3 | 9.00 | 9 | 0 | 0 |
| Abrar Ahmed | 4 | 0 | 35 | 1 | 8.75 | 6 | 0 | 0 |
| Hasan Nawaz | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 0 |
| Usman Tariq | 4 | 0 | 29 | 1 | 7.25 | 10 | 1 | 0 |
| Over | Score |
|---|---|
| 0.5 | 3/1 (Muhammad Waseem) |
| 1 | 7/1 |
| 2 | 15/1 |
| 3 | 29/1 |
| 3.6 | 44/2 (Salman Agha) |
| 4 | 42/2 |
| 5 | 55/2 |
| 6 | 66/2 |
| 7 | 78/2 |
| 8 | 89/2 |
| 8.6 | 87/3 (Saad Baig) |
| 9 | 101/3 |
| 10 | 113/3 |
| 10.3 | 100/4 (David Warner) |
| 11 | 125/4 |
| 12 | 136/4 |
| 13 | 146/4 |
| 13.2 | 109/5 (Azam Khan) |
| 14 | 152/5 |
| 15 | 160/5 |
| 16 | 167/5 |
| 16.4 | 140/6 (Khushdil Shah) |
| 17 | 174/6 |
| 18 | 177/6 |
| 18.3 | 160/7 (Shahid Aziz) |
| 19 | 179/7 |
| 20 | 181/7 |
| Over | Score |
|---|---|
| 1 | 9/0 |
| 2 | 22/0 |
| 3 | 38/0 |
| 4 | 55/0 |
| 5 | 72/0 |
| 6 | 84/0 |
| 7 | 95/0 |
| 7.1 | 79/1 (Shamyl Hussain) |
| 8 | 105/1 |
| 8.4 | 85/2 (Khawaja Nafay) |
| 9 | 115/2 |
| 9.6 | 95/3 (Saud Shakeel) |
| 10 | 123/3 |
| 11 | 132/3 |
| 12 | 139/3 |
| 13 | 146/3 |
| 14 | 151/3 |
| 15 | 155/3 |
| 15.1 | 124/4 (Rilee Rossouw) |
| 16 | 160/4 |
| 17 | 161/4 |
| 18 | 164/4 |
| 18.2 | 148/5 (Hasan Nawaz) |
| 18.3 | 148/6 (Tom Curran) |
| 18.6 | 152/7 (Ahmed Daniyal) |
| 19 | 166/7 |
| 20 | 167/7 |
| Match Details | Information |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Quetta Gladiators, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Kings – Moeen Ali |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 27 March 2026 – night (20-over match) |
| Umpires | Bangladesh – Sharfuddoula (DRS), Pakistan – Tariq Rasheed (DRS) |
| TV Umpire | Pakistan – Ahsan Raza |
| Reserve Umpire | Pakistan – Abdul Muqeet |
| Match Referee | Pakistan – Kamran Chaudary |
| Points | Karachi Kings 2, Quetta Gladiators 0 |

Comments