vs Multan 
See full details

4th Match, Lahore, March 28, Islamabad United vs Multan Sultans Pakistan Super League(PSL t20) 2026
Multan needs 175 runs to win
| Islamabad United (20 ovs maximum) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Devon Conway | c Mohammad Wasim b Siddle | 26 | 23 | 26 | 3 | 1 | 113.04 |
| Sameer Minhas | c Mohammad Wasim b Momin Qamar | 28 | 21 | 44 | 1 | 2 | 133.33 |
| Andries Gous β | st β Philippe b Arafat Minhas | 11 | 9 | 12 | 2 | 0 | 122.22 |
| Mark Chapman | c Smith b Mohammad Nawaz | 40 | 21 | 34 | 3 | 2 | 190.47 |
| Shadab Khan (c) | b Momin Qamar | 4 | 5 | 11 | 0 | 0 | 80.00 |
| Haider Ali | c Smith b Momin Qamar | 13 | 12 | 19 | 2 | 0 | 108.33 |
| Faheem Ashraf | c Smith b Mohammad Wasim | 26 | 17 | 24 | 3 | 1 | 152.94 |
| Imad Wasim | c Shan Masood b Mohammad Wasim | 8 | 10 | 16 | 0 | 0 | 80.00 |
| Salman Mirza | not out | 3 | 2 | 5 | 0 | 0 | 150.00 |
| Extras | (lb 6, w 6) 12 | ||||||
| Total | 171/8 (20 Ov, RR: 8.55) | ||||||
| Multan Sultans (T: 172 runs from 20 ovs) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Sahibzada Farhan | c Faheem Ashraf b Imad Wasim | 2 | 4 | 10 | 0 | 0 | 50.00 |
| Steven Smith | c Shadab Khan b Salman Irshad | 31 | 23 | 33 | 1 | 3 | 134.78 |
| Josh Philippe β | lbw b Shadab Khan | 55 | 35 | 60 | 5 | 2 | 157.14 |
| Shan Masood | c Salman Irshad b Shadab Khan | 6 | 6 | 6 | 1 | 0 | 100.00 |
| Ashton Turner (c) | not out | 43 | 28 | 50 | 3 | 1 | 153.57 |
| Arafat Minhas | c Chapman b Salman Irshad | 25 | 11 | 13 | 4 | 1 | 227.27 |
| Mohammad Nawaz | not out | 7 | 5 | 7 | 1 | 0 | 140.00 |
| Extras | (b 2, lb 1, w 3) 6 | ||||||
| Total | 175/5 (18.4 Ov, RR: 9.37) | ||||||
Fall of wickets DRS
1-48 (Devon Conway, 5.4 ov), 2-69 (Andries Gous, 8.3 ov), 3-75 (Sameer Minhas, 9.3 ov), 4-103 (Shadab Khan, 11.5 ov), 5-130 (Mark Chapman, 14.6 ov), 6-130 (Haider Ali, 15.1 ov), 7-160 (Imad Wasim, 19.1 ov), 8-171 (Faheem Ashraf, 19.6 ov) |
Fall of wickets
DRS
1-16 (Sahibzada Farhan, 2.2 ov), 2-61 (Steven Smith, 7.3 ov), 3-70 (Shan Masood, 8.5 ov), 4-131 (Josh Philippe, 14.3 ov), 5-162 (Arafat Minhas, 17.2 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 31 | 1 | 7.75 | 6 | 0 | 0 |
| Salman Mirza | 3 | 0 | 49 | 0 | 16.33 | 4 | 1 | 0 |
| Richard Gleeson | 3.4 | 0 | 28 | 0 | 7.63 | 6 | 1 | 0 |
| Salman Irshad | 4 | 0 | 28 | 2 | 7.00 | 6 | 0 | 0 |
| Shadab Khan | 4 | 0 | 36 | 2 | 9.00 | 7 | 1 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Shehzad Gul | 3 | 0 | 18 | 0 | 6.00 | 9 | 1 | 0 |
| Mohammad Nawaz | 3 | 0 | 32 | 1 | 10.66 | 4 | 1 | 0 |
| Peter Siddle | 4 | 0 | 29 | 1 | 7.25 | 10 | 0 | 0 |
| Mohammad Wasim | 4 | 0 | 42 | 2 | 10.50 | 8 | 4 | 0 |
| Arafat Minhas | 2 | 0 | 16 | 1 | 8.00 | 4 | 0 | 0 |
| Momin Qamar | 3 | 0 | 24 | 3 | 8.00 | 5 | 0 | 0 |
| Ashton Turner | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 |
| Over | Cumulative Score |
|---|---|
| 1 | 8/0 |
| 2 | 18/0 |
| 3 | 28/0 |
| 4 | 38/0 |
| 5 | 45/0 |
| 6 | 50/1 (Devon Conway, 5.4 ov β 48) |
| 7 | 58/1 |
| 8 | 66/1 |
| 9 | 70/2 (Andries Gous, 8.3 ov β 69) |
| 10 | 76/3 (Sameer Minhas, 9.3 ov β 75) |
| 11 | 90/3 |
| 12 | 104/4 (Shadab Khan, 11.5 ov β 103) |
| 13 | 114/4 |
| 14 | 123/4 |
| 15 | 130/5 (Mark Chapman, 14.6 ov β 130) |
| 16 | 130/6 (Haider Ali, 15.1 ov β 130) |
| 17 | 140/6 |
| 18 | 149/6 |
| 19 | 160/7 (Imad Wasim, 19.1 ov β 160) |
| 20 | 171/8 (Faheem Ashraf, 19.6 ov β 171) |
| Over | Cumulative Score |
|---|---|
| 1 | 6/0 |
| 2 | 14/0 |
| 3 | 18/1 (Sahibzada Farhan, 2.2 ov β 16) |
| 4 | 28/1 |
| 5 | 39/1 |
| 6 | 48/1 |
| 7 | 58/1 |
| 8 | 62/2 (Steven Smith, 7.3 ov β 61) |
| 9 | 70/3 (Shan Masood, 8.5 ov β 70) |
| 10 | 84/3 |
| 11 | 98/3 |
| 12 | 110/3 |
| 13 | 121/3 |
| 14 | 131/4 (Josh Philippe, 14.3 ov β 131) |
| 15 | 141/4 |
| 16 | 150/4 |
| 17 | 161/4 |
| 18 | 163/5 (Arafat Minhas, 17.2 ov β 162) |
| 19 | 175/5 (Match ended at 18.4 Ov) |
| 20 | 175/5 |
| Match Details | |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Multan Sultans, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Sultans – Momin Qamar |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 28 March 2026 – night (20-over match) |
| Umpires | Pakistan – Ahsan Raza (DRS), Bangladesh – Sharfuddoula (DRS) |
| TV Umpire | Pakistan – Rashid Riaz |
| Reserve Umpire | Pakistan – Tariq Rasheed |
| Match Referee | Sri Lanka – Roshan Mahanama |
| Points | Multan Sultans 2, Islamabad United 0 |

Comments