vs Karachi 
See full details

6th Match, Lahore, March 29, Lahore Qalandars vs Karachi Kings Pakistan Super League(PSL t20) 2026
Karachi needs 131 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mohammad Naeem | c & b Mir Hamza | 13 | 12 | 20 | 0 | 1 | 108.33 |
| Fakhar Zaman | st †Azam Khan b Ali | 1 | 2 | 2 | 0 | 0 | 50.00 |
| Abdullah Shafique | c Hasan Ali b Zampa | 33 | 24 | 35 | 4 | 1 | 137.50 |
| Parvez Hossain Emon | lbw b Salman Agha | 12 | 12 | 19 | 0 | 1 | 100.00 |
| Haseebullah Khan †| b Hasan Ali | 28 | 30 | 56 | 1 | 1 | 93.33 |
| Sikandar Raza | c Khushdil Shah b Abbas Afridi | 19 | 21 | 29 | 1 | 1 | 90.47 |
| Shaheen Shah Afridi (c) | lbw b Ali | 7 | 4 | 6 | 0 | 1 | 175.00 |
| Usama Mir | lbw b Zampa | 1 | 3 | 7 | 0 | 0 | 33.33 |
| Haris Rauf | c Khushdil Shah b Mir Hamza | 4 | 10 | 9 | 0 | 0 | 40.00 |
| Ubaid Shah | not out | 0 | 3 | 7 | 0 | 0 | 0.00 |
| Mustafizur Rahman | not out | 1 | 1 | 4 | 0 | 0 | 100.00 |
| Extras | (lb 3, nb 2, w 4) 9 | ||||||
| Total | 128/9 (20 Ov, RR: 6.40) | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| David Warner (c) | c Sikandar Raza b Shaheen Shah Afridi | 8 | 9 | 11 | 1 | 0 | 88.88 |
| Muhammad Waseem | c Usama Mir b Shaheen Shah Afridi | 38 | 37 | 67 | 3 | 1 | 102.70 |
| Salman Agha | c †Haseebullah Khan b Shaheen Shah Afridi | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Saad Baig | c †Haseebullah Khan b Mustafizur Rahman | 19 | 21 | 23 | 3 | 0 | 90.47 |
| Moeen Ali | c Sikandar Raza b Shaheen Shah Afridi | 18 | 21 | 37 | 2 | 0 | 85.71 |
| Azam Khan †| not out | 14 | 12 | 36 | 1 | 0 | 116.66 |
| Khushdil Shah | c Sikandar Raza b Haris Rauf | 13 | 14 | 29 | 1 | 0 | 92.85 |
| Abbas Afridi | not out | 10 | 2 | 1 | 1 | 1 | 500.00 |
| Extras | (lb 1, nb 1, w 4, pen 5) 11 | ||||||
| Total | 131/6 (19.3 Ov, RR: 6.71) | ||||||
Fall of wickets DRS
1-3 (Fakhar Zaman, 0.4 ov), 2-28 (Mohammad Naeem, 3.5 ov), 3-56 (Abdullah Shafique, 7.6 ov), 4-62 (Parvez Hossain Emon, 8.2 ov), 5-105 (Sikandar Raza, 14.3 ov), 6-115 (Shaheen Shah Afridi, 15.4 ov), 7-119 (Usama Mir, 17.1 ov), 8-125 (Haseebullah Khan, 18.6 ov), 9-125 (Haris Rauf, 19.2 ov) |
Fall of wickets
DRS
1-10 (David Warner, 2.2 ov), 2-10 (Salman Agha, 2.4 ov), 3-39 (Saad Baig, 7.3 ov), 4-82 (Muhammad Waseem, 14.1 ov), 5-88 (Moeen Ali, 14.6 ov), 6-120 (Khushdil Shah, 19.1 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 18 | 4 | 4.50 | 15 | 2 | 0 |
| Ubaid Shah | 3 | 1 | 11 | 0 | 3.66 | 11 | 1 | 0 |
| Haris Rauf | 3.3 | 0 | 45 | 1 | 12.85 | 6 | 1 | 0 |
| Sikandar Raza | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 1 |
| Mustafizur Rahman | 4 | 0 | 20 | 1 | 5.00 | 9 | 0 | 0 |
| Usama Mir | 4 | 0 | 20 | 0 | 5.00 | 8 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Moeen Ali | 4 | 0 | 31 | 2 | 7.75 | 6 | 0 | 0 |
| Mir Hamza | 3 | 0 | 14 | 2 | 4.66 | 13 | 2 | 0 |
| Hasan Ali | 4 | 0 | 25 | 1 | 6.25 | 12 | 2 | 0 |
| Salman Agha | 3 | 0 | 25 | 1 | 8.33 | 6 | 0 | 0 |
| Adam Zampa | 4 | 1 | 11 | 2 | 2.75 | 13 | 0 | 0 |
| Abbas Afridi | 2 | 0 | 19 | 1 | 9.50 | 5 | 0 | 2 |
| Over | Cumulative Score |
|---|---|
| 1 | 5/1 (Fakhar Zaman, 0.4 ov – 3) |
| 2 | 12/1 |
| 3 | 20/1 |
| 4 | 28/2 (Mohammad Naeem, 3.5 ov – 28) |
| 5 | 37/2 |
| 6 | 45/2 |
| 7 | 53/2 |
| 8 | 56/3 (Abdullah Shafique, 7.6 ov – 56) |
| 9 | 63/4 (Parvez Hossain Emon, 8.2 ov – 62) |
| 10 | 70/4 |
| 11 | 78/4 |
| 12 | 86/4 |
| 13 | 93/4 |
| 14 | 100/4 |
| 15 | 106/5 (Sikandar Raza, 14.3 ov – 105) |
| 16 | 115/6 (Shaheen Shah Afridi, 15.4 ov – 115) |
| 17 | 118/6 |
| 18 | 120/7 (Usama Mir, 17.1 ov – 119) |
| 19 | 125/8 (Haseebullah Khan, 18.6 ov – 125) |
| 20 | 128/9 (Haris Rauf, 19.2 ov – 125) |
| Over | Cumulative Score |
|---|---|
| 1 | 4/0 |
| 2 | 7/0 |
| 3 | 11/2 (David Warner, 2.2 ov – 10), (Salman Agha, 2.4 ov – 10) |
| 4 | 16/2 |
| 5 | 22/2 |
| 6 | 28/2 |
| 7 | 34/2 |
| 8 | 40/3 (Saad Baig, 7.3 ov – 39) |
| 9 | 46/3 |
| 10 | 52/3 |
| 11 | 59/3 |
| 12 | 66/3 |
| 13 | 73/3 |
| 14 | 79/3 |
| 15 | 88/5 (Muhammad Waseem, 14.1 ov – 82), (Moeen Ali, 14.6 ov – 88) |
| 16 | 97/5 |
| 17 | 107/5 |
| 18 | 114/5 |
| 19 | 121/6 (Khushdil Shah, 19.1 ov – 120) |
| 20 | 131/6 (Target Chased in 19.3 Ov) |
| Match Details | |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Lahore Qalandars, elected to bat first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Kings – Adam Zampa |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 29 March 2026 – night (20-over match) |
| Umpires | Pakistan – Faisal Afridi (DRS), Bangladesh – Sharfuddoula (DRS) |
| TV Umpire | Pakistan – Asif Yaqoob |
| Reserve Umpire | Pakistan – Tariq Rasheed |
| Match Referee | Sri Lanka – Roshan Mahanama |
| Points | Karachi Kings 2, Lahore Qalandars 0 |

Comments