vs Karachi 
See full details

10th Match, Lahore, April 02, Rawalpindiz vs Karachi Kings Pakistan Super League(PSL t20) 2026
Karachi needs 199 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mohammad Rizwan (c)†| c †Azam Khan b Hasan Ali | 21 | 13 | 13 | 4 | 0 | 161.53 |
| Yasir Khan | b Khushdil Shah | 8 | 8 | 18 | 1 | 0 | 100.00 |
| Kamran Ghulam | b Khushdil Shah | 10 | 11 | 15 | 2 | 0 | 90.90 |
| Daryl Mitchell | c Muhammad Waseem b Mir Hamza | 65 | 41 | 69 | 5 | 3 | 158.53 |
| Sam Billings | b Hasan Ali | 58 | 35 | 54 | 8 | 1 | 165.71 |
| Abdullah Fazal | not out | 18 | 7 | 11 | 1 | 2 | 257.14 |
| Cole McConchie | b Hasan Ali | 2 | 5 | 7 | 0 | 0 | 40.00 |
| Rishad Hossain | not out | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 8, nb 1, w 5) | 15 | |||||
| Total | 20 Ov (RR: 9.85) | 197/6 | |||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Muhammad Waseem | b Naseem Shah | 23 | 11 | 15 | 2 | 2 | 209.09 |
| David Warner (c) | c Rishad Hossain b Mitchell | 50 | 36 | 77 | 6 | 1 | 138.88 |
| Salman Agha | c †Mohammad Rizwan b Mitchell | 29 | 24 | 25 | 3 | 1 | 120.83 |
| Azam Khan †| c Rishad Hossain b Mohammad Amir | 74 | 34 | 53 | 6 | 6 | 217.64 |
| Khushdil Shah | not out | 5 | 7 | 24 | 0 | 0 | 71.42 |
| Moeen Ali | lbw b Mitchell | 5 | 5 | 4 | 1 | 0 | 100.00 |
| Abbas Afridi | not out | 6 | 1 | 1 | 0 | 1 | 600.00 |
| Extras | (lb 1, nb 2, w 4) | 7 | |||||
| Total | 19.2 Ov (RR: 10.29) | 199/5 | |||||
Fall of wickets DRS
1-28 (Mohammad Rizwan, 2.6 ov), 2-33 (Yasir Khan, 3.5 ov), 3-55 (Kamran Ghulam, 6.1 ov), 4-175 (Sam Billings, 17.4 ov), 5-181 (Daryl Mitchell, 18.1 ov), 6-192 (Cole McConchie, 19.4 ov) |
Fall of wickets
DRS
1-27 (Muhammad Waseem, 2.5 ov), 2-70 (Salman Agha, 8.3 ov), 3-146 (David Warner, 15.2 ov), 4-188 (Azam Khan, 18.2 ov), 5-193 (Moeen Ali, 19.1 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 38 | 1 | 9.50 | 10 | 0 | 0 |
| Cole McConchie | 1.4 | 0 | 20 | 0 | 12.00 | 4 | 0 | 0 |
| Naseem Shah | 2.2 | 0 | 26 | 1 | 11.14 | 6 | 0 | 2 |
| Mohammad Amir Khan | 4 | 0 | 44 | 0 | 11.00 | 10 | 0 | 0 |
| Daryl Mitchell | 3.2 | 0 | 32 | 3 | 9.60 | 3 | 1 | 0 |
| Rishad Hossain | 4 | 0 | 38 | 0 | 9.50 | 7 | 3 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Moeen Ali | 1 | 0 | 13 | 0 | 13.00 | 2 | 0 | 0 |
| Mir Hamza | 4 | 0 | 49 | 1 | 12.25 | 5 | 0 | 1 |
| Hasan Ali | 4 | 0 | 24 | 3 | 6.00 | 14 | 0 | 0 |
| Khushdil Shah | 4 | 0 | 37 | 2 | 9.25 | 9 | 2 | 0 |
| Adam Zampa | 4 | 0 | 28 | 0 | 7.00 | 3 | 1 | 0 |
| Abbas Afridi | 3 | 0 | 37 | 0 | 12.33 | 5 | 0 | 0 |
| Over | Cumulative Score |
|---|---|
| 1 | 15/0 |
| 2 | 22/0 |
| 3 | 28/1 (Mohammad Rizwan, 2.6 ov – 28) |
| 4 | 31/2 (Yasir Khan, 3.5 ov – 33) |
| 5 | 45/3 (Kamran Ghulam, 6.1 ov – 55) |
| 6 | 70/3 |
| 7 | 95/3 |
| 8 | 115/3 |
| 9 | 130/3 |
| 10 | 150/3 |
| 11 | 160/3 |
| 12 | 165/3 |
| 13 | 172/3 |
| 14 | 175/4 (Sam Billings, 17.4 ov – 175) |
| 15 | 178/4 |
| 16 | 180/4 |
| 17 | 181/5 (Daryl Mitchell, 18.1 ov – 181) |
| 18 | 185/5 |
| 19 | 192/6 (Cole McConchie, 19.4 ov – 192) |
| 20 | 197/6 |
| Over | Cumulative Score |
|---|---|
| 1 | 12/0 |
| 2 | 22/0 |
| 3 | 27/1 (Muhammad Waseem, 2.5 ov – 27) |
| 4 | 35/1 |
| 5 | 50/1 |
| 6 | 60/1 |
| 7 | 75/1 |
| 8 | 95/2 (Salman Agha, 8.3 ov – 70) |
| 9 | 110/2 |
| 10 | 120/2 |
| 11 | 135/2 |
| 12 | 146/3 (David Warner, 15.2 ov – 146) |
| 13 | 160/3 |
| 14 | 170/3 |
| 15 | 178/3 |
| 16 | 182/3 |
| 17 | 185/3 |
| 18 | 188/4 (Azam Khan, 18.2 ov – 188) |
| 19 | 193/5 (Moeen Ali, 19.1 ov – 193) |
| 20 | 199/5 (Target chased in 19.2 Ov) |
| Match Detail | Information |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Karachi Kings, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Azam Khan (Kings) |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 2 April 2026 – night (20-over match) |
| Umpires | Ahsan Raza (Pakistan) |
| DRS | Asif Yaqoob (Pakistan) |
| TV Umpire | Faisal Afridi (Pakistan) |
| Reserve Umpire | Tariq Rasheed (Pakistan) |
| Match Referee | Bilal Khilji (Pakistan) |
| Points | Karachi Kings 2, Rawalpindiz 0 |

Comments