vs Multan 
See full details

11th Match, Lahore, April 03, Lahore Qalandars vs Multan Sultans Pakistan Super League(PSL t20) 2026
Multan needs 165 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mohammad Naeem | c Arafat Minhas b Faisal Akram | 60 | 28 | 52 | 4 | 4 | 214.28 |
| Parvez Hossain Emon | c Mohammad Nawaz b Muhammad Ismail | 45 | 19 | 26 | 2 | 5 | 236.84 |
| Abdullah Shafique | c Smith b Muhammad Ismail | 33 | 14 | 20 | 3 | 2 | 235.71 |
| Rubin Hermann | b Siddle | 3 | 6 | 14 | 0 | 0 | 50.00 |
| Sikandar Raza | not out | 13 | 8 | 18 | 2 | 0 | 162.50 |
| Asif Ali | run out (Shan Masood/Mohammad Wasim) | 8 | 5 | 7 | 0 | 0 | 160.00 |
| Shaheen Shah Afridi (c) | not out | 0 | 0 | 2 | 0 | 0 | – |
| Extras | (b 4, lb 3, nb 2, w 14) | 23 | |||||
| Total | 13 Ov (RR: 14.23) | 185/5 | |||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Abdullah Shafique b Mustafizur Rahman | 24 | 15 | 33 | 1 | 2 | 160.00 |
| Steven Smith | b Shaheen Shah Afridi | 9 | 10 | 14 | 2 | 0 | 90.00 |
| Josh Philippe † | c Shaheen Shah Afridi b Ubaid Shah | 1 | 2 | 2 | 0 | 0 | 50.00 |
| Shan Masood | lbw b Mustafizur Rahman | 44 | 18 | 40 | 7 | 1 | 244.44 |
| Ashton Turner (c) | not out | 52 | 22 | 45 | 2 | 5 | 236.36 |
| Arafat Minhas | c sub (DN Wellalage) b Sikandar Raza | 25 | 11 | 18 | 1 | 2 | 227.27 |
| Mohammad Nawaz | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 2, nb 1, w 6) | 9 | |||||
| Total | 13 Ov (RR: 12.69) | 165/5 | |||||
Fall of wickets DRS
1-86 (Parvez Hossain Emon, 5.1 ov), 2-144 (Abdullah Shafique, 8.6 ov), 3-156 (Mohammad Naeem, 9.6 ov), 4-164 (Rubin Hermann, 11.2 ov), 5-177 (Asif Ali, 12.4 ov) |
Fall of wickets
DRS
1-17 (Steven Smith, 2.5 ov), 2-18 (Josh Philippe, 3.1 ov), 3-50 (Sahibzada Farhan, 5.3 ov), 4-100 (Shan Masood, 9.3 ov), 5-157 (Arafat Minhas, 12.5 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 3 | 0 | 32 | 1 | 10.66 | 8 | 1 | 0 |
| Ubaid Shah | 3 | 0 | 34 | 1 | 11.33 | 7 | 0 | 0 |
| Mustafizur Rahman | 3 | 0 | 37 | 2 | 12.33 | 2 | 1 | 0 |
| Sikandar Raza | 2 | 0 | 34 | 1 | 17.00 | 1 | 0 | 1 |
| Haris Rauf | 2 | 0 | 26 | 0 | 13.00 | 4 | 4 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Muhammad Ismail | 3 | 0 | 47 | 2 | 15.66 | 2 | 3 | 0 |
| Peter Siddle | 3 | 0 | 26 | 1 | 8.66 | 6 | 1 | 0 |
| Mohammad Wasim | 3 | 0 | 33 | 0 | 11.00 | 4 | 2 | 0 |
| Mohammad Nawaz | 1 | 0 | 19 | 0 | 19.00 | 1 | 0 | 0 |
| Faisal Akram | 2 | 0 | 31 | 1 | 15.50 | 3 | 0 | 0 |
| Arafat Minhas | 1 | 0 | 22 | 0 | 22.00 | 1 | 0 | 2 |
| Over | Cumulative Score / Wickets |
|---|---|
| 1.0 | 16/0 |
| 2.0 | 32/0 |
| 3.0 | 50/0 |
| 4.0 | 68/0 |
| 5.0 | 80/0 |
| 5.1 | 86/0 (Parvez Hossain Emon) |
| 6.0 | 92/0 |
| 7.0 | 112/0 |
| 8.0 | 136/0 |
| 8.6 | 144/1 (Abdullah Shafique) |
| 9.0 | 150/1 |
| 9.6 | 156/2 (Mohammad Naeem) |
| 10.0 | 158/2 |
| 11.0 | 162/2 |
| 11.2 | 164/3 (Rubin Hermann) |
| 12.0 | 170/3 |
| 12.4 | 177/4 (Asif Ali) |
| 13.0 | 183/4 |
| 13.0+ | 185/5 (End) |
| Over | Cumulative Score / Wickets |
|---|---|
| 1.0 | 5/0 |
| 2.0 | 12/0 |
| 2.5 | 17/1 (Steven Smith) |
| 3.0 | 17/1 |
| 3.1 | 18/2 (Josh Philippe) |
| 4.0 | 28/2 |
| 5.0 | 46/2 |
| 5.3 | 50/3 (Sahibzada Farhan) |
| 6.0 | 56/3 |
| 7.0 | 65/3 |
| 8.0 | 75/3 |
| 9.0 | 90/3 |
| 9.3 | 100/4 (Shan Masood) |
| 10.0 | 110/4 |
| 11.0 | 125/4 |
| 12.0 | 140/4 |
| 12.5 | 157/5 (Arafat Minhas) |
| 13.0 | 165/5 (End) |
| Match Details | |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Multan Sultans, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Mohammad Naeem |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 3 April 2026 – night (20-over match) |
| Umpires | Chris Gaffaney (New Zealand) |
| DRS | Tariq Rasheed (Pakistan) |
| DRS TV Umpire | Faisal Afridi (Pakistan) |
| Reserve Umpire | Abdul Muqeet (Pakistan) |
| Match Referee | Ali Naqvi (Pakistan) |
| Points | Lahore Qalandars 2, Multan Sultans 0 |

Comments