vs PBK 
See full details

12th Match, Eden Gardens, 06 April, Kolkata Knight Riders vs Punjab Kings Indian Premier League(IPL t20) 2026
PBK needs runs to win
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) | not out | 8 | 6 | 1 | 0 | 133.33 |
| Finn Allen | c †Prabhsimran Singh b Bartlett | 6 | 7 | 1 | 0 | 85.71 |
| Cameron Green | c †Prabhsimran Singh b Bartlett | 4 | 2 | 1 | 0 | 200.00 |
| Angkrish Raghuvanshi † | not out | 7 | 7 | 0 | 0 | 100.00 |
| Extras | 0 | |||||
| Total | 25/2 (3.4 Ov, RR: 6.81) | |||||
| # | Player Name |
|---|---|
| 1 | Shreyas Iyer (c) |
| 2 | Prabhsimran Singh † |
| 3 | Nehal Wadhera |
| 4 | Cooper Connolly |
| 5 | Shashank Singh |
| 6 | Marcus Stoinis |
| 7 | Marco Jansen |
| 8 | Vijaykumar Vyshak |
| 9 | Xavier Bartlett |
| 10 | Arshdeep Singh |
| 11 | Yuzvendra Chahal |
Fall of wickets DRS
1-12 (Finn Allen, 1.4 ov), 2-16 (Cameron Green, 1.6 ov) |
Fall of wickets
DRS
|
N/A
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 2 | 0 | 16 | 0 | 8.00 | 2 | 0 | 0 |
| Xavier Bartlett | 1.4 | 0 | 9 | 2 | 5.40 | 8 | 0 | 0 |
N/A
N/A
| Match Details | Information |
|---|---|
| Ground | Eden Gardens, Kolkata |
| Toss | Kolkata Knight Riders, elected to bat first |
| Series | Indian Premier League |
| Season | 2026 |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 6 April 2026 – night (20-over match) |
| Umpires | India – Abhijeet Bengeri, India – Jayaraman Madanagopal |
| TV Umpire | India – Rohan Pandit |
| Reserve Umpire | India – Ulhas Gandhe |
| Match Referee | India – Javagal Srinath |
| Points | Kolkata Knight Riders 1, Punjab Kings 1 |

Comments