vs MI 
13th Match, Guwahati, 07 April, Rajasthan Royals vs Mumbai Indians Indian Premier League(IPL t20) 2026
| Rajasthan Royals (11 ovs maximum) | ||||||
|---|---|---|---|---|---|---|
| Batting | R | B | M | 4s | 6s | SR |
| Yashasvi Jaiswal not out | 77 | 32 | 63 | 10 | 4 | 240.62 |
| Vaibhav Sooryavanshi c Tilak Varma b Thakur | 39 | 14 | 25 | 1 | 5 | 278.57 |
| Dhruv Jurel † lbw b Ghazanfar | 2 | 3 | 3 | 0 | 0 | 66.66 |
| Riyan Parag (c) c Tilak Varma b Ghazanfar | 20 | 10 | 14 | 1 | 2 | 200.00 |
| Shimron Hetmyer not out | 6 | 7 | 17 | 0 | 0 | 85.71 |
| Extras (w 6) | 6 | |||||
| Total | 150/3 (11 Ov, RR: 13.63) | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ryan Rickelton † c †Jurel b Archer | 8 | 4 | 5 | 0 | 1 | 200.00 |
| Rohit Sharma lbw b Sandeep Sharma | 5 | 6 | 15 | 0 | 0 | 83.33 |
| Suryakumar Yadav c Archer b Burger | 6 | 3 | 4 | 0 | 1 | 200.00 |
| Tilak Varma c Hetmyer b Ravi Bishnoi | 14 | 10 | 19 | 2 | 0 | 140.00 |
| Hardik Pandya (c) c Jaiswal b Ravi Bishnoi | 9 | 6 | 11 | 2 | 0 | 150.00 |
| Naman Dhir c Ravi Bishnoi b Burger | 25 | 13 | 23 | 3 | 1 | 192.30 |
| Sherfane Rutherford c Sandeep Sharma b Deshpande | 25 | 8 | 14 | 2 | 2 | 312.50 |
| Shardul Thakur c †Jurel b Sandeep Sharma | 8 | 7 | 10 | 1 | 0 | 114.28 |
| Deepak Chahar not out | 6 | 5 | 13 | 1 | 0 | 120.00 |
| Trent Boult run out (Archer) | 1 | 2 | 3 | 0 | 0 | 50.00 |
| Jasprit Bumrah not out | 5 | 2 | 4 | 1 | 0 | 250.00 |
| Extras (b 1, lb 4, w 6) | 11 | |||||
| Total 11 Ov (RR: 11.18) | 123/9 | |||||
1-80 (Vaibhav Sooryavanshi, 4.6 ov), 2-84 (Dhruv Jurel, 5.4 ov), 3-121 (Riyan Parag, 8.5 ov)
1-10 (Ryan Rickelton, 0.6 ov), 2-20 (Suryakumar Yadav, 1.4 ov), 3-22 (Rohit Sharma, 2.3 ov), 4-41 (Hardik Pandya, 4.3 ov), 5-46 (Tilak Varma, 4.6 ov), 6-93 (Sherfane Rutherford, 7.5 ov), 7-103 (Naman Dhir, 8.5 ov), 8-111 (Shardul Thakur, 9.4 ov), 9-116 (Trent Boult, 10.1 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 2 | 0 | 17 | 1 | 8.50 | 3 | 0 | 0 |
| Nandre Burger | 2 | 0 | 21 | 2 | 10.50 | 6 | 1 | 0 |
| Sandeep Sharma | 3 | 0 | 26 | 2 | 8.66 | 9 | 3 | 0 |
| Tushar Deshpande | 2 | 0 | 29 | 1 | 14.50 | 3 | 1 | 0 |
| Ravi Bishnoi | 2 | 0 | 25 | 2 | 12.50 | 2 | 1 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Deepak Chahar | 1 | 0 | 22 | 0 | 22.00 | 1 | 0 | 0 |
| Jasprit Bumrah | 3 | 0 | 32 | 0 | 10.66 | 5 | 1 | 0 |
| Trent Boult | 1 | 0 | 22 | 0 | 22.00 | 0 | 1 | 0 |
| Hardik Pandya | 2 | 0 | 17 | 0 | 8.50 | 3 | 0 | 0 |
| Shardul Thakur | 2 | 0 | 36 | 1 | 18.00 | 2 | 3 | 0 |
| AM Ghazanfar | 2 | 0 | 21 | 2 | 10.50 | 4 | 1 | 0 |
| Over | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1 | 17/0 | No wicket |
| 2 | 36/0 | No wicket |
| 3 | 58/0 | No wicket |
| 4 | 78/0 | No wicket |
| 5 | 84/2 |
1. Vaibhav Sooryavanshi (4.6 ov), 2. Dhruv Jurel (5.4 ov) |
| 6 | 91/2 | No wicket |
| 7 | 109/2 | No wicket |
| 8 | 120/2 | No wicket |
| 9 | 132/3 | 3. Riyan Parag (8.5 ov) |
| 10 | 132/3 | No wicket |
| 11 | 150/3 | No wicket |
| Over | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1 | 11/1 | 1. Ryan Rickelton (0.6 ov) |
| 2 | 22/3 | 2. Suryakumar Yadav (1.4 ov), 3. Rohit Sharma (2.3 ov) |
| 3 | 30/3 | No wicket |
| 4 | 40/3 | No wicket |
| 5 | 46/5 | 4. Hardik Pandya (4.3 ov), 5. Tilak Varma (4.6 ov) |
| 6 | 61/5 | No wicket |
| 7 | 80/5 | No wicket |
| 8 | 93/6 | 6. Sherfane Rutherford (7.5 ov) |
| 9 | 107/8 | 7. Naman Dhir (8.5 ov), 8. Shardul Thakur (9.4 ov) |
| 10 | 116/9 | 9. Trent Boult (10.1 ov) |
| 11 | 123/9 | No wicket |
| Match Result: Rajasthan Royals won by 27 runs | ||
| Match Details | |
|---|---|
| Ground | Barsapara Cricket Stadium, Guwahati |
| Toss | Mumbai Indians, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | Yashasvi Jaiswal (RR) |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 7 April 2026 – night (20-over match) |
| RR Player Replacement |
Impact player: Ravi Bishnoi in, Donovan Ferreira out (1st innings, 10.6 ov) |
| MI Player Replacement |
Impact player: Sherfane Rutherford in, AM Ghazanfar out (2nd innings, 4.6 ov) |
| Umpires |
Kumar Dharmasena (Sri Lanka) Mohit Krishnadas (India) – DRS |
| TV Umpire | Virender Sharma (India) |
| Reserve Umpire | Kannur Swaroopanand (India) |
| Match Referee | Narayanan Kutty (India) |
| Points | Rajasthan Royals 2, Mumbai Indians 0 |
Comments