vs DC 
14th Match, Delhi, 08 April, Gujarat Titans vs Delhi Capitals Indian Premier League(IPL t20) 2026
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan b Mukesh Kumar | 12 | 7 | 12 | 2 | 0 | 171.42 |
| Shubman Gill (c) c Rana b Ngidi | 70 | 45 | 93 | 4 | 5 | 155.55 |
| Jos Buttler † b Kuldeep Yadav | 52 | 27 | 27 | 3 | 5 | 192.59 |
| Washington Sundar c Rana b Mukesh Kumar | 55 | 32 | 63 | 6 | 2 | 171.87 |
| Glenn Phillips not out | 14 | 9 | 14 | 1 | 1 | 155.55 |
| Rahul Tewatia not out | 1 | 1 | 3 | 0 | 0 | 100.00 |
| Extras (nb 1, w 5) | 6 | |||||
| Total 20 Ov (RR: 10.50) | 210/4 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka c Tewatia b Prasidh Krishna | 41 | 24 | 41 | 6 | 1 | 170.83 |
| KL Rahul † c †Buttler b Mohammed Siraj | 92 | 52 | 99 | 11 | 4 | 176.92 |
| Nitish Rana c Sai Sudharsan b Rashid Khan | 5 | 6 | 9 | 1 | 0 | 83.33 |
| Sameer Rizvi b Rashid Khan | 0 | 1 | 1 | 0 | 0 | 0.00 |
| David Miller not out | 41 | 20 | 44 | 3 | 3 | 205.00 |
| Axar Patel (c) c Phillips b Rashid Khan | 2 | 3 | 3 | 0 | 0 | 66.66 |
| Tristan Stubbs run out (Sai Sudharsan) | 7 | 6 | 18 | 0 | 0 | 116.66 |
| Vipraj Nigam c Shubman Gill b Prasidh Krishna | 12 | 7 | 17 | 2 | 0 | 171.42 |
| Kuldeep Yadav run out (†Buttler) | 1 | 1 | 6 | 0 | 0 | 100.00 |
| Extras (w 8) | 8 | |||||
| Total 20 Ov (RR: 10.45) | 209/8 | |||||
1-19 (Sai Sudharsan, 2.1 ov), 2-79 (Jos Buttler, 7.3 ov), 3-183 (Shubman Gill, 17.3 ov), 4-205 (Washington Sundar, 19.3 ov)
1-76 (Pathum Nissanka, 8.1 ov), 2-101 (Nitish Rana, 9.5 ov), 3-101 (Sameer Rizvi, 9.6 ov), 3-130* (David Miller, retired not out), 4-134 (Axar Patel, 13.6 ov), 5-160 (Tristan Stubbs, 16.4 ov), 6-166 (KL Rahul, 16.6 ov), 7-202 (Vipraj Nigam, 19.2 ov), 8-209 (Kuldeep Yadav, 19.6 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 52 | 1 | 13.00 | 8 | 4 | 0 |
| Kagiso Rabada | 4 | 0 | 32 | 0 | 8.00 | 9 | 2 | 0 |
| Rashid Khan | 4 | 0 | 17 | 3 | 4.25 | 10 | 0 | 0 |
| Ashok Sharma | 3 | 0 | 45 | 0 | 15.00 | 2 | 2 | 0 |
| Prasidh Krishna | 4 | 0 | 52 | 2 | 13.00 | 7 | 0 | 0 |
| Washington Sundar | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mukesh Kumar | 4 | 0 | 55 | 2 | 13.75 | 8 | 2 | 0 |
| Lungi Ngidi | 4 | 0 | 24 | 1 | 6.00 | 11 | 2 | 0 |
| Axar Patel | 3 | 0 | 32 | 0 | 10.66 | 2 | 1 | 0 |
| Kuldeep Yadav | 4 | 0 | 42 | 1 | 10.50 | 5 | 0 | 0 |
| T Natarajan | 4 | 0 | 34 | 0 | 8.50 | 4 | 0 | 0 |
| Vipraj Nigam | 1 | 0 | 23 | 0 | 23.00 | 1 | 0 | 1 |
| Over | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1 | 11/0 | No wicket |
| 2 | 19/1 | 1. Sai Sudharsan (2.1 ov) |
| 3 | 41/1 | No wicket |
| 4 | 54/1 | No wicket |
| 5 | 68/1 | No wicket |
| 6 | 74/1 | No wicket |
| 7 | 79/2 | 2. Jos Buttler (7.3 ov) |
| 8 | 95/2 | No wicket |
| 9 | 105/2 | No wicket |
| 10 | 117/2 | No wicket |
| 11 | 130/2 | No wicket |
| 12 | 144/2 | No wicket |
| 13 | 157/2 | No wicket |
| 14 | 168/2 | No wicket |
| 15 | 174/2 | No wicket |
| 16 | 185/2 | No wicket |
| 17 | 183/3 | 3. Shubman Gill (17.3 ov) |
| 18 | 196/3 | No wicket |
| 19 | 198/3 | No wicket |
| 20 | 210/4 | 4. Washington Sundar (19.3 ov) |
| Over | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1 | 12/0 | No wicket |
| 2 | 27/0 | No wicket |
| 3 | 46/0 | No wicket |
| 4 | 53/0 | No wicket |
| 5 | 62/0 | No wicket |
| 6 | 69/0 | No wicket |
| 7 | 76/0 | No wicket |
| 8 | 76/1 | 1. Pathum Nissanka (8.1 ov) |
| 9 | 97/1 | No wicket |
| 10 | 101/3 | 2. Nitish Rana (9.5 ov), 3. Sameer Rizvi (9.6 ov) |
| 11 | 115/3 | No wicket |
| 12 | 125/3 | No wicket |
| 13 | 130/3 | No wicket |
| 14 | 134/4 | 4. Axar Patel (13.6 ov) |
| 15 | 146/4 | No wicket |
| 16 | 160/5 | 5. Tristan Stubbs (16.4 ov) |
| 17 | 166/6 | 6. KL Rahul (16.6 ov) |
| 18 | 175/6 | No wicket |
| 19 | 198/6 | No wicket |
| 20 | 209/8 | 7. Vipraj Nigam (19.2 ov), 8. Kuldeep Yadav (19.6 ov – Run Out) |
| Key Match Notes | |
|---|---|
| GT Top Scorers | Shubman Gill (70), Washington Sundar (55), Jos Buttler (52) |
| DC Top Scorers | KL Rahul (92), David Miller (41*), Pathum Nissanka (41) |
| Best Bowler | Rashid Khan (GT) took 3 wickets for just 17 runs |
| Turning Point | Needing 2 runs off the last ball, Kuldeep Yadav was run out by a direct hit from wicketkeeper Jos Buttler |
| Match Details | |
|---|---|
| Ground | Arun Jaitley Stadium, Delhi |
| Toss | Delhi Capitals, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | Rashid Khan (GT) |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 8 April 2026 – night (20-over match) |
| GT Player Replacement |
Impact player: Prasidh Krishna in, M Shahrukh Khan out (1st innings, 19.6 ov) |
| DC Player Replacement |
Impact player: Sameer Rizvi in, Mukesh Kumar out (2nd innings, 9.5 ov) |
| Umpires |
Anish Sahasrabudhe (India) – DRS Nitin Menon (India) – DRS |
| TV Umpire | Saidharshan Kumar (India) |
| Reserve Umpire | Vinod Seshan (India) |
| Match Referee | Shakti Singh (India) |
| Points | Gujarat Titans 2, Delhi Capitals 0 |
Comments