vs Islamabad United 
12th Match, Lahore, April 04, Rawalpindiz vs Islamabad United Pakistan Super League(PSL t20) 2026
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mohammad Rizwan (c)† | b Gleeson | 2 | 8 | 17 | 0 | 0 | 25.00 |
| Yasir Khan | c Mohammad Faiq b Gleeson | 2 | 4 | 6 | 0 | 0 | 50.00 |
| Kamran Ghulam | c †Conway b Faheem Ashraf | 50 | 39 | 49 | 6 | 2 | 128.20 |
| Daryl Mitchell | c Chapman b Salman Irshad | 19 | 15 | 30 | 2 | 0 | 126.66 |
| Sam Billings | lbw b Imad Wasim | 7 | 11 | 22 | 0 | 0 | 63.63 |
| Abdullah Fazal | c Sameer Minhas b Salman Irshad | 23 | 16 | 26 | 0 | 2 | 143.75 |
| Dian Forrester | not out | 44 | 19 | 27 | 2 | 4 | 231.57 |
| Rishad Hossain | c Green b Faheem Ashraf | 3 | 6 | 11 | 0 | 0 | 50.00 |
| Mohammad Amir Khan | not out | 0 | 2 | 7 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 3) = 6 | ||||||
| Total | 156/7 (20 Ov, RR: 7.80) | ||||||
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Devon Conway † | c Kamran Ghulam b Mohammad Amir | 6 | 11 | 26 | 0 | 0 | 54.54 |
| Sameer Minhas | c Mitchell b Jalat Khan | 70 | 36 | 46 | 7 | 4 | 194.44 |
| Mohammad Faiq | c Mitchell b Rishad Hossain | 19 | 16 | 29 | 2 | 0 | 118.75 |
| Haider Ali | not out | 26 | 16 | 26 | 3 | 1 | 162.50 |
| Mark Chapman | not out | 24 | 7 | 15 | 4 | 1 | 342.85 |
| Extras | (lb 4, w 8) = 12 | ||||||
| Total | 157/3 (14.2 Ov, RR: 10.95) | ||||||
1-4 (Yasir Khan, 1.4 ov), 2-15 (Mohammad Rizwan, 3.5 ov), 3-66 (Daryl Mitchell, 9.6 ov), 4-78 (Kamran Ghulam, 11.4 ov), 5-96 (Sam Billings, 14.3 ov), 6-117 (Abdullah Fazal, 16.2 ov), 7-135 (Rishad Hossain, 18.4 ov)
1-58 (Devon Conway, 5.1 ov), 2-92 (Sameer Minhas, 9.1 ov), 3-112 (Mohammad Faiq, 11.3 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 3 | 0 | 18 | 1 | 6.00 | 7 | 1 | 0 |
| Mohammad Amir Khan | 2 | 0 | 24 | 0 | 12.00 | 3 | 0 | 0 |
| Jalat Khan | 3 | 0 | 38 | 1 | 12.66 | 6 | 0 | 0 |
| Rishad Hossain | 3 | 0 | 36 | 1 | 12.00 | 4 | 4 | 0 |
| Dian Forrester | 1.2 | 0 | 18 | 0 | 13.50 | 2 | 2 | 0 |
| Kamran Ghulam | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 |
| Daryl Mitchell | 1 | 0 | 12 | 0 | 12.00 | 1 | 1 | 0 |
| Total | 0 | 153 | 3 | – | 25 | 8 | 0 | |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 15 | 1 | 3.75 | 12 | 0 | 0 |
| Richard Gleeson | 4 | 0 | 21 | 2 | 5.25 | 13 | 0 | 0 |
| Faheem Ashraf | 4 | 0 | 22 | 2 | 5.50 | 11 | 1 | 0 |
| Salman Irshad | 4 | 0 | 52 | 2 | 13.00 | 6 | 1 | 0 |
| Shadab Khan | 2 | 0 | 20 | 0 | 10.00 | 4 | 1 | 0 |
| Chris Green | 2 | 0 | 23 | 0 | 11.50 | 1 | 0 | 0 |
| Total | 0 | 153 | 7 | – | 47 | 3 | 0 | |
| Over | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1 | 5/0 | No wicket |
| 2 | 4/1 | 1. Yasir Khan (1.4 ov, c Mohammad Faiq b Gleeson) |
| 3 | 9/1 | No wicket |
| 4 | 15/2 | 2. Mohammad Rizwan (3.5 ov, b Gleeson) |
| 5 | 21/2 | No wicket |
| 6 | 35/2 | No wicket |
| 7 | 41/2 | No wicket |
| 8 | 51/2 | No wicket |
| 9 | 58/2 | No wicket |
| 10 | 66/3 | 3. Daryl Mitchell (9.6 ov, c Chapman b Salman Irshad) |
| 11 | 78/4 | 4. Kamran Ghulam (11.4 ov, c †Conway b Faheem Ashraf) |
| 12 | 86/4 | No wicket |
| 13 | 92/4 | No wicket |
| 14 | 96/5 | 5. Sam Billings (14.3 ov, lbw b Imad Wasim) |
| 15 | 104/5 | No wicket |
| 16 | 117/6 | 6. Abdullah Fazal (16.2 ov, c Minhas b Salman Irshad) |
| 17 | 124/6 | No wicket |
| 18 | 130/6 | No wicket |
| 19 | 135/7 | 7. Rishad Hossain (18.4 ov, c Green b Faheem Ashraf) |
| 20 | 156/7 | No wicket |
| Over | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1 | 5/0 | No wicket |
| 2 | 16/0 | No wicket |
| 3 | 27/0 | No wicket |
| 4 | 43/0 | No wicket |
| 5 | 53/0 | No wicket |
| 6 | 62/1 | 1. Devon Conway (5.1 ov, c Kamran Ghulam b Mohammad Amir) |
| 7 | 74/1 | No wicket |
| 8 | 85/1 | No wicket |
| 9 | 92/2 | 2. Sameer Minhas (9.1 ov, c Mitchell b Jalat Khan) |
| 10 | 101/2 | No wicket |
| 11 | 112/3 | 3. Mohammad Faiq (11.3 ov, c Mitchell b Rishad Hossain) |
| 12 | 126/3 | No wicket |
| 13 | 144/3 | No wicket |
| 14 | 152/3 | No wicket |
| 14.2 | 157/3 | Target Reached |
| Key Match Notes | |
|---|---|
| Toss | Islamabad United won the toss and elected to field first |
| Player of the Match | Sameer Minhas (Islamabad United) – 70 off 36 balls |
| Powerplay Scores |
Rawalpindiz: 35/2 (6 overs) Islamabad United: 62/1 (6 overs) |
| Fastest Fifty | Sameer Minhas reached his half-century in just 25 balls |
| Opening Partnership | Devon Conway and Sameer Minhas added 58 runs for the first wicket |
| Highest Partnership (Rawalpindiz) | Kamran Ghulam and Daryl Mitchell added 50 runs for the 3rd wicket |
| Clinical Chase | Islamabad United chased 157 in 14.2 overs, winning by 7 wickets with 34 balls remaining |
| Venue | Gaddafi Stadium, Lahore |
| Detail | Information |
|---|---|
| Match | 2nd Match, Lahore, 4 April, Rawalpindiz vs Islamabad United – Pakistan Super League 2026 |
| Ground | Gaddafi Stadium, Lahore |
| Toss | Islamabad United, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Sameer Minhas (Islamabad United) |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 4 April 2026 – night (20-over match) |
| Umpires | Abdul Muqeet (Pakistan) |
| DRS Umpire | Alex Wharf (England) |
| TV Umpire | Chris Brown (New Zealand) |
| Reserve Umpire | Tariq Rasheed (Pakistan) |
| Match Referee | Bilal Khilji (Pakistan) |
| Points | Islamabad United 2, Rawalpindiz 0 |
Comments