vs Multan Sultans 
13th Match, Lahore, April 04, Quetta Gladiators vs Multan Sultans Pakistan Super League(PSL t20) 2026
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Khawaja Nafay † | lbw b Mohammad Nawaz | 12 | 7 | 5 | 1 | 1 | 171.42 |
| Shamyl Hussain | c Mohammad Nawaz b Turner | 2 | 4 | 11 | 0 | 0 | 50.00 |
| Saud Shakeel (c) | c Smith b Mohammad Nawaz | 56 | 41 | 62 | 6 | 1 | 136.58 |
| Hasan Nawaz | st †Philippe b Arafat Minhas | 20 | 22 | 26 | 3 | 0 | 90.90 |
| Rilee Rossouw | c Shan Masood b Arafat Minhas | 1 | 3 | 2 | 0 | 0 | 33.33 |
| Bevon Jacobs | not out | 49 | 31 | 48 | 4 | 3 | 158.06 |
| Tom Curran | c Turner b Mohammad Nawaz | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Ahmed Daniyal | retired hurt | 22 | 9 | 14 | 2 | 1 | 244.44 |
| Alzarri Joseph | run out (Arafat Minhas/†Philippe) | 0 | 0 | 1 | 0 | 0 | – |
| Extras | (lb 1, w 2) = 3 | ||||||
| Total | 166/7 (20 Ov, RR: 8.30) | ||||||
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Abrar Ahmed b Joseph | 32 | 14 | 22 | 4 | 2 | 228.57 |
| Steven Smith | c sub (Saqib Khan) b Hasan Nawaz | 53 | 35 | 61 | 7 | 1 | 151.42 |
| Josh Philippe † | c Abrar Ahmed b Saud Shakeel | 18 | 15 | 13 | 2 | 0 | 120.00 |
| Shan Masood | not out | 46 | 30 | 45 | 2 | 2 | 153.33 |
| Arafat Minhas | lbw b Hasan Nawaz | 6 | 8 | 7 | 1 | 0 | 75.00 |
| Ashton Turner (c) | not out | 4 | 3 | 11 | 0 | 0 | 133.33 |
| Extras | (lb 1, w 7) = 8 | ||||||
| Total | 167/4 (17.3 Ov, RR: 9.54) | ||||||
1-13 (Khawaja Nafay, 1.2 ov), 2-15 (Shamyl Hussain, 2.1 ov), 3-70 (Hasan Nawaz, 9.1 ov), 4-72 (Rilee Rossouw, 9.5 ov), 5-119 (Saud Shakeel, 16.1 ov), 6-122 (Tom Curran, 16.5 ov), 6-164* (Ahmed Daniyal, retired not out), 7-166 (Alzarri Joseph, 19.6 ov)
1-71 (Sahibzada Farhan, 5.1 ov), 2-96 (Josh Philippe, 7.6 ov), 3-136 (Steven Smith, 13.3 ov), 4-148 (Arafat Minhas, 15.3 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Alzarri Joseph | 2.3 | 0 | 29 | 1 | 11.60 | 7 | 1 | 0 |
| Abrar Ahmed | 4 | 0 | 46 | 0 | 11.50 | 5 | 0 | 0 |
| Tom Curran | 2 | 0 | 24 | 0 | 12.00 | 3 | 1 | 0 |
| Usman Tariq | 4 | 0 | 25 | 0 | 6.25 | 7 | 1 | 0 |
| Saud Shakeel | 3 | 0 | 25 | 1 | 8.33 | 3 | 0 | 0 |
| Hasan Nawaz | 2 | 0 | 17 | 2 | 8.50 | 4 | 0 | 0 |
| Total | 0 | 166 | 4 | – | 29 | 3 | 0 | |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Ashton Turner | 3 | 0 | 16 | 1 | 5.33 | 7 | 0 | 0 |
| Mohammad Nawaz | 4 | 0 | 30 | 3 | 7.50 | 10 | 1 | 0 |
| Peter Siddle | 3 | 0 | 40 | 0 | 13.33 | 5 | 0 | 0 |
| Muhammad Ismail | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 0 |
| Faisal Akram | 3 | 0 | 31 | 0 | 10.33 | 3 | 1 | 0 |
| Arafat Minhas | 4 | 0 | 14 | 2 | 3.50 | 10 | 0 | 0 |
| Mohammad Wasim | 2 | 0 | 24 | 0 | 12.00 | 3 | 0 | 0 |
| Total | 0 | 165 | 6 | – | 40 | 2 | 0 | |
| Over | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1 | 11/0 | No wicket |
| 2 | 15/2 | 1. Khawaja Nafay (1.2 ov, lbw b Mohammad Nawaz), 2. Shamyl Hussain (2.1 ov, c Mohammad Nawaz b Turner) |
| 3 | 20/2 | No wicket |
| 4 | 31/2 | No wicket |
| 5 | 39/2 | No wicket |
| 6 | 47/2 | No wicket |
| 7 | 52/2 | No wicket |
| 8 | 62/2 | No wicket |
| 9 | 70/3 | 3. Hasan Nawaz (9.1 ov, st †Philippe b Arafat Minhas) |
| 10 | 72/4 | 4. Rilee Rossouw (9.5 ov, c Shan Masood b Arafat Minhas) |
| 11 | 82/4 | No wicket |
| 12 | 90/4 | No wicket |
| 13 | 100/4 | No wicket |
| 14 | 108/4 | No wicket |
| 15 | 118/4 | No wicket |
| 16 | 119/5 | 5. Saud Shakeel (16.1 ov, c Smith b Mohammad Nawaz) |
| 17 | 122/6 | 6. Tom Curran (16.5 ov, c Turner b Mohammad Nawaz) |
| 18 | 137/6 | No wicket |
| 19 | 149/6 | No wicket |
| 20 | 166/7 | Ahmed Daniyal retired hurt (19.5 ov), 7. Alzarri Joseph (19.6 ov, run out) |
| Over | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1 | 15/0 | No wicket |
| 2 | 32/0 | No wicket |
| 3 | 42/0 | No wicket |
| 4 | 63/0 | No wicket |
| 5 | 71/1 | 1. Sahibzada Farhan (5.1 ov, c Abrar Ahmed b Joseph) |
| 6 | 83/1 | No wicket |
| 7 | 91/1 | No wicket |
| 8 | 96/2 | 2. Josh Philippe (7.6 ov, c Abrar Ahmed b Saud Shakeel) |
| 9 | 102/2 | No wicket |
| 10 | 112/2 | No wicket |
| 11 | 121/2 | No wicket |
| 12 | 129/2 | No wicket |
| 13 | 135/2 | No wicket |
| 14 | 136/3 | 3. Steven Smith (13.3 ov, c sub (Saqib Khan) b Hasan Nawaz) |
| 15 | 148/4 | 4. Arafat Minhas (15.3 ov, lbw b Hasan Nawaz) |
| 16 | 156/4 | No wicket |
| 17 | 163/4 | No wicket |
| 17.3 | 167/4 | Target Reached |
| Key Match Notes | |
|---|---|
| Toss | Multan Sultans won the toss and elected to field first |
| Player of the Match | Mohammad Nawaz (Multan Sultans) – 3/30 |
| Powerplay Scores |
Quetta Gladiators: 47/2 (6 overs) Multan Sultans: 83/1 (6 overs) |
| Record Powerplay | Multan Sultans’ 83/1 equalled their own record for the most runs in the first 6 overs in this PSL edition |
| Highest Partnership | Steven Smith and Sahibzada Farhan added 71 runs for the 1st wicket (50-run stand in 3.2 overs) |
| Spin Dominance | Multan Sultans bowled 16 overs of spin, conceding only 91 runs while taking all 6 wickets |
| Debut Performance | Ahmed Daniyal retired hurt after a quick 22 off 9 balls due to an apparent hamstring injury |
| Venue | Gaddafi Stadium, Lahore |
| Detail | Information |
|---|---|
| Match | 3rd Match, Lahore, 5 April, Quetta Gladiators vs Multan Sultans – Pakistan Super League 2026 |
| Ground | Gaddafi Stadium, Lahore |
| Toss | Multan Sultans, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Mohammad Nawaz (Multan Sultans) |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 5 April 2026 – night (20-over match) |
| Umpires | Chris Gaffaney (New Zealand) |
| DRS Umpire | Faisal Afridi (Pakistan) |
| TV Umpire | Rashid Riaz (Pakistan) |
| Reserve Umpire | Abdul Muqeet (Pakistan) |
| Match Referee | Ali Naqvi (Pakistan) |
| Points | Multan Sultans 2, Quetta Gladiators 0 |
Comments