vs Hyderabad 
21st Match, Karachi, April 12, Islamabad United vs Hyderabad Kingsmen Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Devon Conway † | run out (Hunain Shah/†Usman Khan) | 45 | 31 | 49 | 7 | 0 | 145.16 |
| Sameer Minhas | b Mohammad Ali | 22 | 13 | 27 | 3 | 1 | 169.23 |
| Mohammad Faiq | run out (Irfan Khan/†Usman Khan) | 18 | 14 | 18 | 0 | 1 | 128.57 |
| Mark Chapman | c Irfan Khan b Asif Mehmood | 42 | 30 | 57 | 3 | 2 | 140.00 |
| Haider Ali | c Maaz Sadaqat b Maxwell | 6 | 11 | 20 | 0 | 0 | 54.54 |
| Faheem Ashraf | lbw b Mohammad Ali | 5 | 8 | 8 | 0 | 0 | 62.50 |
| Chris Green (c) | c Labuschagne b Asif Mehmood | 6 | 9 | 28 | 0 | 0 | 66.66 |
| Imad Wasim | c Hunain Shah b Asif Mehmood | 2 | 2 | 2 | 0 | 0 | 100.00 |
| Mehran Mumtaz | c †Usman Khan b Asif Mehmood | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Salman Irshad | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | c Faheem Ashraf b Green | 30 | 16 | 21 | 4 | 2 | 187.50 |
| Marnus Labuschagne (c) | not out | 61 | 53 | 90 | 6 | 0 | 115.09 |
| Saim Ayub | c †Conway b Faheem Ashraf | 35 | 26 | 39 | 2 | 2 | 134.61 |
| Usman Khan † | c †Conway b Faheem Ashraf | 1 | 2 | 2 | 0 | 0 | 50.00 |
| Kusal Perera | c Faheem Ashraf b Green | 2 | 4 | 4 | 0 | 0 | 50.00 |
| Glenn Maxwell | not out | 21 | 9 | 19 | 1 | 2 | 233.33 |
1-56 (Sameer Minhas, 5.5 ov), 2-87 (Mohammad Faiq, 9.3 ov), 3-89 (Devon Conway, 9.5 ov), 4-105 (Haider Ali, 13.3 ov), 5-113 (Faheem Ashraf, 15.3 ov), 6-150 (Mark Chapman, 19.1 ov), 7-152 (Imad Wasim, 19.3 ov), 8-152 (Mehran Mumtaz, 19.4 ov), 9-153 (Chris Green, 19.6 ov)
1-50 (Maaz Sadaqat, 4.5 ov), 2-110 (Saim Ayub, 13.1 ov), 3-112 (Usman Khan, 13.4 ov), 4-115 (Kusal Perera, 14.4 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Imad Wasim | 3 | 0 | 46 | 0 | 15.33 | 3 | 0 | 0 |
| Richard Gleeson | 3 | 0 | 20 | 0 | 6.66 | 7 | 0 | 0 |
| Faheem Ashraf | 4 | 0 | 33 | 2 | 8.25 | 6 | 0 | 1 |
| Chris Green | 4 | 0 | 19 | 2 | 4.75 | 13 | 0 | 0 |
| Salman Irshad | 3.1 | 0 | 27 | 0 | 8.52 | 7 | 1 | 0 |
| Mehran Mumtaz | 1 | 0 | 10 | 0 | 10.00 | 0 | 1 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 26 | 2 | 6.50 | 9 | 1 | 0 |
| Hunain Shah | 4 | 0 | 44 | 0 | 11.00 | 8 | 0 | 0 |
| Saim Ayub | 4 | 0 | 29 | 0 | 7.25 | 8 | 0 | 0 |
| Glenn Maxwell | 4 | 0 | 21 | 1 | 5.25 | 8 | 1 | 0 |
| Hassan Khan | 2 | 0 | 11 | 0 | 5.50 | 3 | 0 | 0 |
| Asif Mehmood | 2 | 0 | 18 | 4 | 9.00 | 4 | 0 | 0 |
| Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out (This Over) |
|---|---|---|---|
| 1 | 4/0 | 0 | – |
| 2 | 12/0 | 0 | – |
| 3 | 21/0 | 0 | – |
| 4 | 32/0 | 0 | – |
| 5 | 45/0 | 0 | – |
| 6 | 57/1 | 1 | Sameer Minhas (b Mohammad Ali) – 5.5 ov |
| 7 | 67/1 | 1 | – |
| 8 | 79/1 | 1 | – |
| 9 | 87/1 | 1 | – |
| 10 | 93/3 | 3 | Mohammad Faiq (run out) – 9.3 ov, Devon Conway (run out) – 9.5 ov |
| 11 | 96/3 | 3 | – |
| 12 | 100/3 | 3 | – |
| 13 | 104/3 | 3 | – |
| 14 | 107/4 | 4 | Haider Ali (c Maaz Sadaqat b Maxwell) – 13.3 ov |
| 15 | 112/4 | 4 | – |
| 16 | 115/5 | 5 | Faheem Ashraf (lbw b Mohammad Ali) – 15.3 ov |
| 17 | 125/5 | 5 | – |
| 18 | 136/5 | 5 | – |
| 19 | 148/5 | 5 | – |
| 20 | 153/9 | 9 | Mark Chapman (c Irfan Khan b Asif Mehmood) – 19.1 ov, Imad Wasim (c Hunain Shah b Asif Mehmood) – 19.3 ov, Mehran Mumtaz (c †Usman Khan b Asif Mehmood) – 19.4 ov, Chris Green (c Labuschagne b Asif Mehmood) – 19.6 ov |
| Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out (This Over) |
|---|---|---|---|
| 1 | 9/0 | 0 | – |
| 2 | 16/0 | 0 | – |
| 3 | 27/0 | 0 | – |
| 4 | 45/0 | 0 | – |
| 5 | 54/1 | 1 | Maaz Sadaqat (c Faheem Ashraf b Green) – 4.5 ov |
| 6 | 63/1 | 1 | – |
| 7 | 71/1 | 1 | – |
| 8 | 81/1 | 1 | – |
| 9 | 89/1 | 1 | – |
| 10 | 93/1 | 1 | – |
| 11 | 97/1 | 1 | – |
| 12 | 103/1 | 1 | – |
| 13 | 110/1 | 1 | – |
| 14 | 116/3 | 3 | Saim Ayub (c †Conway b Faheem Ashraf) – 13.1 ov, Usman Khan (c †Conway b Faheem Ashraf) – 13.4 ov |
| 15 | 121/4 | 4 | Kusal Perera (c Faheem Ashraf b Green) – 14.4 ov |
| 16 | 137/4 | 4 | – |
| 17 | 147/4 | 4 | – |
| 18 | 157/4 | 4 | Match finished at 18.1 overs |
| 19 | – | – | Not Played |
| 20 | – | – | Not Played |
| Category | Details |
|---|---|
| Ground | National Stadium, Karachi |
| Toss | Hyderabad Kingsmen, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Marnus Labuschagne (Hyderabad Kingsmen) |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match Date | 12 April 2026 – Night (20-over match) |
| Umpires | Chris Gaffaney (New Zealand), Nasir Hussain (DRS – Pakistan) |
| TV Umpire | Sharfuddoula (Bangladesh) |
| Reserve Umpire | Zulfiqar Jan (Pakistan) |
| Match Referee | Kamran Chaudary (Pakistan) |
| Points | Hyderabad Kingsmen 2, Islamabad United 0 |
Comments