vs Multan 
22nd Match, Karachi, April 13, Peshawar Zalmi vs Multan Sultans Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mohammad Haris | c †Philippe b Siddle | 38 | 17 | 19 | 4 | 3 | 223.52 |
| Babar Azam (c) | c sub (Muhammad Shahzad) b Mohammad Nawaz | 18 | 20 | 35 | 0 | 1 | 90.00 |
| Kusal Mendis † | c Mohammad Nawaz b Muhammad Ismail | 68 | 40 | 65 | 6 | 3 | 170.00 |
| Farhan Yousaf | c Shan Masood b Mohammad Wasim | 30 | 22 | 29 | 0 | 3 | 136.36 |
| Michael Bracewell | c Shan Masood b Muhammad Ismail | 14 | 8 | 14 | 1 | 1 | 175.00 |
| Abdul Samad | not out | 4 | 5 | 17 | 0 | 0 | 80.00 |
| Iftikhar Ahmed | c Mohammad Nawaz b Siddle | 10 | 5 | 7 | 1 | 1 | 200.00 |
| Aamer Jamal | not out | 2 | 3 | 4 | 0 | 0 | 66.66 |
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Abdul Samad b Iftikhar Ahmed | 17 | 10 | 12 | 3 | 0 | 170.00 |
| Steven Smith | c Bracewell b Sufiyan Muqeem | 31 | 29 | 42 | 3 | 0 | 106.89 |
| Josh Philippe † | lbw b Sufiyan Muqeem | 32 | 17 | 32 | 6 | 0 | 188.23 |
| Shan Masood | c Abdul Samad b Iftikhar Ahmed | 35 | 19 | 35 | 5 | 0 | 184.21 |
| Ashton Turner (c) | b Sufiyan Muqeem | 20 | 13 | 21 | 2 | 1 | 153.84 |
| Arafat Minhas | c Babar Azam b Nahid Rana | 4 | 5 | 17 | 0 | 0 | 80.00 |
| Mohammad Nawaz | c †Mendis b Aamer Jamal | 16 | 16 | 24 | 1 | 0 | 100.00 |
| Mohammad Wasim | c †Mendis b Nahid Rana | 4 | 8 | 15 | 0 | 0 | 50.00 |
| Faisal Akram | not out | 1 | 2 | 5 | 0 | 0 | 50.00 |
| Peter Siddle | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
1-48 (Mohammad Haris, 4.3 ov), 2-72 (Babar Azam, 7.5 ov), 3-135 (Farhan Yousaf, 14.2 ov), 4-169 (Michael Bracewell, 17.2 ov), 5-175 (Kusal Mendis, 17.6 ov), 6-190 (Iftikhar Ahmed, 19.1 ov)
1-30 (Sahibzada Farhan, 2.4 ov), 2-85 (Steven Smith, 9.1 ov), 3-86 (Josh Philippe, 9.3 ov), 4-123 (Ashton Turner, 13.3 ov), 5-146 (Shan Masood, 15.1 ov), 6-154 (Arafat Minhas, 16.3 ov), 7-164 (Mohammad Wasim, 18.6 ov), 8-170 (Mohammad Nawaz, 19.3 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Iftikhar Ahmed | 4 | 0 | 32 | 2 | 8.00 | 6 | 2 | 0 |
| Shoriful Islam | 4 | 0 | 27 | 0 | 6.75 | 8 | 0 | 0 |
| Michael Bracewell | 2 | 0 | 27 | 0 | 13.50 | 1 | 0 | 0 |
| Sufiyan Muqeem | 4 | 0 | 30 | 3 | 7.50 | 8 | 2 | 0 |
| Nahid Rana | 4 | 0 | 24 | 2 | 6.00 | 11 | 2 | 0 |
| Aamer Jamal | 2 | 0 | 29 | 1 | 14.50 | 2 | 2 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Nawaz | 3 | 0 | 38 | 1 | 12.66 | 4 | 0 | 0 |
| Arafat Minhas | 4 | 0 | 33 | 0 | 8.25 | 8 | 0 | 0 |
| Muhammad Ismail | 3 | 0 | 22 | 2 | 7.33 | 8 | 2 | 0 |
| Peter Siddle | 4 | 0 | 29 | 2 | 7.25 | 8 | 1 | 0 |
| Faisal Akram | 3 | 0 | 26 | 0 | 8.66 | 4 | 0 | 0 |
| Mohammad Wasim | 3 | 0 | 41 | 1 | 13.66 | 5 | 1 | 0 |
| Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out (This Over) |
|---|---|---|---|
| 1 | 13/0 | 0 | – |
| 2 | 19/0 | 0 | – |
| 3 | 31/0 | 0 | – |
| 4 | 43/0 | 0 | – |
| 5 | 53/1 | 1 | Mohammad Haris (c †Philippe b Siddle) – 4.3 ov |
| 6 | 60/1 | 1 | – |
| 7 | 69/1 | 1 | – |
| 8 | 74/2 | 2 | Babar Azam (c sub b Mohammad Nawaz) – 7.5 ov |
| 9 | 84/2 | 2 | – |
| 10 | 95/2 | 2 | – |
| 11 | 105/2 | 2 | – |
| 12 | 112/2 | 2 | – |
| 13 | 122/2 | 2 | – |
| 14 | 133/2 | 2 | – |
| 15 | 138/3 | 3 | Farhan Yousaf (c Shan Masood b Mohammad Wasim) – 14.2 ov |
| 16 | 158/3 | 3 | – |
| 17 | 169/3 | 3 | – |
| 18 | 175/5 | 5 | Michael Bracewell (c Shan Masood b Muhammad Ismail) – 17.2 ov, Kusal Mendis (c Mohammad Nawaz b Muhammad Ismail) – 17.6 ov |
| 19 | 187/5 | 5 | – |
| 20 | 196/6 | 6 | Iftikhar Ahmed (c Mohammad Nawaz b Siddle) – 19.1 ov |
| Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out (This Over) |
|---|---|---|---|
| 1 | 13/0 | 0 | – |
| 2 | 26/0 | 0 | – |
| 3 | 30/1 | 1 | Sahibzada Farhan (c Abdul Samad b Iftikhar Ahmed) – 2.4 ov |
| 4 | 36/1 | 1 | – |
| 5 | 45/1 | 1 | – |
| 6 | 56/1 | 1 | – |
| 7 | 67/1 | 1 | – |
| 8 | 73/1 | 1 | – |
| 9 | 85/1 | 1 | – |
| 10 | 94/3 | 3 | Steven Smith (c Bracewell b Sufiyan Muqeem) – 9.1 ov, Josh Philippe (lbw b Sufiyan Muqeem) – 9.3 ov |
| 11 | 104/3 | 3 | – |
| 12 | 114/3 | 3 | – |
| 13 | 123/3 | 3 | – |
| 14 | 126/4 | 4 | Ashton Turner (b Sufiyan Muqeem) – 13.3 ov |
| 15 | 146/4 | 4 | – |
| 16 | 150/5 | 5 | Shan Masood (c Abdul Samad b Iftikhar Ahmed) – 15.1 ov |
| 17 | 156/6 | 6 | Arafat Minhas (c Babar Azam b Nahid Rana) – 16.3 ov |
| 18 | 162/6 | 6 | – |
| 19 | 170/8 | 8 | Steven Smith (c Bracewell b Sufiyan Muqeem) – 9.1 ov, Josh Philippe (lbw b Sufiyan Muqeem) – 9.3 ov, Mohammad Wasim (c †Mendis b Nahid Rana) – 18.6 ov, Mohammad Nawaz (c †Mendis b Aamer Jamal) – 19.3 ov |
| 20 | 172/8 | 8 | – |
| Category | Details |
|---|---|
| Ground | National Stadium, Karachi |
| Toss | Multan Sultans, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Sufiyan Muqeem (Peshawar Zalmi) |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match Date | 13 April 2026 – Night (20-over match) |
| Umpires | Alex Wharf (England), Rashid Riaz (DRS – Pakistan) |
| TV Umpire | Chris Brown (New Zealand) |
| Reserve Umpire | Nasir Hussain (Pakistan) |
| Match Referee | Ali Naqvi (Pakistan) |
| Points | Peshawar Zalmi 2, Multan Sultans 0 |
Comments