vs Lucknow Super Giants 
29th Match, New Chandigarh, 19 April, Punjab Kings vs Lucknow Super Giants Indian Premier League(IPL t20) 2026
| Batting | Dismissal | R | B | M | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Priyansh Arya | c Marsh b Siddharth | 93 | 37 | 72 | 4 | 9 | 251.35 | |
| Prabhsimran Singh β | c Marsh b Mohammed Shami | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| Cooper Connolly | c Siddharth b Prince Yadav | 87 | 46 | 64 | 8 | 7 | 189.13 | |
| Shreyas Iyer (c) | c Mohammed Shami b Mohsin Khan | 5 | 6 | 9 | 0 | 0 | 83.33 | |
| Marcus Stoinis | run out (Pooran) | 29 | 16 | 36 | 2 | 2 | 181.25 | |
| Nehal Wadhera | c Pooran b Siddharth | 13 | 7 | 8 | 1 | 1 | 185.71 | |
| Shashank Singh | c Markram b Prince Yadav | 17 | 6 | 17 | 1 | 2 | 283.33 | |
| Marco Jansen | not out | 1 | 1 | 2 | 0 | 0 | 100.00 | |
| Extras | (lb 3, w 6) | 9 | ||||||
| Total | 20 Ov (RR: 12.70) | 254/7 | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Mitchell Marsh | c Bartlett b Chahal | 40 | 28 | 60 | 3 | 2 | 142.85 | |
| Ayush Badoni | c Bartlett b Vyshak | 35 | 21 | 29 | 5 | 1 | 166.66 | |
| Rishabh Pant (c)β | c β Prabhsimran Singh b Arshdeep Singh | 43 | 23 | 36 | 1 | 4 | 186.95 | |
| Nicholas Pooran | c Iyer b Jansen | 9 | 9 | 19 | 1 | 0 | 100.00 | |
| Aiden Markram | c Stoinis b Jansen | 42 | 22 | 34 | 3 | 3 | 190.90 | |
| Mukul Choudhary | not out | 21 | 17 | 28 | 1 | 1 | 123.52 | |
| Himmat Singh | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 2, nb 1, w 6) | 9 | ||||||
| Total | 20 Ov (RR: 10.00) | 200/5 | ||||||
1-3 (Prabhsimran Singh, 0.3 ov), 2-185 (Cooper Connolly, 13.5 ov), 3-187 (Priyansh Arya, 14.2 ov), 4-193 (Shreyas Iyer, 15.2 ov), 5-208 (Nehal Wadhera, 16.5 ov), 6-252 (Shashank Singh, 19.4 ov), 7-254 (Marcus Stoinis, 19.6 ov)
1-61 (Ayush Badoni, 5.6 ov), 2-109 (Mitchell Marsh, 11.1 ov), 3-128 (Rishabh Pant, 12.4 ov), 4-139 (Nicholas Pooran, 14.2 ov), 5-199 (Aiden Markram, 19.5 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 41 | 1 | 10.25 | 8 | 1 | 0 |
| Xavier Bartlett | 4 | 0 | 54 | 0 | 13.50 | 6 | 2 | 0 |
| Marco Jansen | 4 | 0 | 37 | 2 | 9.25 | 6 | 0 | 0 |
| Vijaykumar Vyshak | 4 | 0 | 30 | 1 | 7.50 | 9 | 3 | 1 |
| Yuzvendra Chahal | 4 | 0 | 36 | 1 | 9.00 | 5 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 56 | 1 | 14.00 | 8 | 5 | 0 |
| Mohsin Khan | 4 | 0 | 43 | 1 | 10.75 | 9 | 0 | 0 |
| Prince Yadav | 4 | 0 | 25 | 2 | 6.25 | 10 | 0 | 0 |
| Ayush Badoni | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 | 0 |
| Avesh Khan | 3 | 0 | 46 | 0 | 15.33 | 5 | 0 | 0 |
| Manimaran Siddharth | 3 | 0 | 35 | 2 | 11.66 | 2 | 0 | 0 |
| Aiden Markram | 1 | 0 | 32 | 0 | 32.00 | 0 | 1 | 0 |
Innings: 182/6 (20 Overs)
| Over | Cumulative Score | Wickets Fallen (Cumulative) | Dismissal / Remarks |
|---|---|---|---|
| 1 | 12/0 | 0 | β |
| 2 | 24/0 | 0 | β |
| 3 | 38/0 | 0 | β |
| 4 | 52/1 | 1 | Shubman Gill (28) c Pooran b Mohsin Khan |
| 5 | 67/1 | 1 | β |
| 6 | 81/1 | 1 | β |
| 7 | 87/2 | 2 | Prabhsimran Singh (34) c Stoinis b Yash Thakur |
| 8 | 94/2 | 2 | β |
| 9 | 102/3 | 3 | Rilee Rossouw (18) b Ravi Bishnoi |
| 10 | 111/3 | 3 | β |
| 11 | 120/3 | 3 | β |
| 12 | 128/3 | 3 | β |
| 13 | 139/4 | 4 | Marcus Stoinis (41) c Pooran b Avesh Khan |
| 14 | 148/4 | 4 | β |
| 15 | 155/5 | 5 | Shashank Singh (9) b Ravi Bishnoi |
| 16 | 160/5 | 5 | β |
| 17 | 167/5 | 5 | β |
| 18 | 173/6 | 6 | Harpreet Brar (6) c Pooran b Avesh Khan |
| 19 | 179/6 | 6 | β |
| 20 | 182/6 | 6 | β |
Target: 183 | Innings: 183/5 (18.4 Overs)
| Over | Cumulative Score | Wickets Fallen (Cumulative) | Dismissal / Remarks |
|---|---|---|---|
| 1 | 10/0 | 0 | β |
| 2 | 19/1 | 1 | Quinton de Kock (11) b Arshdeep Singh |
| 3 | 31/1 | 1 | β |
| 4 | 45/1 | 1 | β |
| 5 | 58/1 | 1 | β |
| 6 | 72/2 | 2 | KL Rahul (34) c Rossouw b Kagiso Rabada |
| 7 | 79/2 | 2 | β |
| 8 | 88/2 | 2 | β |
| 9 | 96/3 | 3 | Ayush Badoni (12) c Harpreet Brar b Chahar |
| 10 | 105/3 | 3 | β |
| 11 | 113/3 | 3 | β |
| 12 | 122/3 | 3 | β |
| 13 | 132/3 | 3 | β |
| 14 | 141/4 | 4 | Nicholas Pooran (45) c Gill b Rabada |
| 15 | 152/4 | 4 | β |
| 16 | 162/4 | 4 | β |
| 17 | 170/5 | 5 | Marcus Stoinis (19) run out (Shashank/Harpreet) |
| 18 | 179/5 | 5 | β |
| 18.4 | 183/5 | 5 | Krunal Pandya 18* (9) | David Miller 17* (8) β Match winning partnership |
Comments