vs Karachi Kings 
28th Match, Karachi, April 19, Multan Sultans vs Karachi Kings Pakistan Super League(PSL t20) 2026
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Awais Zafar c Shahid Aziz b Khushdil Shah | 36 | 27 | 59 | 5 | 1 | 133.33 |
| Steven Smith c Hasan Ali b Khushdil Shah | 0 | 3 | 7 | 0 | 0 | 0.00 |
| Josh Philippe † b Khushdil Shah | 44 | 23 | 28 | 5 | 2 | 191.30 |
| Shan Masood st †Saad Baig b Ali | 46 | 25 | 29 | 3 | 3 | 184.00 |
| Ashton Turner (c) c Hendricks b Ali | 11 | 11 | 14 | 0 | 0 | 100.00 |
| Arafat Minhas c †Saad Baig b Hasan Ali | 17 | 12 | 20 | 2 | 0 | 141.66 |
| Mohammad Nawaz c Hendricks b Zampa | 12 | 12 | 12 | 0 | 1 | 100.00 |
| Mohammad Imran not out | 26 | 8 | 10 | 2 | 2 | 325.00 |
| Mohammad Wasim not out | 7 | 2 | 8 | 0 | 1 | 350.00 |
| Extras (nb 3, w 5) | 8 | |||||
| Total | 207/7 (20 Ov, RR: 10.35) | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saad Baig † c Mohammad Imran b Siddle | 21 | 15 | 24 | 4 | 0 | 140.00 |
| Jason Roy c †Philippe b Arafat Minhas | 16 | 9 | 11 | 2 | 1 | 177.77 |
| Salman Agha b Arafat Minhas | 2 | 5 | 8 | 0 | 0 | 40.00 |
| Reeza Hendricks c Awais Zafar b Mohammad Imran | 49 | 32 | 46 | 5 | 2 | 153.12 |
| Moeen Ali (c) c Mohammad Imran b Turner | 27 | 23 | 49 | 0 | 2 | 117.39 |
| Khushdil Shah c Mohammad Wasim b Momin Qamar | 4 | 6 | 15 | 0 | 0 | 66.66 |
| Abbas Afridi c Mohammad Wasim b Siddle | 34 | 16 | 23 | 3 | 2 | 212.50 |
| Shahid Aziz lbw b Arafat Minhas | 0 | 1 | 3 | 0 | 0 | 0.00 |
| Hasan Ali run out (Arafat Minhas/†Philippe) | 23 | 10 | 20 | 0 | 2 | 230.00 |
| Adam Zampa run out (Arafat Minhas/†Philippe) | 1 | 2 | 4 | 0 | 0 | 50.00 |
| Mir Hamza not out | 0 | 1 | 5 | 0 | 0 | 0.00 |
| Extras (lb 8, nb 2, w 9) | 19 | |||||
| Total | 196 (19.4 Ov, RR: 9.96) | |||||
1-11 (Steven Smith, 1.3 ov), 2-77 (Josh Philippe, 7.2 ov), 3-121 (Awais Zafar, 12.1 ov), 4-135 (Shan Masood, 13.2 ov), 5-154 (Ashton Turner, 15.4 ov), 6-174 (Arafat Minhas, 17.6 ov), 7-174 (Mohammad Nawaz, 18.2 ov)
1-29 (Jason Roy, 2.2 ov), 2-41 (Salman Agha, 4.1 ov), 3-47 (Saad Baig, 5.1 ov), 4-114 (Reeza Hendricks, 12.5 ov), 5-129 (Moeen Ali, 14.1 ov), 6-151 (Khushdil Shah, 15.6 ov), 7-160 (Shahid Aziz, 16.4 ov), 8-185 (Abbas Afridi, 18.1 ov), 9-190 (Adam Zampa, 18.5 ov), 10-196 (Hasan Ali, 19.4 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Imran | 4 | 0 | 48 | 1 | 12.00 | 6 | 4 | 2 |
| Ashton Turner | 2 | 0 | 23 | 1 | 11.50 | 3 | 2 | 0 |
| Arafat Minhas | 3 | 0 | 32 | 3 | 10.66 | 7 | 0 | 0 |
| Peter Siddle | 4 | 0 | 28 | 2 | 7.00 | 12 | 1 | 0 |
| Momin Qamar | 3 | 0 | 25 | 1 | 8.33 | 7 | 0 | 0 |
| Mohammad Wasim | 3.4 | 0 | 32 | 0 | 8.72 | 3 | 2 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mir Hamza | 2 | 0 | 19 | 0 | 9.50 | 7 | 3 | 1 |
| Khushdil Shah | 4 | 0 | 35 | 3 | 8.75 | 9 | 0 | 0 |
| Hasan Ali | 4 | 0 | 51 | 1 | 12.75 | 5 | 0 | 2 |
| Abbas Afridi | 1 | 0 | 25 | 0 | 25.00 | 0 | 0 | 0 |
| Adam Zampa | 4 | 0 | 37 | 1 | 9.25 | 8 | 0 | 0 |
| Moeen Ali | 4 | 0 | 30 | 2 | 7.50 | 8 | 0 | 0 |
| Shahid Aziz | 1 | 0 | 10 | 0 | 10.00 | 1 | 2 | 0 |
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative with Names) |
|---|---|---|---|
| 1 | 6 | 6 | 0 |
| 2 | 13 | 19 | 1st (Steve Smith – 0) |
| 3 | 18 | 37 | 1 |
| 4 | 19 | 56 | 1 |
| 5 | 9 | 65 | 1 |
| 6 | 2 | 67 | 1 |
| 7 | 8 | 75 | 1 |
| 8 | 8 | 83 | 2nd (Josh Philippe – 44) |
| 9 | 8 | 91 | 2 |
| 10 | 10 | 101 | 2 |
| 11 | 12 | 113 | 2 |
| 12 | 11 | 124 | 2 |
| 13 | 8 | 132 | 3rd (Awais Zafar – 36) |
| 14 | 11 | 143 | 4th (Shan Masood – 46) |
| 15 | 4 | 147 | 4 |
| 16 | 7 | 154 | 5th (Ashton Turner – 11) |
| 17 | 7 | 161 | 6th (Arafat Minhas – 17) |
| 18 | 9 | 170 | 6 |
| 19 | 13 | 183 | 7th (Mohammad Nawaz – 12) |
| 20 | 24 | 207 | 7 |
| Wicket | Partnership Runs | Batsmen |
|---|---|---|
| 1st wicket | 19 | Steve Smith (0), Awais Zafar (36) |
| 2nd wicket | 66 | Awais Zafar (36), Josh Philippe (44) |
| 3rd wicket | 52 | Awais Zafar (36), Shan Masood (46) |
| 4th wicket | 3 | Shan Masood (46), Ashton Turner (11) |
| 5th wicket | 13 | Ashton Turner (11), Arafat Minhas (17) |
| 6th wicket | 7 | Arafat Minhas (17), Mohammad Nawaz (12) |
| 7th wicket | 22 | Mohammad Nawaz (12), Mohammad Imran (26*) |
| 8th wicket | 25 | Mohammad Imran (26), Mohammad Wasim (7) |
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative with Names) |
|---|---|---|---|
| 1 | 16 | 16 | 0 |
| 2 | 10 | 26 | 0 |
| 3 | 8 | 34 | 1st (Jason Roy – 16) |
| 4 | 6 | 40 | 1 |
| 5 | 7 | 47 | 2nd (Salman Ali Agha – 2) |
| 6 | 2 | 49 | 3rd (Saad Baig – 21) |
| 7 | 6 | 55 | 3 |
| 8 | 9 | 64 | 3 |
| 9 | 11 | 75 | 3 |
| 10 | 12 | 87 | 3 |
| 11 | 13 | 100 | 3 |
| 12 | 8 | 108 | 3 |
| 13 | 9 | 117 | 4th (Reeza Hendricks – 49) |
| 14 | 6 | 123 | 4 |
| 15 | 6 | 129 | 5th (Moeen Ali – 27) |
| 16 | 9 | 138 | 5 |
| 17 | 13 | 151 | 6th (Khushdil Shah – 4) |
| 18 | 14 | 165 | 7th (Shahid Aziz – 0) |
| 19 | 17 | 182 | 7 |
| 20 | 14 | 196/10 |
8th (Abbas Afridi – 34), 9th (Adam Zampa – 1), 10th (Hasan Ali – 23) |
| Wicket | Partnership Runs | Batsmen |
|---|---|---|
| 1st wicket | 29 | Jason Roy (16), Saad Baig (21) |
| 2nd wicket | 12 | Salman Agha (2), Saad Baig (21) |
| 3rd wicket | 6 | Saad Baig (21), Reeza Hendricks (49) |
| 4th wicket | 67 | Reeza Hendricks (49), Moeen Ali (27) |
| 5th wicket | 15 | Moeen Ali (27), Khushdil Shah (4) |
| 6th wicket | 22 | Khushdil Shah (4), Abbas Afridi (34) |
| 7th wicket | 9 | Abbas Afridi (34), Shahid Aziz (0) |
| 8th wicket | 25 | Abbas Afridi (34), Hasan Ali (23) |
| 9th wicket | 5 | Adam Zampa (1), Hasan Ali (23) |
| 10th wicket | 6 | Mir Hamza (0), Hasan Ali (23) |
| Match Details | Information |
|---|---|
| Ground | National Stadium, Karachi |
| Toss | Karachi Kings, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Arafat Minhas (Multan Sultans) |
| Hours of Play (Local Time) | 14.30 start, First Session 14.30–16.00, Interval 16.00–16.20, Second Session 16.20–17.50 |
| Match Date | 19 April 2026 (Day/Night, 20-over match) |
| Umpires | Asif Yaqoob (Pakistan), Chris Gaffaney (New Zealand – DRS) |
| TV Umpire | Rashid Riaz (Pakistan) |
| Reserve Umpire | Zulfiqar Jan (Pakistan) |
| Match Referee | Richie Richardson (West Indies) |
| Points | Multan Sultans 2, Karachi Kings 0 |
Comments