vs Quetta Gladiators 
30th Match, Lahore, April 21, Lahore Qalandars vs Quetta Gladiators Pakistan Super League(PSL t20) 2026
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman c Shamyl Hussain b Usman Tariq | 103 | 51 | 81 | 11 | 6 | 201.96 |
| Mohammad Farooq lbw b Khalil Ahmed | 4 | 5 | 9 | 1 | 0 | 80.00 |
| Abdullah Shafique c Usman Tariq b Abrar Ahmed | 14 | 15 | 25 | 2 | 0 | 93.33 |
| Charith Asalanka lbw b Hampton | 31 | 24 | 39 | 3 | 1 | 129.16 |
| Sikandar Raza c Rossouw b Khalil Ahmed | 5 | 5 | 12 | 1 | 0 | 100.00 |
| Daniel Sams not out | 18 | 12 | 22 | 2 | 1 | 150.00 |
| Shaheen Shah Afridi (c) run out (Joseph) | 8 | 9 | 13 | 0 | 0 | 88.88 |
| Usama Mir not out | 0 | 0 | 1 | 0 | 0 | – |
| Extras (lb 3, nb 1, w 10) | 14 | |||||
| Total | 197/6 (20 Ov, RR: 9.85) | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shamyl Hussain run out (Sams/†Haseebullah Khan) | 53 | 31 | 45 | 5 | 3 | 170.96 |
| Saud Shakeel (c) c Usama Mir b Sikandar Raza | 17 | 17 | 27 | 3 | 0 | 100.00 |
| Rilee Rossouw c †Haseebullah Khan b Ubaid Shah | 62 | 29 | 45 | 5 | 5 | 213.79 |
| Hasan Nawaz c †Haseebullah Khan b Haris Rauf | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Khawaja Nafay † c Shaheen Shah Afridi b Usama Mir | 12 | 11 | 17 | 1 | 0 | 109.09 |
| Bevon Jacobs c Mohammad Farooq b Shaheen Shah Afridi | 2 | 5 | 18 | 0 | 0 | 40.00 |
| Brett Hampton b Haris Rauf | 7 | 7 | 13 | 1 | 0 | 100.00 |
| Alzarri Joseph not out | 3 | 6 | 19 | 0 | 0 | 50.00 |
| Abrar Ahmed not out | 24 | 14 | 14 | 5 | 0 | 171.42 |
| Extras (b 2, lb 2, nb 1, w 3) | 8 | |||||
| Total | 188/7 (20 Ov, RR: 9.40) | |||||
1-7 (Mohammad Farooq, 1.3 ov), 2-64 (Abdullah Shafique, 6.4 ov), 3-160 (Charith Asalanka, 15.3 ov), 4-164 (Fakhar Zaman, 16.1 ov), 5-171 (Sikandar Raza, 17.1 ov), 6-193 (Shaheen Shah Afridi, 19.5 ov)
1-49 (Saud Shakeel, 5.4 ov), 2-88 (Shamyl Hussain, 9.4 ov), 3-88 (Hasan Nawaz, 9.5 ov), 4-128 (Khawaja Nafay, 13.5 ov), 5-149 (Rilee Rossouw, 14.5 ov), 6-158 (Bevon Jacobs, 16.3 ov), 7-160 (Brett Hampton, 17.2 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 35 | 1 | 8.75 | 12 | 0 | 0 |
| Ubaid Shah | 3 | 0 | 44 | 1 | 14.66 | 8 | 1 | 1 |
| Daniel Sams | 2 | 0 | 21 | 0 | 10.50 | 2 | 0 | 0 |
| Sikandar Raza | 3 | 0 | 23 | 1 | 7.66 | 6 | 0 | 0 |
| Usama Mir | 4 | 0 | 33 | 1 | 8.25 | 7 | 0 | 0 |
| Haris Rauf | 4 | 0 | 28 | 2 | 7.00 | 10 | 2 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Alzarri Joseph | 4 | 1 | 23 | 0 | 5.75 | 14 | 0 | 0 |
| Khalil Ahmed | 4 | 0 | 38 | 2 | 9.50 | 8 | 2 | 1 |
| Abrar Ahmed | 4 | 0 | 43 | 1 | 10.75 | 6 | 1 | 0 |
| Brett Hampton | 2 | 0 | 32 | 1 | 16.00 | 4 | 0 | 0 |
| Hasan Nawaz | 2 | 0 | 27 | 0 | 13.50 | 0 | 0 | 0 |
| Usman Tariq | 4 | 0 | 31 | 1 | 7.75 | 9 | 3 | 0 |
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative with Names) |
|---|---|---|---|
| 1 | 5 | 5 | 0 |
| 2 | 9 | 14 | 1st (Mohammad Farooq – 4) |
| 3 | 12 | 26 | 1 |
| 4 | 15 | 41 | 1 |
| 5 | 9 | 50 | 1 |
| 6 | 8 | 58 | 1 |
| 7 | 6 | 64 | 2nd (Abdullah Shafique – 14) |
| 8 | 12 | 76 | 2 |
| 9 | 12 | 88 | 2 |
| 10 | 11 | 99 | 2 |
| 11 | 9 | 108 | 2 |
| 12 | 12 | 120 | 2 |
| 13 | 14 | 134 | 2 |
| 14 | 13 | 147 | 2 |
| 15 | 13 | 160 | 3rd (Charith Asalanka – 31) |
| 16 | 4 | 164 | 4th (Fakhar Zaman – 103) |
| 17 | 7 | 171 | 5th (Sikandar Raza – 5) |
| 18 | 7 | 178 | 5 |
| 19 | 15 | 193 | 6th (Shaheen Shah Afridi – 8) |
| 20 | 4 | 197 | 6 |
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative with Names) |
|---|---|---|---|
| 1 | 6 | 6 | 0 |
| 2 | 16 | 22 | 0 |
| 3 | 11 | 33 | 0 |
| 4 | 6 | 39 | 0 |
| 5 | 10 | 49 | 1st (Saud Shakeel – 17) |
| 6 | 12 | 61 | 1 |
| 7 | 11 | 72 | 1 |
| 8 | 11 | 83 | 1 |
| 9 | 5 | 88 | 2nd (Shamyl Hussain – 53) |
| 10 | 0 | 88 | 3rd (Hasan Nawaz – 0) |
| 11 | 14 | 102 | 3 |
| 12 | 13 | 115 | 3 |
| 13 | 13 | 128 | 4th (Khawaja Nafay – 12) |
| 14 | 21 | 149 | 5th (Rilee Rossouw – 62) |
| 15 | 9 | 158 | 6th (Bevon Jacobs – 2) |
| 16 | 2 | 160 | 7th (Brett Hampton – 7) |
| 17 | 14 | 174 | 7 |
| 18 | 3 | 177 | 7 |
| 19 | 4 | 181 | 7 |
| 20 | 7 | 188 | 7 |
| Match Details | Information |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Lahore Qalandars, elected to bat first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Fakhar Zaman (Lahore Qalandars) |
| Hours of Play (Local Time) | 14.30 start, First Session 14.30–16.00, Interval 16.00–16.20, Second Session 16.20–17.50 |
| Match Date | 21 April 2026 (Day/Night, 20-over match) |
| Umpires | Ahsan Raza (Pakistan), Allahuddien Paleker (South Africa – DRS) |
| TV Umpire | Chris Brown (New Zealand) |
| Reserve Umpire | Abdul Muqeet (Pakistan) |
| Match Referee | Sohail Idrees (Pakistan) |
| Points | Lahore Qalandars 2, Quetta Gladiators 0 |
Comments