vs Karachi Kings 
37th Match, Lahore, April 25, Quetta Gladiators vs Karachi Kings Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Shamyl Hussain | c †Azam Khan b Hasan Ali | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Khawaja Nafay | c Warner b Hasan Ali | 0 | 2 | 7 | 0 | 0 | 0.00 |
| Rilee Rossouw | c †Azam Khan b Abbas Afridi | 90 | 54 | 68 | 8 | 6 | 166.66 |
| Saud Shakeel (c) | c †Azam Khan b Rizwanullah | 57 | 34 | 58 | 9 | 0 | 167.64 |
| Hasan Nawaz | c Abbas Afridi b Rizwanullah | 3 | 5 | 10 | 0 | 0 | 60.00 |
| Dinesh Chandimal † | not out | 30 | 17 | 25 | 3 | 1 | 176.47 |
| Jahandad Khan | c Hasan Ali b Abbas Afridi | 3 | 5 | 15 | 0 | 0 | 60.00 |
| Alzarri Joseph | not out | 2 | 2 | – | 0 | 0 | 100.00 |
| Extras | (b 4, lb 2, w 4) 10 | ||||||
| Total | 20 Ov (RR: 9.75) 195/6 | ||||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Jason Roy | c Joseph b Jahandad Khan | 20 | 15 | 27 | 4 | 0 | 133.33 |
| David Warner (c) | not out | 89 | 48 | 88 | 10 | 4 | 185.41 |
| Reeza Hendricks | not out | 87 | 48 | 60 | 8 | 4 | 181.25 |
| Extras | (lb 2, w 1) 3 | ||||||
| Total | 18.3 Ov (RR: 10.75) 199/1 | ||||||
1-0 (Shamyl Hussain, 0.1 ov), 2-1 (Khawaja Nafay, 0.6 ov), 3-149 (Saud Shakeel, 14.3 ov), 4-157 (Rilee Rossouw, 15.3 ov), 5-161 (Hasan Nawaz, 16.2 ov), 6-185 (Jahandad Khan, 18.6 ov)
1-58 (Jason Roy, 5.2 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Alzarri Joseph | 4 | 0 | 42 | 0 | 10.50 | 8 | 0 | 0 |
| Khalil Ahmed | 3 | 0 | 35 | 0 | 11.66 | 5 | 0 | 0 |
| Jahandad Khan | 3.3 | 0 | 38 | 1 | 10.85 | 5 | 1 | 0 |
| Abrar Ahmed | 4 | 0 | 42 | 0 | 10.50 | 7 | 0 | 0 |
| Usman Tariq | 4 | 0 | 40 | 0 | 10.00 | 4 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Hasan Ali | 4 | 0 | 41 | 2 | 10.25 | 7 | 1 | 0 |
| Rizwanullah | 3.4 | 0 | 28 | 2 | 7.63 | 9 | 1 | 0 |
| Moeen Ali | 4 | 0 | 45 | 0 | 11.25 | 7 | 0 | 0 |
| Salman Agha | 3 | 0 | 24 | 0 | 8.00 | 7 | 1 | 0 |
| Zahid Mahmood | 3 | 0 | 29 | 0 | 9.66 | 3 | 0 | 0 |
| Abbas Afridi | 2.2 | 0 | 22 | 2 | 9.42 | 4 | 1 | 0 |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 0 | 2 | Shamyl Hussain (0), Khawaja Nafay (0) |
| 2 | 9 | 2 | – |
| 3 | 22 | 2 | – |
| 4 | 34 | 2 | – |
| 5 | 42 | 2 | – |
| 6 | 50 | 2 | – |
| 7 | 61 | 2 | – |
| 8 | 70 | 2 | – |
| 9 | 86 | 3 | Saud Shakeel (57) |
| 10 | 96 | 3 | – |
| 11 | 106 | 3 | – |
| 12 | 117 | 3 | – |
| 13 | 128 | 3 | – |
| 14 | 141 | 4 | Hasan Nawaz (3) |
| 15 | 154 | 4 | – |
| 16 | 166 | 5 | Rilee Rossouw (90) |
| 17 | 180 | 6 | Jahandad Khan (3) |
| 18 | 187 | 6 | – |
| 19 | 191 | 6 | – |
| 20 | 195 | 6 | Innings End |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 9 | 0 | – |
| 2 | 18 | 0 | – |
| 3 | 32 | 0 | – |
| 4 | 35 | 1 | Jason Roy (20) |
| 5 | 45 | 1 | – |
| 6 | 57 | 1 | – |
| 7 | 66 | 1 | – |
| 8 | 76 | 1 | – |
| 9 | 88 | 1 | – |
| 10 | 100 | 1 | – |
| 11 | 111 | 1 | – |
| 12 | 125 | 1 | – |
| 13 | 139 | 1 | – |
| 14 | 152 | 1 | – |
| 15 | 166 | 1 | – |
| 16 | 175 | 1 | – |
| 17 | 184 | 1 | – |
| 18 | 195 | 1 | – |
| 18.3 | 199 | 1 | Match Finished |
| Match Details | |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Karachi Kings, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | David Warner (Kings) |
| Hours of play (local time) | 14.30 start, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-17.50 |
| Match days | 25 April 2026 – daynight (20-over match) |
| Umpires | Chris Brown (New Zealand) |
| DRS | Nasir Hussain (Pakistan) |
| TV Umpire | Ahsan Raza (Pakistan) |
| Reserve Umpire | Tariq Rasheed (Pakistan) |
| Match Referee | Ali Naqvi (Pakistan) |
| Points | Karachi Kings 2, Quetta Gladiators 0 |
Comments