vs Lahore Qalandars 
38th Match, Lahore, April 25, Peshawar Zalmi vs Lahore Qalandars Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| James Vince | b Shaheen Shah Afridi | 10 | 7 | 11 | 2 | 0 | 142.85 |
| Babar Azam (c) | b Haris Rauf | 59 | 45 | 82 | 5 | 1 | 131.11 |
| Kusal Mendis † | c Haris Rauf b Shaheen Shah Afridi | 7 | 7 | 15 | 1 | 0 | 100.00 |
| Michael Bracewell | b Haris Rauf | 83 | 45 | 84 | 8 | 6 | 184.44 |
| Iftikhar Ahmed | not out | 27 | 14 | 31 | 5 | 0 | 192.85 |
| Abdul Samad | not out | 4 | 2 | 2 | 1 | 0 | 200.00 |
| Extras | (lb 4, w 5) 9 | ||||||
| Total | 20 Ov (RR: 9.95) 199/4 | ||||||
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | not out | 58 | 47 | 4 | 2 | 123.40 |
| Mohammad Naeem | c Iftikhar Ahmed b Khurram Shahzad | 10 | 8 | 1 | 1 | 125.00 |
| Abdullah Shafique | c Sufyan Moqim b Iftikhar Ahmed | 25 | 11 | 4 | 1 | 227.27 |
| Charith Asalanka | c Bracewell b Ali Raza | 33 | 26 | 3 | 1 | 126.92 |
| Sikandar Raza | hit wicket b Sufyan Moqim | 29 | 11 | 2 | 3 | 263.63 |
| Daniel Sams | not out | 35 | 15 | 5 | 1 | 233.33 |
| Extras | (lb 1, nb 1, w 8) 10 | |||||
| Total | 19.3 Ov (RR: 10.25) 200/4 | |||||
1-16 (James Vince, 2.1 ov), 2-36 (Kusal Mendis, 4.3 ov), 3-130 (Babar Azam, 15.1 ov), 4-194 (Michael Bracewell, 19.4 ov)
1-21 (Mohammad Naeem, 2.6 ov), 2-65 (Abdullah Shafique, 6.2 ov), 3-118 (Charith Asalanka, 12.4 ov), 4-160 (Sikandar Raza, 15.5 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Khurram Shahzad | 3 | 0 | 22 | 1 | 7.33 | 13 | 2 | 1 |
| Mohammad Basit | 3.3 | 0 | 36 | 0 | 10.28 | 7 | 1 | 0 |
| Iftikhar Ahmed | 4 | 0 | 33 | 1 | 8.25 | 9 | 0 | 0 |
| Ali Raza | 3 | 0 | 48 | 1 | 16.00 | 5 | 1 | 0 |
| Michael Bracewell | 2 | 0 | 22 | 0 | 11.00 | 1 | 0 | 0 |
| Sufyan Moqim | 4 | 0 | 38 | 1 | 9.50 | 3 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 36 | 2 | 9.00 | 10 | 0 | 0 |
| Ubaid Shah | 3 | 0 | 28 | 0 | 9.33 | 7 | 0 | 0 |
| Daniel Sams | 4 | 0 | 35 | 0 | 8.75 | 10 | 1 | 0 |
| Sikandar Raza | 4 | 0 | 32 | 0 | 8.00 | 5 | 1 | 0 |
| Haris Rauf | 4 | 0 | 46 | 2 | 11.50 | 9 | 3 | 0 |
| Ryan Burl | 1 | 0 | 18 | 0 | 18.00 | 0 | 0 | 0 |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 5 | 0 | – |
| 2 | 15 | 1 | James Vince (10) |
| 3 | 26 | 1 | – |
| 4 | 33 | 2 | Kusal Mendis (7) |
| 5 | 38 | 2 | – |
| 6 | 45 | 2 | – |
| 7 | 58 | 2 | – |
| 8 | 70 | 2 | – |
| 9 | 83 | 2 | – |
| 10 | 92 | 3 | Babar Azam (59) |
| 11 | 100 | 3 | – |
| 12 | 113 | 3 | – |
| 13 | 124 | 3 | – |
| 14 | 134 | 3 | – |
| 15 | 149 | 3 | – |
| 16 | 161 | 3 | – |
| 17 | 176 | 4 | Michael Bracewell (83) |
| 18 | 183 | 4 | – |
| 19 | 192 | 4 | – |
| 20 | 199 | 4 | Innings End |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 9 | 0 | – |
| 2 | 15 | 1 | Mohammad Naeem (10) |
| 3 | 23 | 1 | – |
| 4 | 41 | 1 | – |
| 5 | 53 | 2 | Abdullah Shafique (25) |
| 6 | 69 | 2 | – |
| 7 | 81 | 2 | – |
| 8 | 96 | 2 | – |
| 9 | 102 | 2 | – |
| 10 | 106 | 2 | – |
| 11 | 116 | 2 | – |
| 12 | 124 | 3 | Charith Asalanka (33) |
| 13 | 130 | 3 | – |
| 14 | 148 | 3 | – |
| 15 | 163 | 4 | Sikandar Raza (29) |
| 16 | 173 | 4 | – |
| 17 | 179 | 4 | – |
| 18 | 187 | 4 | – |
| 19 | 195 | 4 | – |
| 19.3 | 200 | 4 | Match Finished |
| Match Details | |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Lahore Qalandars, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Fakhar Zaman (Qalandars) |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 25 April 2026 – night (20-over match) |
| Umpires | Abdul Muqeet (Pakistan) |
| DRS | Allahuddien Paleker (South Africa) |
| TV Umpire | Ahsan Raza (Pakistan) |
| Reserve Umpire | Tariq Rasheed (Pakistan) |
| Match Referee | Sohail Idrees (Pakistan) |
| Points | Lahore Qalandars 2, Peshawar Zalmi 0 |
Comments