vs Rawalpindiz 
39th Match, Karachi, April 26, Hyderabad Kingsmen vs Rawalpindiz Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | c †Mohammad Rizwan b Amad Butt | 28 | 11 | 25 | 5 | 1 | 254.54 |
| Marnus Labuschagne (c) | b Sears | 5 | 5 | 5 | 1 | 0 | 100.00 |
| Usman Khan † | c Billings b Saad Masood | 54 | 26 | 45 | 4 | 4 | 207.69 |
| Saim Ayub | c Forrester b Asif Afridi | 12 | 6 | 11 | 1 | 1 | 200.00 |
| Kusal Perera | not out | 50 | 30 | 72 | 5 | 1 | 166.66 |
| Irfan Khan | c Forrester b Saad Masood | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Glenn Maxwell | run out (Billings) | 70 | 37 | 54 | 8 | 3 | 189.18 |
| Hassan Khan | not out | 16 | 4 | 4 | 1 | 2 | 400.00 |
| Extras | (lb 2, w 7) 9 | ||||||
| Total | 20 Ov (RR: 12.20) 244/6 | ||||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mohammad Rizwan (c)† | c sub (Shayan Jahangir) b Hunain Shah | 26 | 16 | 31 | 4 | 0 | 162.50 |
| Shahzaib Khan | c Labuschagne b Akif Javed | 1 | 5 | 9 | 0 | 0 | 20.00 |
| Usman Khawaja | not out | 66 | 43 | 90 | 9 | 0 | 153.48 |
| Kamran Ghulam | b Hunain Shah | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Sam Billings | c Maaz Sadaqat b Akif Javed | 23 | 12 | 21 | 1 | 2 | 191.66 |
| Dian Forrester | c Hassan Khan b Akif Javed | 6 | 10 | 8 | 0 | 0 | 60.00 |
| Saad Masood | c Maxwell b Mohammad Ali | 5 | 4 | 7 | 1 | 0 | 125.00 |
| Amad Butt | c Labuschagne b Hunain Shah | 3 | 3 | 5 | 0 | 0 | 100.00 |
| Mohammad Amir | b Maxwell | 0 | 2 | 3 | 0 | 0 | 0.00 |
| Asif Afridi | run out (Saim Ayub/Maxwell) | 3 | 6 | 10 | 0 | 0 | 50.00 |
| Ben Sears | b Hunain Shah | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, nb 1, w 1) 3 | ||||||
| Total | 17.1 Ov (RR: 7.92) 136 | ||||||
1-10 (Marnus Labuschagne, 1.1 ov), 2-64 (Maaz Sadaqat, 5.1 ov), 3-93 (Saim Ayub, 6.5 ov), 4-119 (Usman Khan, 9.1 ov), 5-119 (Irfan Khan, 9.2 ov), 6-227 (Glenn Maxwell, 19.1 ov)
1-13 (Shahzaib Khan, 1.4 ov), 2-56 (Mohammad Rizwan, 5.2 ov), 3-56 (Kamran Ghulam, 5.4 ov), 4-94 (Sam Billings, 9.4 ov), 5-102 (Dian Forrester, 11.4 ov), 6-113 (Saad Masood, 12.6 ov), 7-122 (Amad Butt, 13.6 ov), 8-125 (Mohammad Amir, 14.4 ov), 9-136 (Asif Afridi, 16.6 ov), 10-136 (Ben Sears, 17.1 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 23 | 1 | 5.75 | 8 | 0 | 0 |
| Akif Javed | 4 | 0 | 38 | 3 | 9.50 | 8 | 0 | 1 |
| Saim Ayub | 2 | 0 | 27 | 0 | 13.50 | 1 | 0 | 0 |
| Hunain Shah | 3.1 | 0 | 22 | 4 | 6.94 | 6 | 0 | 0 |
| Glenn Maxwell | 4 | 0 | 25 | 1 | 6.25 | 9 | 1 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Asif Afridi | 2 | 0 | 27 | 1 | 13.50 | 3 | 0 | 0 |
| Ben Sears | 4 | 0 | 49 | 1 | 12.25 | 8 | 2 | 0 |
| Mohammad Amir | 4 | 0 | 57 | 0 | 14.25 | 5 | 1 | 0 |
| Amad Butt | 4 | 0 | 48 | 1 | 12.00 | 7 | 3 | 0 |
| Saad Masood | 4 | 0 | 34 | 2 | 8.50 | 5 | 1 | 0 |
| Dian Forrester | 2 | 0 | 27 | 0 | 13.50 | 2 | 0 | 0 |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 11 | 0 | – |
| 2 | 33 | 1 | Maaz Sadaqat (28) |
| 3 | 38 | 2 | Marnus Labuschagne (5) |
| 4 | 56 | 2 | – |
| 5 | 69 | 3 | Saim Ayub (12) |
| 6 | 86 | 4 | Usman Khan (54) |
| 7 | 96 | 4 | – |
| 8 | 97 | 5 | Irfan Khan (0) |
| 9 | 108 | 5 | – |
| 10 | 119 | 5 | – |
| 11 | 131 | 5 | – |
| 12 | 143 | 5 | – |
| 13 | 158 | 5 | – |
| 14 | 175 | 5 | – |
| 15 | 194 | 5 | – |
| 16 | 214 | 5 | – |
| 17 | 225 | 6 | Glenn Maxwell (70) |
| 18 | 237 | 6 | – |
| 19 | 242 | 6 | – |
| 20 | 244 | 6 | Innings End |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 5 | 1 | Shahzaib Khan (1) |
| 2 | 17 | 1 | – |
| 3 | 30 | 2 | Mohammad Rizwan (26) |
| 4 | 35 | 3 | Kamran Ghulam (0) |
| 5 | 38 | 3 | – |
| 6 | 48 | 4 | Sam Billings (23) |
| 7 | 57 | 5 | Dian Forrester (6) |
| 8 | 62 | 5 | – |
| 9 | 70 | 6 | Saad Masood (5) |
| 10 | 74 | 7 | Amad Butt (3) |
| 11 | 77 | 8 | Mohammad Amir (0) |
| 12 | 90 | 8 | – |
| 13 | 103 | 8 | – |
| 14 | 114 | 8 | – |
| 15 | 125 | 8 | – |
| 16 | 133 | 8 | – |
| 17 | 136 | 9 | Asif Afridi (3) |
| 17.1 | 136 | 10 | Ben Sears (0) |
| Match Details | |
|---|---|
| Ground | National Stadium, Karachi |
| Toss | Rawalpindiz, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Hunain Shah (Kingsmen) |
| Hours of play (local time) | 14.30 start, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-17.50 |
| Match days | 26 April 2026 – daynight (20-over match) |
| Umpires | Alex Wharf (England) |
| DRS | Zulfiqar Jan (Pakistan) |
| TV Umpire | Asif Yaqoob (Pakistan) |
| Reserve Umpire | Faisal Afridi (Pakistan) |
| Match Referee | Richie Richardson (West Indies) |
| Points | Hyderabad Kingsmen 2, Rawalpindiz 0 |
Comments