vs Peshawar Zalmi 
44th Match, Final (N), Lahore, May 03, Hyderabad Kingsmen vs Peshawar Zalmi Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Marnus Labuschagne (c) | c †Mohammad Haris b Hardie | 20 | 12 | 22 | 3 | 1 | 166.66 |
| Maaz Sadaqat | c Abdul Samad b Mohammad Basit | 11 | 6 | 6 | 1 | 1 | 183.33 |
| Saim Ayub | c Iftikhar Ahmed b Hardie | 54 | 50 | 90 | 5 | 2 | 108.00 |
| Usman Khan † | lbw b Sufyan Moqim | 8 | 6 | 9 | 1 | 0 | 133.33 |
| Irfan Khan | run out (Bracewell/Sufyan Moqim) | 1 | 2 | 2 | 0 | 0 | 50.00 |
| Glenn Maxwell | c Farhan Yousaf b Nahid Rana | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Kusal Perera | run out (Bracewell) | 1 | 2 | 3 | 0 | 0 | 50.00 |
| Hassan Khan | c Mendis b Hardie | 12 | 7 | 9 | 1 | 1 | 171.42 |
| Hunain Shah | b Nahid Rana | 9 | 12 | 16 | 0 | 1 | 75.00 |
| Mohammad Ali | not out | 1 | 7 | 27 | 0 | 0 | 14.28 |
| Akif Javed | c †Mohammad Haris b Hardie | 5 | 4 | 4 | 1 | 0 | 125.00 |
| Extras | (lb 3, nb 1, w 3) 7 | ||||||
| Total | 18 Ov (RR: 7.16) 129 | ||||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mohammad Haris † | c Labuschagne b Mohammad Ali | 6 | 3 | 2 | 1 | 0 | 200.00 |
| Babar Azam (c) | c †Usman Khan b Mohammad Ali | 0 | 1 | 5 | 0 | 0 | 0.00 |
| Kusal Mendis | c Maaz Sadaqat b Hunain Shah | 9 | 8 | 19 | 2 | 0 | 112.50 |
| Aaron Hardie | not out | 56 | 39 | 86 | 9 | 0 | 143.58 |
| Michael Bracewell | c †Usman Khan b Akif Javed | 4 | 5 | 8 | 1 | 0 | 80.00 |
| Abdul Samad | c Maxwell b Mohammad Ali | 48 | 34 | 55 | 3 | 4 | 141.17 |
| Farhan Yousaf | not out | 4 | 2 | 3 | 1 | 0 | 200.00 |
| Extras | (lb 2, w 1) 3 | ||||||
| Total | 15.2 Ov (RR: 8.47) 130/5 | ||||||
1-16 (Maaz Sadaqat, 1.2 ov), 2-51 (Marnus Labuschagne, 4.4 ov), 3-71 (Usman Khan, 6.3 ov), 4-72 (Irfan Khan, 6.6 ov), 5-72 (Glenn Maxwell, 7.1 ov), 6-73 (Kusal Perera, 7.5 ov), 7-90 (Hassan Khan, 9.5 ov), 8-108 (Hunain Shah, 13.5 ov), 9-123 (Saim Ayub, 17.1 ov), 10-129 (Akif Javed, 17.6 ov)
1-6 (Mohammad Haris, 0.3 ov), 2-7 (Babar Azam, 0.5 ov), 3-33 (Kusal Mendis, 3.2 ov), 4-40 (Michael Bracewell, 4.5 ov), 5-125 (Abdul Samad, 14.5 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 38 | 3 | 9.50 | 11 | 0 | 0 |
| Akif Javed | 4 | 0 | 29 | 1 | 7.25 | 13 | 0 | 0 |
| Hunain Shah | 3.2 | 0 | 26 | 1 | 7.80 | 10 | 1 | 0 |
| Hassan Khan | 3 | 0 | 22 | 0 | 7.33 | 5 | 0 | 0 |
| Saim Ayub | 1 | 0 | 13 | 0 | 13.00 | 2 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Iftikhar Ahmed | 2 | 0 | 21 | 0 | 10.50 | 5 | 0 | 0 |
| Mohammad Basit | 3 | 0 | 22 | 1 | 7.33 | 9 | 0 | 0 |
| Aaron Hardie | 4 | 0 | 27 | 4 | 6.75 | 13 | 2 | 0 |
| Nahid Rana | 4 | 1 | 22 | 2 | 5.50 | 15 | 0 | 1 |
| Sufyan Moqim | 4 | 0 | 23 | 1 | 5.75 | 12 | 1 | 0 |
| Michael Bracewell | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 0 |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 13 | 1 | Marnus Labuschagne (20) |
| 2 | 22 | 2 | Maaz Sadaqat (11) |
| 3 | 27 | 2 | – |
| 4 | 33 | 3 | Usman Khan (8) |
| 5 | 35 | 4 | Irfan Khan (1) |
| 6 | 37 | 6 | Glenn Maxwell (0), Kusal Perera (1) |
| 7 | 44 | 6 | – |
| 8 | 54 | 7 | Hassan Khan (12) |
| 9 | 62 | 7 | – |
| 10 | 69 | 7 | – |
| 11 | 79 | 8 | Hunain Shah (9) |
| 12 | 88 | 8 | – |
| 13 | 96 | 8 | – |
| 14 | 102 | 8 | – |
| 15 | 110 | 8 | – |
| 16 | 116 | 8 | – |
| 17 | 120 | 9 | – |
| 18 | 129 | 10 | Akif Javed (5) |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 6 | 1 | Mohammad Haris (6) |
| 2 | 6 | 2 | Babar Azam (0) |
| 3 | 9 | 2 | – |
| 4 | 15 | 2 | – |
| 5 | 23 | 3 | Kusal Mendis (9) |
| 6 | 32 | 4 | Michael Bracewell (4) |
| 7 | 43 | 4 | – |
| 8 | 48 | 4 | – |
| 9 | 52 | 4 | – |
| 10 | 60 | 4 | – |
| 11 | 72 | 4 | – |
| 12 | 84 | 4 | – |
| 13 | 97 | 4 | – |
| 14 | 110 | 4 | – |
| 15 | 130 | 5 | Abdul Samad (48) |
| 15.2 | 130 | 5 | Match Finished |
| Match Details | |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Peshawar Zalmi, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Aaron Hardie (Zalmi) |
| Player Of The Series | Sufyan Moqim (Zalmi) |
| Series result | Peshawar Zalmi won the 2026 Pakistan Super League |
| Hours of play (local time) | 20.00 start, First Session 20.00-21.25, Interval 21.25-21.45, Second Session 21.45-23.10 |
| Match days | 3 May 2026 – night (20-over match) |
| Umpires | Ahsan Raza (Pakistan) |
| DRS | Chris Gaffaney (New Zealand) |
| TV Umpire | Alex Wharf (England) |
| Reserve Umpire | Asif Yaqoob (Pakistan) |
| Match Referee | Roshan Mahanama (Sri Lanka) |
Comments