vs Royal Challengers Bengaluru 
34th Match, Bengaluru, 24 April, Gujarat Titans vs Royal Challengers Bengaluru Indian Premier League(IPL t20) 2026
| Batsman | How Out | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sai Sudharsan | c & b Hazlewood | 100 | 58 | 76 | 11 | 5 | 172.41 |
| Shubman Gill (c) | c Padikkal b Suyash Sharma | 32 | 24 | 59 | 2 | 1 | 133.33 |
| Jos Buttler † | c Hazlewood b Kumar | 25 | 16 | 25 | 2 | 1 | 156.25 |
| Washington Sundar | not out | 19 | 12 | 30 | 1 | 1 | 158.33 |
| Jason Holder | not out | 23 | 10 | 19 | 1 | 2 | 230.00 |
| Extras | (lb 3, w 3) = 6 | ||||||
| Total | 205/3 (20 Ov, RR: 10.25) | ||||||
| Batsman | How Out | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Jacob Bethell | c Shahrukh Khan b Mohammed Siraj | 14 | 10 | 13 | 3 | 0 | 140.00 |
| Virat Kohli | b Holder | 81 | 44 | 64 | 8 | 4 | 184.09 |
| Devdutt Padikkal | b Rashid Khan | 55 | 27 | 44 | 2 | 6 | 203.70 |
| Rajat Patidar (c) | c Washington Sundar b Suthar | 8 | 5 | 13 | 0 | 1 | 160.00 |
| Jitesh Sharma † | c Suthar b Rashid Khan | 10 | 6 | 5 | 1 | 1 | 166.66 |
| Tim David | not out | 10 | 9 | 19 | 0 | 1 | 111.11 |
| Krunal Pandya | not out | 23 | 12 | 14 | 3 | 1 | 191.66 |
| Extras | (lb 2, w 3) = 5 | ||||||
| Total | 206/5 (18.5 Ov, RR: 10.93) | ||||||
1-128 (Shubman Gill, 12.4 ov), 2-160 (Sai Sudharsan, 15.3 ov), 3-177 (Jos Buttler, 17.4 ov)
1-26 (Jacob Bethell, 2.6 ov), 2-141 (Devdutt Padikkal, 12.5 ov), 3-154 (Virat Kohli, 13.4 ov), 4-171 (Jitesh Sharma, 14.6 ov), 5-173 (Rajat Patidar, 15.3 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 25 | 1 | 8.33 | 9 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 45 | 0 | 11.25 | 7 | 1 | 0 |
| Jason Holder | 3.5 | 0 | 35 | 1 | 9.13 | 8 | 1 | 0 |
| Prasidh Krishna | 2 | 0 | 31 | 0 | 15.50 | 1 | 0 | 0 |
| Rashid Khan | 4 | 0 | 49 | 2 | 12.25 | 7 | 1 | 0 |
| Manav Suthar | 2 | 0 | 19 | 1 | 9.50 | 4 | 0 | 0 |
| Total | 204 | 5 | — | 36 | 3 | 0 | ||
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 31 | 1 | 7.75 | 6 | 0 | 0 |
| Josh Hazlewood | 4 | 0 | 40 | 1 | 10.00 | 11 | 1 | 0 |
| Rasikh Salam | 3 | 0 | 28 | 0 | 9.33 | 3 | 0 | 0 |
| Krunal Pandya | 4 | 0 | 50 | 0 | 12.50 | 4 | 1 | 0 |
| Romario Shepherd | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 | 0 |
| Suyash Sharma | 4 | 0 | 36 | 1 | 9.00 | 5 | 1 | 0 |
| Total | 202 | 3 | — | 29 | 3 | 0 | ||
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 6 | 0 |
| 2 | 14 | 0 |
| 3 | 22 | 0 |
| 4 | 32 | 0 |
| 5 | 42 | 0 |
| 6 | 52 | 0 |
| 7 | 58 | 0 |
| 8 | 68 | 0 |
| 9 | 81 | 0 |
| 10 | 91 | 0 |
| 11 | 104 | 0 |
| 12 | 120 | 0 |
| 13 | 133 | 1 – Shubman Gill (32) |
| 14 | 145 | 1 |
| 15 | 160 | 1 |
| 16 | 172 | 2 – Jos Buttler (25) |
| 17 | 185 | 2 |
| 18 | 194 | 2 |
| 19 | 200 | 2 |
| 20 | 205 | 2 |
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 9 | 1 – Jacob Bethell (14) |
| 2 | 15 | 1 |
| 3 | 28 | 1 |
| 4 | 42 | 1 |
| 5 | 57 | 1 |
| 6 | 71 | 1 |
| 7 | 87 | 1 |
| 8 | 103 | 1 |
| 9 | 119 | 1 |
| 10 | 128 | 1 |
| 11 | 137 | 2 – Virat Kohli (81) |
| 12 | 146 | 2 |
| 13 | 158 | 2 |
| 14 | 172 | 3 – Devdutt Padikkal (55) |
| 15 | 180 | 4 – Rajat Patidar (8) |
| 16 | 182 | 5 – Jitesh Sharma (10) |
| 17 | 196 | 5 |
| 18 | 204 | 5 |
| 18.5 | 206 | 5 |
| Match Details | |
|---|---|
| Ground | M Chinnaswamy Stadium, Bengaluru |
| Toss | Royal Challengers Bengaluru, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | Virat Kohli (RCB) |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 24 April 2026 – night (20-over match) |
| RCB Player Replacement | Impact player: Jacob Bethell in, Suyash Sharma out (1st innings, 19.6 ov) |
| GT Player Replacement | Impact player: Prasidh Krishna in, Rahul Tewatia out (1st innings, 19.6 ov) |
| Umpires | Amit Rana (India), Jayaraman Madanagopal (India) |
| TV Umpire | Ulhas Gandhe (India) |
| Reserve Umpire | Keyur Kelkar (India) |
| Match Referee | Javagal Srinath (India) |
| Points | Royal Challengers Bengaluru 2, Gujarat Titans 0 |
Comments