Kolkata Knight Riders
vs Lucknow Super Giants 
Categories: Indian Premier League (IPL), IPL 2026
Match tied (KKR won the Super Over)| Batsman | How Out | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) | c Markram b Mohsin Khan | 10 | 15 | 20 | 0 | 1 | 66.66 |
| Tim Seifert † | c Choudhary b Mohsin Khan | 0 | 3 | 11 | 0 | 0 | 0.00 |
| Angkrish Raghuvanshi | obstructing the field | 9 | 8 | 15 | 1 | 0 | 112.50 |
| Cameron Green | c †Pant b Mohsin Khan | 34 | 21 | 38 | 0 | 3 | 161.90 |
| Rovman Powell | c †Pant b Mohsin Khan | 1 | 4 | 6 | 0 | 0 | 25.00 |
| Rinku Singh | not out | 83 | 51 | 70 | 7 | 5 | 162.74 |
| Anukul Roy | c Badoni b Mohsin Khan | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Ramandeep Singh | c Marsh b Linde | 6 | 11 | 19 | 0 | 0 | 54.54 |
| Sunil Narine | not out | 4 | 6 | 25 | 0 | 0 | 66.66 |
| Extras | (lb 1, w 7) = 8 | ||||||
| Total | 155/7 (20 Ov, RR: 7.75) | ||||||
| Batsman | How Out | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Aiden Markram | c Singh b Green | 31 | 27 | 48 | 2 | 1 | 114.81 |
| Mitchell Marsh | c Powell b Arora | 2 | 3 | 4 | 0 | 0 | 66.66 |
| Rishabh Pant (c)† | c †Seifert b Narine | 42 | 38 | 54 | 4 | 1 | 110.52 |
| Nicholas Pooran | c Narine b Varun | 9 | 12 | 20 | 0 | 1 | 75.00 |
| Ayush Badoni | c Roy b Varun | 24 | 19 | 28 | 0 | 2 | 126.31 |
| Mukul Choudhary | c Singh b Roy | 1 | 2 | 6 | 0 | 0 | 50.00 |
| Himmat Singh | c Singh b Kartik Tyagi | 19 | 10 | 28 | 2 | 1 | 190.00 |
| George Linde | c Singh b Arora | 8 | 4 | 4 | 2 | 0 | 200.00 |
| Mohammed Shami | not out | 11 | 6 | 16 | 1 | 1 | 183.33 |
| Prince Yadav | not out | 0 | 1 | 3 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 1, nb 2, w 3) = 8 | ||||||
| Total | 155/8 (20 Ov, RR: 7.75) | ||||||
1-3 (Tim Seifert, 1.6 ov), 2-16 (Ajinkya Rahane, 3.4 ov), 3-27 (Angkrish Raghuvanshi, 4.6 ov), 4-31 (Rovman Powell, 6.1 ov), 5-73 (Cameron Green, 10.5 ov), 6-73 (Anukul Roy, 10.6 ov), 7-93 (Ramandeep Singh, 14.6 ov)
1-8 (Mitchell Marsh, 1.1 ov), 2-65 (Aiden Markram, 10.2 ov), 3-78 (Rishabh Pant, 12.2 ov), 4-89 (Nicholas Pooran, 13.6 ov), 5-93 (Mukul Choudhary, 15.2 ov), 6-120 (Ayush Badoni, 17.3 ov), 7-129 (George Linde, 18.2 ov), 8-148 (Himmat Singh, 19.3 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Anukul Roy | 2 | 0 | 19 | 1 | 9.50 | 3 | 0 | 0 |
| Vaibhav Arora | 4 | 0 | 24 | 2 | 6.00 | 11 | 1 | 0 |
| Cameron Green | 2 | 0 | 12 | 1 | 6.00 | 6 | 0 | 0 |
| Sunil Narine | 4 | 0 | 23 | 1 | 5.75 | 7 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 33 | 2 | 8.25 | 10 | 2 | 0 |
| Kartik Tyagi | 4 | 0 | 41 | 1 | 10.25 | 11 | 0 | 2 |
| Total | 152 | 8 | — | 48 | 3 | 2 | ||
| Kolkata Knight Riders – Super Over |
|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sunil Narine | 0.3 | 0 | 1 | 2 | 2.00 | — | 0 | 0 |
| Total | 1 | 2 | 2.00 | — | 0 | 0 | ||
| Kolkata Knight Riders – Super Over (Target: 2 runs) | |||||
|---|---|---|---|---|---|
| Batsman | How Out | R | B | 4s | SR |
| Rinku Singh | not out | 4 | 1 | 1 | 400.00 |
| Rovman Powell | not out | 0 | 0 | 0 | – |
| Extras | 0 | ||||
| Total | 4/0 (0.1 Ov) | ||||
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 34 | 0 | 8.50 | 8 | 1 | 0 |
| Mohsin Khan | 4 | 1 | 23 | 5 | 5.75 | 14 | 1 | 0 |
| Prince Yadav | 4 | 0 | 24 | 0 | 6.00 | 10 | 3 | 0 |
| Digvesh Rathi | 4 | 0 | 46 | 0 | 11.50 | 8 | 2 | 0 |
| George Linde | 2 | 0 | 18 | 1 | 9.00 | 4 | 0 | 0 |
| Aiden Markram | 2 | 0 | 9 | 0 | 4.50 | 4 | 0 | 0 |
| Total | 154 | 6 | — | 48 | 7 | 0 | ||
| Lucknow Super Giants Super Over |
|---|
| Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nicholas Pooran | b Narine | 0 | 1 | 0 | 0 | 0.00 |
| Aiden Markram | c Singh b Narine | 0 | 1 | 0 | 0 | 0.00 |
| Rishabh Pant (c)† | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 0 | |||||
| Total | 1/2 (0.3 Ov) | |||||
| Lucknow Super Giants Super Over -Fall of wickets | |||||
|---|---|---|---|---|---|
| 1-0 (0.1 ov), 2-1 (0.3 ov) |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Prince Yadav | 0.1 | 0 | 4 | 0 | 24.00 | — | 0 | 0 |
| Total | 4 | 0 | 24.00 | — | 0 | 0 | ||
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Name) | ||
|---|---|---|---|---|
| 1 | 4 | 0 | ||
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 4 | 0 |
| 2 | 8 | 0 |
| 3 | 10 | 1 – Tim Seifert (0) |
| 4 | 12 | 2 – Ajinkya Rahane (10) |
| 5 | 15 | 2 |
| 6 | 28 | 3 – Angkrish Raghuvanshi (9)* |
| 7 | 32 | 3 |
| 8 | 42 | 3 |
| 9 | 55 | 4 – Rovman Powell (1) |
| 10 | 57 | 5 – Cameron Green (34) |
| 11 | 58 | 6 – Anukul Roy (0) |
| 12 | 61 | 6 |
| 13 | 70 | 6 |
| 14 | 74 | 6 |
| 15 | 86 | 6 |
| 16 | 104 | 7 – Ramandeep Singh (6) |
| 17 | 122 | 7 |
| 18 | 133 | 7 |
| 19 | 148 | 7 |
| 20 | 155 | 7 |
| Note: Rinku Singh remained unbeaten on 83 off 51 balls. *Angkrish Raghuvanshi was given out for obstructing the field. | ||
| Super Over Summary | ||||
|---|---|---|---|---|
| Team | Runs | Wickets | Overs | Result |
| LSG | 1 | 2 | 0.3 | — |
| KKR | 4 | 0 | 0.1 | KKR won |
| Super Over Fall of Wickets (LSG) | ||
|---|---|---|
| Score | Over | Batsman Out |
| 1-0 | 0.1 ov | Nicholas Pooran (0) |
| 2-1 | 0.3 ov | Aiden Markram (0) |
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 3 | 1 – Mitchell Marsh (2) |
| 2 | 9 | 1 |
| 3 | 21 | 1 |
| 4 | 29 | 1 |
| 5 | 32 | 1 |
| 6 | 36 | 2 – Aiden Markram (31) |
| 7 | 45 | 2 |
| 8 | 56 | 2 |
| 9 | 62 | 2 |
| 10 | 68 | 3 – Nicholas Pooran (9) |
| 11 | 71 | 3 |
| 12 | 79 | 3 |
| 13 | 88 | 4 – Rishabh Pant (42) |
| 14 | 98 | 5 – Mukul Choudhary (1) |
| 15 | 115 | 5 |
| 16 | 119 | 6 – Ayush Badoni (24) |
| 17 | 131 | 6 |
| 18 | 135 | 7 – George Linde (8) |
| 19 | 149 | 8 – Himmat Singh (19) |
| 20 | 155 | 8 |
| Note: Mohammed Shami (11*) and Prince Yadav (0*) remained unbeaten. LSG tied the match, forcing a Super Over. | ||
| Super Over Summary | ||||
|---|---|---|---|---|
| Team | Runs | Wickets | Overs | Result |
| LSG | 1 | 2 | 0.3 | — |
| KKR | 4 | 0 | 0.1 | KKR won |
| Super Over Fall of Wickets (LSG) | ||
|---|---|---|
| Score | Over | Batsman Out |
| 1-0 | 0.1 ov | Nicholas Pooran (0) |
| 2-1 | 0.3 ov | Aiden Markram (0) |
| Match Details | |
|---|---|
| Ground | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| Toss | Lucknow Super Giants, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | Rinku Singh (KKR) |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 26 April 2026 – night (20-over match) |
| LSG Player Replacement | Impact player: Himmat Singh in, Mohsin Khan out (1st innings, 10.6 ov) |
| KKR Player Replacement | Impact player: Varun Chakravarthy in, Angkrish Raghuvanshi out (2nd innings, 5.6 ov) |
| Umpires | Abhijeet Bengeri (India) |
| DRS | Keyur Kelkar (India) |
| TV Umpire | Rohan Pandit (India) |
| Reserve Umpire | Amit Rana (India) |
| Match Referee | Javagal Srinath (India) |
| Points | Kolkata Knight Riders 2, Lucknow Super Giants 0 |
Comments