vs Gujarat Titans 
42nd Match, Ahmedabad, 30 April, Royal Challengers Bengaluru vs Gujarat Titans Indian Premier League(IPL t20) 2026
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jacob Bethell c Rashid Khan b Mohammed Siraj | 5 | 5 | 13 | 1 | 0 | 100.00 |
| Virat Kohli c Rashid Khan b Rabada | 28 | 13 | 17 | 5 | 1 | 215.38 |
| Devdutt Padikkal b Rashid Khan | 40 | 24 | 58 | 5 | 2 | 166.66 |
| Rajat Patidar (c) c Holder b Arshad Khan | 19 | 15 | 22 | 2 | 1 | 126.66 |
| Jitesh Sharma † c †Buttler b Holder | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Tim David c Holder b Rashid Khan | 9 | 6 | 6 | 0 | 1 | 150.00 |
| Krunal Pandya c Holder b Arshad Khan | 4 | 4 | 4 | 1 | 0 | 100.00 |
| Romario Shepherd c Sai Sudharsan b Holder | 17 | 15 | 18 | 0 | 2 | 113.33 |
| Venkatesh Iyer c Sai Sudharsan b Arshad Khan | 12 | 15 | 28 | 1 | 0 | 80.00 |
| Bhuvneshwar Kumar not out | 15 | 15 | 28 | 2 | 0 | 100.00 |
| Josh Hazlewood run out (†Buttler/Shubman Gill) | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras (lb 3, w 2) | 5 | |||||
| Total 19.2 Ov (RR: 8.01) | 155 all out | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan c †Sharma b Kumar | 6 | 5 | 14 | 1 | 0 | 120.00 |
| Shubman Gill (c) c Kohli b Kumar | 43 | 18 | 24 | 4 | 3 | 238.88 |
| Jos Buttler † b Kumar | 39 | 19 | 25 | 2 | 4 | 205.26 |
| Washington Sundar lbw b Shepherd | 12 | 12 | 32 | 0 | 1 | 100.00 |
| M Shahrukh Khan c Hazlewood b Shepherd | 8 | 8 | 12 | 1 | 0 | 100.00 |
| Rahul Tewatia not out | 27 | 17 | 25 | 4 | 0 | 158.82 |
| Jason Holder c Padikkal b Suyash Sharma | 12 | 10 | 19 | 0 | 1 | 120.00 |
| Rashid Khan not out | 7 | 6 | 11 | 1 | 0 | 116.66 |
| Extras (w 4) | 4 | |||||
| Total 15.5 Ov (RR: 9.97) | 158/6 | |||||
1-34 (Jacob Bethell, 2.4 ov), 2-35 (Virat Kohli, 3.2 ov), 3-79 (Rajat Patidar, 7.4 ov), 4-80 (Jitesh Sharma, 8.1 ov), 5-91 (Tim David, 9.4 ov), 6-96 (Krunal Pandya, 10.3 ov), 7-126 (Devdutt Padikkal, 13.6 ov), 8-126 (Romario Shepherd, 14.1 ov), 9-155 (Venkatesh Iyer, 19.1 ov), 10-155 (Josh Hazlewood, 19.2 ov)
1-42 (Sai Sudharsan, 2.6 ov), 2-57 (Shubman Gill, 4.6 ov), 3-92 (Jos Buttler, 7.3 ov), 4-109 (M Shahrukh Khan, 10.1 ov), 5-111 (Washington Sundar, 10.3 ov), 6-141 (Jason Holder, 13.5 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 28 | 3 | 7.00 | 11 | 0 | 0 |
| Josh Hazlewood | 4 | 0 | 56 | 0 | 14.00 | 7 | 0 | 0 |
| Suyash Sharma | 3.5 | 0 | 44 | 1 | 11.47 | 5 | 2 | 0 |
| Romario Shepherd | 4 | 0 | 30 | 2 | 7.50 | 10 | 2 | 0 |
| Totals | 15.5 | 0 | 158 | 6 | 9.98 | 33 | 4 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 38 | 1 | 9.50 | 12 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 44 | 1 | 11.00 | 10 | 1 | 0 |
| Jason Holder | 4 | 0 | 29 | 2 | 7.25 | 8 | 0 | 0 |
| Arshad Khan | 3.2 | 0 | 22 | 3 | 6.60 | 11 | 1 | 0 |
| Rashid Khan | 4 | 0 | 19 | 2 | 4.75 | 15 | 0 | 0 |
| Totals | 19.2 | 0 | 152 | 9 | 7.86 | 56 | 2 | 0 |
| Over | Cumulative Runs | Wickets (Cumulative) | Wicket Details |
|---|---|---|---|
| 1 | 7 | 0 | – |
| 2 | 19 | 1 | Jacob Bethell (5) – c Rashid Khan b Mohammed Siraj |
| 3 | 36 | 2 | Virat Kohli (28) – c Rashid Khan b Rabada |
| 4 | 47 | 2 | – |
| 5 | 55 | 2 | – |
| 6 | 70 | 2 | – |
| 7 | 78 | 3 | Rajat Patidar (19) – c Holder b Arshad Khan |
| 8 | 81 | 4 | Jitesh Sharma (1) – c †Buttler b Holder |
| 9 | 90 | 5 | Tim David (9) – c Holder b Rashid Khan |
| 10 | 94 | 6 | Krunal Pandya (4) – c Holder b Arshad Khan |
| 11 | 101 | 6 | – |
| 12 | 117 | 6 | – |
| 13 | 124 | 7 | Romario Shepherd (17) – c Sai Sudharsan b Holder |
| 14 | 129 | 7 | – |
| 15 | 133 | 8 | Devdutt Padikkal (40) – b Rashid Khan |
| 16 | 139 | 8 | – |
| 17 | 143 | 9 | Venkatesh Iyer (12) – c Sai Sudharsan b Arshad Khan |
| 18 | 150 | 9 | – |
| 19 | 155 | 9 | – |
| 19.2 | 155 | 10 | Josh Hazlewood (0) – run out (†Buttler/Shubman Gill) |
| Royal Challengers Bengaluru Total: 155 all out in 19.2 overs (RR: 8.01) | |||
| Over | Cumulative Runs | Wickets (Cumulative) | Wicket Details |
|---|---|---|---|
| 1 | 5 | 1 | Sai Sudharsan (6) – c †Sharma b Kumar |
| 2 | 24 | 1 | – |
| 3 | 49 | 1 | – |
| 4 | 74 | 2 | Shubman Gill (43) – c Kohli b Kumar |
| 5 | 85 | 1 | – |
| 6 | 105 | 3 | Jos Buttler (39) – b Kumar |
| 7 | 108 | 3 | – |
| 8 | 115 | 4 | Washington Sundar (12) – lbw b Shepherd |
| 9 | 121 | 5 | M Shahrukh Khan (8) – c Hazlewood b Shepherd |
| 10 | 129 | 5 | – |
| 11 | 136 | 5 | – |
| 12 | 140 | 5 | – |
| 13 | 144 | 5 | – |
| 14 | 148 | 6 | Jason Holder (12) – c Padikkal b Suyash Sharma |
| 15 | 156 | 6 | – |
| 15.5 | 158 | 6 | – |
| Gujarat Titans Total: 158/6 in 15.5 overs (RR: 9.97) – Won by 4 wickets | |||
| Match Details | |
|---|---|
| Ground | Narendra Modi Stadium, Ahmedabad |
| Toss | Gujarat Titans, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | GT – Jason Holder |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 30 April 2026 – night (20-over match) |
| GT Player Replacement | Impact player: Rahul Tewatia in, Mohammed Siraj out (2nd innings, 10.1 ov) |
| RCB Player Replacement | Impact player: Venkatesh Iyer in, Jacob Bethell out (1st innings, 13.6 ov) |
| Umpires | South Africa – Adrian Holdstock |
| DRS | India – KN Ananthapadmanabhan |
| TV Umpire | India – Abhijit Bhattacharya |
| Reserve Umpire | India – Parashar Joshi |
| Match Referee | India – Iqbal Siddiqui |
| Points | Gujarat Titans 2, Royal Challengers Bengaluru 0 |
Comments