vs Kolkata Knight Riders 
45th Match, Hyderabad, 03 May, Sunrisers Hyderabad vs Kolkata Knight Riders Indian Premier League(IPL t20) 2026
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma c Green b Kartik Tyagi | 15 | 10 | 16 | 1 | 1 | 150.00 |
| Travis Head c Green b Varun | 61 | 28 | 42 | 9 | 3 | 217.85 |
| Ishan Kishan † c Roy b Narine | 42 | 29 | 65 | 4 | 2 | 144.82 |
| Heinrich Klaasen c Powell b Green | 11 | 8 | 7 | 1 | 1 | 137.50 |
| Ravichandran Smaran c Rahane b Varun | 4 | 4 | 4 | 1 | 0 | 100.00 |
| Aniket Verma c Rahane b Varun | 6 | 8 | 13 | 1 | 0 | 75.00 |
| Salil Arora b Narine | 2 | 6 | 7 | 0 | 0 | 33.33 |
| Pat Cummins (c) c & b Roy | 10 | 8 | 8 | 0 | 1 | 125.00 |
| Shivang Kumar c †Raghuvanshi b Arora | 1 | 2 | 7 | 0 | 0 | 50.00 |
| Harshal Patel c Arora b Kartik Tyagi | 6 | 5 | 12 | 1 | 0 | 120.00 |
| Eshan Malinga not out | 2 | 6 | 9 | 0 | 0 | 33.33 |
| Extras (b 1, w 4) | 5 | |||||
| Total 19 Ov (RR: 8.68) | 165 all out | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) c Smaran b Sakib Hussain | 43 | 36 | 76 | 4 | 1 | 119.44 |
| Finn Allen c Klaasen b Cummins | 29 | 13 | 19 | 3 | 2 | 223.07 |
| Angkrish Raghuvanshi † c Malinga b Shivang Kumar | 59 | 47 | 67 | 5 | 2 | 125.53 |
| Rinku Singh not out | 22 | 11 | 20 | 2 | 1 | 200.00 |
| Cameron Green not out | 3 | 3 | 10 | 0 | 0 | 100.00 |
| Extras (lb 1, w 12) | 13 | |||||
| Total 18.2 Ov (RR: 9.21) | 169/3 | |||||
1-44 (Abhishek Sharma, 3.4 ov), 2-105 (Travis Head, 8.6 ov), 3-117 (Heinrich Klaasen, 10.4 ov), 4-122 (Ravichandran Smaran, 11.3 ov), 5-135 (Aniket Verma, 13.4 ov), 6-139 (Salil Arora, 15.1 ov), 7-148 (Ishan Kishan, 15.6 ov), 8-156 (Pat Cummins, 16.6 ov), 9-156 (Shivang Kumar, 17.1 ov), 10-165 (Harshal Patel, 18.6 ov)
1-49 (Finn Allen, 3.6 ov), 2-133 (Ajinkya Rahane, 14.6 ov), 3-151 (Angkrish Raghuvanshi, 16.4 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 2 | 0 | 14 | 0 | 7.00 | 4 | 0 | 0 |
| Pat Cummins | 4 | 0 | 47 | 1 | 11.75 | 7 | 2 | 0 |
| Eshan Malinga | 3.2 | 0 | 42 | 0 | 12.60 | 8 | 2 | 0 |
| Shivang Kumar | 4 | 0 | 31 | 1 | 7.75 | 6 | 0 | 0 |
| Harshal Patel | 2 | 0 | 17 | 0 | 8.50 | 2 | 1 | 0 |
| Sakib Hussain | 3 | 0 | 17 | 1 | 5.66 | 7 | 2 | 0 |
| Totals | 18.2 | 0 | 168 | 3 | 9.16 | 34 | 7 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sunil Narine | 4 | 0 | 31 | 2 | 7.75 | 12 | 0 | 0 |
| Vaibhav Arora | 3 | 0 | 25 | 1 | 8.33 | 6 | 1 | 0 |
| Kartik Tyagi | 4 | 0 | 30 | 2 | 7.50 | 9 | 1 | 0 |
| Cameron Green | 3 | 0 | 34 | 1 | 11.33 | 8 | 1 | 0 |
| Varun Chakravarthy | 4 | 0 | 36 | 3 | 9.00 | 11 | 1 | 0 |
| Anukul Roy | 1 | 0 | 8 | 1 | 8.00 | 3 | 0 | 0 |
| Totals | 19 | 0 | 164 | 10 | 8.63 | 49 | 4 | 0 |
| Over | Cumulative Runs | Wickets (Cumulative) | Wicket Details |
|---|---|---|---|
| 1 | 12 | 0 | – |
| 2 | 23 | 1 | Abhishek Sharma (15) – c Green b Kartik Tyagi |
| 3 | 45 | 1 | – |
| 4 | 66 | 1 | – |
| 5 | 86 | 2 | Travis Head (61) – c Green b Varun |
| 6 | 97 | 2 | – |
| 7 | 110 | 3 | Heinrich Klaasen (11) – c Powell b Green | 8 | 119 | 4 | Ravichandran Smaran (4) – c Rahane b Varun |
| 9 | 126 | 4 | – |
| 10 | 133 | 5 | Ishan Kishan (42) – c Roy b Narine |
| 11 | 136 | 6 | Aniket Verma (6) – c Rahane b Varun |
| 12 | 138 | 7 | Salil Arora (2) – b Narine |
| 13 | 145 | 7 | – |
| 14 | 149 | 8 | Pat Cummins (10) – c & b Roy |
| 15 | 152 | 8 | – |
| 16 | 155 | 9 | Shivang Kumar (1) – c †Raghuvanshi b Arora |
| 17 | 158 | 9 | – |
| 18 | 162 | 9 | – |
| 19 | 165 | 10 | Harshal Patel (6) – c Arora b Kartik Tyagi |
| Sunrisers Hyderabad Total: 165 all out in 19 overs (RR: 8.68) | |||
| Over | Cumulative Runs | Wickets (Cumulative) | Wicket Details |
|---|---|---|---|
| 1 | 14 | 0 | – |
| 2 | 28 | 1 | Finn Allen (29) – c Klaasen b Cummins |
| 3 | 41 | 1 | – |
| 4 | 45 | 1 | – |
| 5 | 50 | 1 | – |
| 6 | 55 | 1 | – |
| 7 | 59 | 1 | – |
| 8 | 64 | 2 | Ajinkya Rahane (43) – c Smaran b Sakib Hussain |
| 9 | 74 | 2 | – |
| 10 | 81 | 2 | – |
| 11 | 88 | 2 | – |
| 12 | 95 | 2 | – |
| 13 | 107 | 2 | – |
| 14 | 119 | 2 | – |
| 15 | 137 | 2 | – |
| 16 | 147 | 2 | – |
| 17 | 154 | 3 | Angkrish Raghuvanshi (59) – c Malinga b Shivang Kumar |
| 18 | 165 | 3 | – |
| 18.2 | 169 | 3 | – |
| Kolkata Knight Riders Total: 169/3 in 18.2 overs (RR: 9.21) – Won by 7 wickets | |||
| Match Details | |
|---|---|
| Ground | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Toss | Sunrisers Hyderabad, elected to bat first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | KKR – Varun Chakravarthy |
| Hours of play (local time) | 15.30 start, First Session 15.30-17.00, Interval 17.00-17.15, Second Session 17.15-18.45 |
| Match days | 03 May 2026 – daynight (20-over match) |
| KKR Player Replacement | Impact player: Finn Allen in, Vaibhav Arora out (1st innings, 18.6 ov) |
| SRH Player Replacement | Impact player: Sakib Hussain in, Aniket Verma out (2nd innings, 6.6 ov) |
| Umpires | India – Abhijeet Bengeri |
| DRS | India – Jayaraman Madanagopal |
| TV Umpire | India – Ulhas Gandhe |
| Reserve Umpire | India – Amit Rana |
| Match Referee | India – Iqbal Siddiqui |
| Points | Kolkata Knight Riders 2, Sunrisers Hyderabad 0 |
Comments