vs Rajasthan Royals 
52nd Match, Jaipur, 09 May, Gujarat Titans vs Rajasthan Royals Indian Premier League(IPL t20) 2026
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan c Archer b Yash Raj Punja | 55 | 36 | 57 | 6 | 2 | 152.77 |
| Shubman Gill (c) c Deshpande b Brijesh Sharma | 84 | 44 | 85 | 9 | 3 | 190.90 |
| Jos Buttler † c Ferreira b Jadeja | 13 | 10 | 9 | 1 | 1 | 130.00 |
| Washington Sundar not out | 37 | 20 | 37 | 2 | 3 | 185.00 |
| Jason Holder c Jaiswal b Brijesh Sharma | 7 | 7 | 10 | 1 | 0 | 100.00 |
| Rahul Tewatia not out | 14 | 4 | 9 | 0 | 2 | 350.00 |
| Extras (b 1, lb 1, nb 1, w 16) | 19 | |||||
| Total 20 Ov (RR: 11.45) | 229/4 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal (c) c Sindhu b Rabada | 3 | 4 | 22 | 0 | 0 | 75.00 |
| Vaibhav Sooryavanshi c Arshad Khan b Mohammed Siraj | 36 | 16 | 18 | 3 | 3 | 225.00 |
| Dhruv Jurel † b Rashid Khan | 24 | 10 | 26 | 1 | 3 | 240.00 |
| Shimron Hetmyer c Holder b Rabada | 6 | 7 | 10 | 1 | 0 | 85.71 |
| Ravindra Jadeja lbw b Rashid Khan | 38 | 25 | 39 | 3 | 2 | 152.00 |
| Donovan Ferreira b Rashid Khan | 4 | 2 | 1 | 1 | 0 | 200.00 |
| Shubham Dubey b Rashid Khan | 15 | 14 | 14 | 1 | 1 | 107.14 |
| Dasun Shanaka c Shubman Gill b Holder | 16 | 11 | 27 | 2 | 0 | 145.45 |
| Jofra Archer c †Buttler b Holder | 5 | 6 | 5 | 1 | 0 | 83.33 |
| Tushar Deshpande c Washington Sundar b Holder | 1 | 3 | 10 | 0 | 0 | 33.33 |
| Brijesh Sharma not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
| Extras (lb 1, w 2) | 3 | |||||
| Total 16.3 Ov (RR: 9.21) | 152 all out | |||||
1-118 (Sai Sudharsan, 10.5 ov), 2-150 (Jos Buttler, 13.2 ov), 3-185 (Shubman Gill, 16.2 ov), 4-205 (Jason Holder, 18.1 ov)
1-38 (Vaibhav Sooryavanshi, 2.5 ov), 2-40 (Yashasvi Jaiswal, 3.3 ov), 3-68 (Shimron Hetmyer, 5.4 ov), 4-87 (Dhruv Jurel, 7.3 ov), 5-91 (Donovan Ferreira, 7.5 ov), 6-115 (Shubham Dubey, 11.4 ov), 7-136 (Ravindra Jadeja, 13.5 ov), 8-141 (Jofra Archer, 14.5 ov), 9-151 (Dasun Shanaka, 16.1 ov), 10-152 (Tushar Deshpande, 16.3 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 55 | 1 | 13.75 | 8 | 2 | 0 |
| Kagiso Rabada | 3 | 0 | 33 | 2 | 11.00 | 9 | 0 | 0 |
| Sai Kishore | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 | 0 |
| Rashid Khan | 4 | 0 | 33 | 4 | 8.25 | 12 | 0 | 0 |
| Washington Sundar | 2 | 0 | 10 | 0 | 5.00 | 6 | 0 | 0 |
| Jason Holder | 2.3 | 0 | 12 | 3 | 4.80 | 8 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 3 | 0 | 46 | 0 | 15.33 | 4 | 5 | 1 |
| Tushar Deshpande | 4 | 0 | 52 | 0 | 13.00 | 7 | 3 | 0 |
| Brijesh Sharma | 4 | 0 | 47 | 2 | 11.75 | 10 | 2 | 0 |
| Yash Raj Punja | 4 | 0 | 37 | 1 | 9.25 | 6 | 2 | 0 |
| Ravindra Jadeja | 4 | 0 | 34 | 1 | 8.50 | 5 | 0 | 0 |
| Donovan Ferreira | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 0 |
| Over | Cumulative Runs | Wickets (Cumulative) | Wicket Details |
|---|---|---|---|
| 1 | 8 | 0 | – |
| 2 | 12 | 0 | – |
| 3 | 22 | 0 | – |
| 4 | 36 | 0 | – |
| 5 | 48 | 0 | – |
| 6 | 66 | 0 | – |
| 7 | 84 | 0 | – |
| 8 | 101 | 0 | – |
| 9 | 117 | 1 | Sai Sudharsan (55) – c Archer b Yash Raj Punja |
| 10 | 129 | 1 | – |
| 11 | 142 | 1 | – |
| 12 | 157 | 2 | Jos Buttler (13) – c Ferreira b Jadeja |
| 13 | 169 | 2 | – |
| 14 | 181 | 2 | – |
| 15 | 194 | 3 | Shubman Gill (84) – c Deshpande b Brijesh Sharma |
| 16 | 200 | 3 | – |
| 17 | 208 | 3 | – |
| 18 | 216 | 4 | Jason Holder (7) – c Jaiswal b Brijesh Sharma |
| 19 | 225 | 4 | – |
| 20 | 229 | 4 | – |
| Gujarat Titans Total: 229/4 in 20 overs (RR: 11.45) | |||
| Over | Cumulative Runs | Wickets (Cumulative) | Wicket Details |
|---|---|---|---|
| 1 | 18 | 0 | – |
| 2 | 36 | 1 | Vaibhav Sooryavanshi (36) – c Arshad Khan b Mohammed Siraj |
| 3 | 39 | 2 | Yashasvi Jaiswal (3) – c Sindhu b Rabada |
| 4 | 48 | 2 | – |
| 5 | 65 | 2 | – |
| 6 | 74 | 3 | Dhruv Jurel (24) – b Rashid Khan |
| 7 | 85 | 4 | Shimron Hetmyer (6) – c Holder b Rabada | 8 | 91 | 4 | – |
| 9 | 96 | 5 | Donovan Ferreira (4) – b Rashid Khan |
| 10 | 106 | 6 | Ravindra Jadeja (38) – lbw b Rashid Khan |
| 11 | 114 | 7 | Shubham Dubey (15) – b Rashid Khan |
| 12 | 119 | 7 | – |
| 13 | 136 | 8 | Dasun Shanaka (16) – c Shubman Gill b Holder |
| 14 | 138 | 9 | Jofra Archer (5) – c †Buttler b Holder |
| 15 | 144 | 9 | – |
| 16 | 150 | 10 | Tushar Deshpande (1) – c Washington Sundar b Holder |
| 16.3 | 152 | 10 | – |
| Rajasthan Royals Total: 152 all out in 16.3 overs (RR: 9.21) | |||
| Match Details | |
|---|---|
| Ground | Sawai Mansingh Stadium, Jaipur |
| Toss | Rajasthan Royals, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | GT – Rashid Khan |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 09 May 2026 – night (20-over match) |
| GT Player Replacement | Impact player: Sai Kishore in, Rahul Tewatia out (2nd innings, 2.5 ov) |
| RR Player Replacement | Impact player: Vaibhav Sooryavanshi in, Yash Raj Punja out (1st innings, 13.6 ov) |
| Umpires | India – Saiyed Khalid |
| DRS | India – Virender Sharma |
| TV Umpire | Australia – Sam Nogajski |
| Reserve Umpire | India – Ajitesh Argal |
| Match Referee | India – Rajiv Seth |
| Points | Gujarat Titans 2, Rajasthan Royals 0 |
Comments