vs Royal Challengers Bengaluru 
57th Match, Raipur, 13 May, Kolkata Knight Riders vs Royal Challengers Bengaluru Indian Premier League(IPL t20) 2026
| Kolkata Knight Riders (20 ovs maximum) | |||||||
|---|---|---|---|---|---|---|---|
| Batter | R | B | M | 4s | 6s | SR | Dismissal |
| Ajinkya Rahane (c) | 19 | 13 | 23 | 3 | 1 | 146.15 | c & b Hazlewood |
| Finn Allen | 18 | 8 | 11 | 3 | 1 | 225.00 | c †Sharma b Kumar |
| Angkrish Raghuvanshi † | 71 | 46 | 83 | 7 | 3 | 154.34 | run out (Padikkal/Kumar) |
| Cameron Green | 32 | 24 | 34 | 3 | 1 | 133.33 | b Rasikh Salam |
| Rinku Singh | 49 | 29 | 37 | 3 | 2 | 168.96 | not out |
| Extras | (lb 1, w 2) – 3 | ||||||
| Total | 192/4 (20 Ov, RR: 9.60) | ||||||
| Royal Challengers Bengaluru (T: 193 runs from 20 ovs) | |||||||
|---|---|---|---|---|---|---|---|
| Batter | R | B | M | 4s | 6s | SR | Dismissal |
| Jacob Bethell | 15 | 12 | 16 | 2 | 1 | 125.00 | c & b Kartik Tyagi |
| Virat Kohli | 105 | 60 | 108 | 11 | 3 | 175.00 | not out |
| Devdutt Padikkal | 39 | 27 | 52 | 7 | 0 | 144.44 | c Rahane b Kartik Tyagi |
| Rajat Patidar (c) | 11 | 8 | 17 | 0 | 1 | 137.50 | c Rahane b Narine |
| Tim David | 2 | 3 | 9 | 0 | 0 | 66.66 | c Pandey b Kartik Tyagi |
| Jitesh Sharma † | 8 | 5 | 8 | 1 | 0 | 160.00 | not out |
| Extras | (lb 4, w 10) – 14 | ||||||
| Total | 194/4 (19.1 Ov, RR: 10.12) | ||||||
1-23 (Finn Allen, 2.3 ov), 2-48 (Ajinkya Rahane, 4.4 ov), 3-116 (Cameron Green, 12.2 ov), 4-192 (Angkrish Raghuvanshi, 19.6 ov)
1-37 (Jacob Bethell, 3.2 ov), 2-129 (Devdutt Padikkal, 13.1 ov), 3-157 (Rajat Patidar, 15.6 ov), 4-180 (Tim David, 17.5 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Saurabh Dubey | 2.1 | 0 | 21 | 0 | 9.69 | 6 | 0 | 0 |
| Vaibhav Arora | 4 | 0 | 48 | 0 | 12.00 | 4 | 2 | 0 |
| Kartik Tyagi | 4 | 0 | 32 | 3 | 8.00 | 11 | 1 | 0 |
| Sunil Narine | 4 | 0 | 31 | 1 | 7.75 | 8 | 0 | 0 |
| Cameron Green | 2 | 0 | 22 | 0 | 11.00 | 0 | 1 | 0 |
| Anukul Roy | 3 | 0 | 36 | 0 | 12.00 | 3 | 5 | 0 |
| Total: 19.1 overs, 194/4 | ||||||||
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 34 | 1 | 8.50 | 9 | 0 | 0 |
| Jacob Duffy | 4 | 0 | 48 | 0 | 12.00 | 9 | 0 | 0 |
| Josh Hazlewood | 4 | 0 | 35 | 1 | 8.75 | 8 | 0 | 0 |
| Rasikh Salam | 4 | 0 | 35 | 1 | 8.75 | 6 | 1 | 0 |
| Krunal Pandya | 4 | 0 | 39 | 0 | 9.75 | 5 | 1 | 0 |
| Total: 20 overs, 192/4 | ||||||||
| Kolkata Knight Riders Innings (192/4 in 20 Overs) | ||
|---|---|---|
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
| 1 | 12/0 | — |
| 2 | 30/1 | Ajinkya Rahane 19 (1) |
| 3 | 45/1 | — |
| 4 | 57/2 | Finn Allen 18 (2) |
| 5 | 70/2 | — |
| 6 | 85/2 | — |
| 7 | 98/2 | — |
| 8 | 112/3 | Cameron Green 32 (3) |
| 9 | 125/3 | — |
| 10 | 138/3 | — |
| 11 | 148/3 | — |
| 12 | 158/3 | — |
| 13 | 168/3 | — |
| 14 | 173/4 | Angkrish Raghuvanshi 71 (4) |
| 15 | 179/4 | — |
| 16 | 184/4 | — |
| 17 | 186/4 | — |
| 18 | 189/4 | — |
| 19 | 191/4 | — |
| 20 | 192/4 | — |
| Royal Challengers Bengaluru Innings (194/4 in 19.1 Overs) | ||
|---|---|---|
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
| 1 | 8/1 | Jacob Bethell 15 (1) |
| 2 | 15/1 | — |
| 3 | 28/1 | — |
| 4 | 42/1 | — |
| 5 | 53/1 | — |
| 6 | 66/2 | Devdutt Padikkal 39 (2) |
| 7 | 78/2 | — |
| 8 | 86/2 | — |
| 9 | 96/2 | — |
| 10 | 110/2 | — |
| 11 | 124/3 | Rajat Patidar 11 (3) |
| 12 | 136/3 | — |
| 13 | 148/3 | — |
| 14 | 159/4 | Tim David 2 (4) |
| 15 | 172/4 | — |
| 16 | 180/4 | — |
| 17 | 185/4 | — |
| 18 | 190/4 | — |
| 19 | 194/4 | — |
| 19.1 | 194/4 | Match finished |
| Match Details | |
|---|---|
| Ground | Shaheed Veer Narayan Singh International Stadium, Raipur |
| Toss | Royal Challengers Bengaluru, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | RCB – Virat Kohli |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 13 May 2026 – night (20-over match) |
| RCB Player Replacement | Impact player: Devdutt Padikkal in, Jacob Duffy out (1st innings, 13.6 ov) |
| KKR Player Replacement | Impact player: Saurabh Dubey in, Finn Allen out (1st innings, 19.6 ov) |
| Umpires | India – Nitin Menon |
| DRS | India – Rohan Pandit |
| TV Umpire | India – Tanmay Srivastava |
| Reserve Umpire | India – Kaushik Gandhi |
| Match Referee | India – Arjan Kripal Singh |
| Points | Royal Challengers Bengaluru 2, Kolkata Knight Riders 0 |
Comments