vs Lucknow Super Giants 
59th Match, Lucknow, 15 May, Chennai Super Kings vs Lucknow Super Giants Indian Premier League(IPL t20) 2026
| Chennai Super Kings (20 ovs maximum) | |||||||
|---|---|---|---|---|---|---|---|
| Batter | R | B | M | 4s | 6s | SR | Dismissal |
| Sanju Samson † | 20 | 20 | 29 | 3 | 0 | 100.00 | c Choudhary b Akash Singh |
| Ruturaj Gaikwad (c) | 13 | 9 | 20 | 2 | 0 | 144.44 | c Pooran b Akash Singh |
| Urvil Patel | 6 | 7 | 23 | 1 | 0 | 85.71 | c Marsh b Akash Singh |
| Kartik Sharma | 71 | 42 | 61 | 6 | 5 | 169.04 | c Markram b Shahbaz Ahmed |
| Dewald Brevis | 25 | 16 | 37 | 0 | 2 | 156.25 | c Akash Singh b Mohammed Shami |
| Shivam Dube | 32 | 16 | 30 | 3 | 2 | 200.00 | not out |
| Prashant Veer | 13 | 10 | 22 | 1 | 0 | 130.00 | not out |
| Extras | (w 7) – 7 | ||||||
| Total | 187/5 (20 Ov, RR: 9.35) | ||||||
| Lucknow Super Giants (T: 188 runs from 20 ovs) | |||||||
|---|---|---|---|---|---|---|---|
| Batter | R | B | M | 4s | 6s | SR | Dismissal |
| Mitchell Marsh | 90 | 38 | 65 | 9 | 7 | 236.84 | run out (Mukesh Choudhary) |
| Josh Inglis | 36 | 32 | 63 | 3 | 1 | 112.50 | c Patel b Mukesh Choudhary |
| Nicholas Pooran | 32 | 17 | 29 | 1 | 4 | 188.23 | not out |
| Abdul Samad | 7 | 3 | 7 | 0 | 1 | 233.33 | b Johnson |
| Mukul Choudhary | 13 | 10 | 19 | 2 | 0 | 130.00 | not out |
| Extras | (b 1, lb 6, w 3) – 10 | ||||||
| Total | 188/3 (16.4 Ov, RR: 11.28) | ||||||
1-31 (Ruturaj Gaikwad, 3.5 ov), 2-36 (Sanju Samson, 5.3 ov), 3-52 (Urvil Patel, 7.2 ov), 4-122 (Dewald Brevis, 14.4 ov), 5-142 (Kartik Sharma, 15.6 ov)
1-135 (Josh Inglis, 11.4 ov), 2-135 (Mitchell Marsh, 11.5 ov), 3-144 (Abdul Samad, 13.2 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mukesh Choudhary | 3 | 0 | 24 | 1 | 8.00 | 8 | 1 | 0 |
| Spencer Johnson | 4 | 0 | 39 | 1 | 9.75 | 12 | 2 | 0 |
| Anshul Kamboj | 2.4 | 0 | 63 | 0 | 23.62 | 4 | 0 | 0 |
| Noor Ahmad | 4 | 0 | 21 | 0 | 5.25 | 8 | 0 | 0 |
| Gurjapneet Singh | 3 | 0 | 34 | 0 | 11.33 | 4 | 0 | 0 |
| Total: 16.4 overs, 188/3 | ||||||||
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 41 | 1 | 10.25 | 8 | 1 | 0 |
| Akash Singh | 4 | 0 | 26 | 3 | 6.50 | 11 | 1 | 0 |
| Prince Yadav | 4 | 0 | 49 | 0 | 12.25 | 6 | 2 | 0 |
| Mayank Yadav | 4 | 0 | 26 | 0 | 6.50 | 12 | 3 | 0 |
| Shahbaz Ahmed | 4 | 0 | 45 | 1 | 11.25 | 5 | 0 | 0 |
| Total: 20 overs, 187/5 | ||||||||
| Chennai Super Kings Innings (187/5 in 20 Overs) | ||
|---|---|---|
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
| 1 | 11/0 | — |
| 2 | 20/1 | Ruturaj Gaikwad 13 (1) |
| 3 | 28/2 | Sanju Samson 20 (2) |
| 4 | 34/2 | — |
| 5 | 38/3 | Urvil Patel 6 (3) |
| 6 | 47/3 | — |
| 7 | 59/3 | — |
| 8 | 72/3 | — |
| 9 | 87/4 | Dewald Brevis 25 (4) |
| 10 | 100/4 | — |
| 11 | 114/4 | — |
| 12 | 129/4 | — |
| 13 | 143/5 | Kartik Sharma 71 (5) |
| 14 | 154/5 | — |
| 15 | 160/5 | — |
| 16 | 170/5 | — |
| 17 | 176/5 | — |
| 18 | 180/5 | — |
| 19 | 185/5 | — |
| 20 | 187/5 | — |
| Lucknow Super Giants Innings (188/3 in 16.4 Overs) | ||
|---|---|---|
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
| 1 | 14/0 | — |
| 2 | 26/1 | Josh Inglis 36 (1) |
| 3 | 46/1 | — |
| 4 | 66/1 | — |
| 5 | 81/1 | — |
| 6 | 98/1 | — |
| 7 | 115/1 | — |
| 8 | 122/2 | Mitchell Marsh 90 (2) |
| 9 | 136/2 | — |
| 10 | 148/2 | — |
| 11 | 158/2 | — |
| 12 | 165/2 | — |
| 13 | 171/3 | Abdul Samad 7 (3) |
| 14 | 175/3 | — |
| 15 | 180/3 | — |
| 16 | 186/3 | — |
| 16.4 | 188/3 | Match finished |
| Match Details | |
|---|---|
| Ground | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| Toss | }Lucknow Super Giants, elected to field first |
| Series | }Indian Premier League |
| Season | }2026 |
| Player Of The Match | }LSG – Mitchell Marsh |
| Hours of play (local time) | }19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | }15 May 2026 – night (20-over match) |
| CSK Player Replacement | }Impact player: Gurjapneet Singh in, Shivam Dube out (1st innings, 19.6 ov) |
| LSG Player Replacement | }Impact player: Josh Inglis in, Prince Yadav out (1st innings, 19.6 ov) |
| Umpires | }India – Tony Ematty |
| DRS | }India – Ulhas Gandhe |
| TV Umpire | }India – Jayaraman Madanagopal |
| Reserve Umpire | }India – Keyur Kelkar |
| Match Referee | }India – Daniel Manohar |
| Points | }Lucknow Super Giants 2, Chennai Super Kings 0 |
Comments