Gujarat Titans
vs Chennai Super Kings 
Categories: Indian Premier League (IPL), IPL 2026
GT won by 89 runs| Gujarat Titans (20 ovs maximum) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Batting | R | B | M | 4s | 6s | SR | ||
| Sai Sudharsan | 84 | 53 | 106 | 7 | 4 | 158.49 | ||
| Shubman Gill (c) | 64 | 37 | 69 | 7 | 3 | 172.97 | ||
| Jos Buttler † | 57 | 27 | 46 | 5 | 4 | 211.11 | ||
| Rahul Tewatia | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Washington Sundar | 7 | 3 | 8 | 0 | 1 | 233.33 | ||
| Extras | (lb 3, nb 1, w 13) 17 | |||||||
| Total | 20 Ov (RR: 11.45) 229/4 | |||||||
| Chennai Super Kings (T: 230 runs from 20 ovs) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Batting | R | B | M | 4s | 6s | SR | ||
| Sanju Samson † c †Buttler b Mohammed Siraj | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Matthew Short c Prasidh Krishna b Rabada | 24 | 14 | 28 | 3 | 1 | 171.42 | ||
| Ruturaj Gaikwad (c) b Mohammed Siraj | 16 | 7 | 10 | 1 | 2 | 228.57 | ||
| Urvil Patel c Prasidh Krishna b Mohammed Siraj | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
| Kartik Sharma run out (Shubman Gill) | 19 | 15 | 20 | 3 | 0 | 126.66 | ||
| Dewald Brevis c Holder b Rashid Khan | 8 | 10 | 43 | 0 | 0 | 80.00 | ||
| Shivam Dube c Shubman Gill b Rashid Khan | 47 | 17 | 21 | 4 | 4 | 276.47 | ||
| Anshul Kamboj c Holder b Rashid Khan | 19 | 8 | 8 | 1 | 2 | 237.50 | ||
| Noor Ahmad c & b Rabada | 1 | 5 | 6 | 0 | 0 | 20.00 | ||
| Mukesh Choudhary not out | 2 | 2 | 5 | 0 | 0 | 100.00 | ||
| Spencer Johnson c †Buttler b Rabada | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Extras | (w 4) 4 | |||||||
| Total | 13.4 Ov (RR: 10.24) 140 | |||||||
1-125 (Shubman Gill, 12.2 ov), 2-207 (Sai Sudharsan, 18.2 ov), 3-207 (Rahul Tewatia, 18.3 ov), 4-229 (Washington Sundar, 19.6 ov)
1-0 (Sanju Samson, 0.1 ov), 2-29 (Ruturaj Gaikwad, 2.2 ov), 3-29 (Urvil Patel, 2.4 ov), 4-51 (Matthew Short, 5.1 ov), 5-63 (Kartik Sharma, 6.6 ov), 6-116 (Shivam Dube, 10.3 ov), 7-136 (Anshul Kamboj, 12.1 ov), 8-138 (Dewald Brevis, 12.4 ov), 9-140 (Noor Ahmad, 13.3 ov), 10-140 (Spencer Johnson, 13.4 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 26 | 3 | 8.66 | 10 | 0 | 0 |
| Kagiso Rabada | 3.4 | 0 | 32 | 3 | 8.72 | 10 | 1 | 0 |
| Arshad Khan | 2 | 0 | 24 | 0 | 12.00 | 4 | 2 | 0 |
| Jason Holder | 2 | 0 | 27 | 0 | 13.50 | 2 | 0 | 0 |
| Rashid Khan | 2 | 0 | 18 | 3 | 9.00 | 6 | 1 | 0 |
| Prasidh Krishna | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mukesh Choudhary | 4 | 0 | 36 | 1 | 9.00 | 9 | 0 | 0 |
| Spencer Johnson | 4 | 0 | 47 | 1 | 11.75 | 8 | 2 | 1 |
| Gurjapneet Singh | 4 | 0 | 31 | 0 | 7.75 | 7 | 4 | 0 |
| Anshul Kamboj | 4 | 0 | 56 | 1 | 14.00 | 5 | 1 | 0 |
| Noor Ahmad | 3 | 0 | 41 | 0 | 13.66 | 4 | 1 | 0 |
| Shivam Dube | 1 | 0 | 15 | 0 | 15.00 | 1 | 0 | 0 |
| Over | Runs This Over | Cumulative Total | Wickets Fallen (Cumulative) |
|---|---|---|---|
| 1 | 12 | 12/0 | 0 |
| 2 | 9 | 21/0 | 0 |
| 3 | 14 | 35/0 | 0 |
| 4 | 18 | 53/0 | 0 |
| 5 | 11 | 64/0 | 0 |
| 6 | 6 | 70/1 | 1 – Sai Sudharsan (c Short b Kamboj) |
| 7 | 16 | 86/1 | 1 |
| 8 | 9 | 95/1 | 1 |
| 9 | 15 | 110/1 | 1 |
| 10 | 11 | 121/1 | 1 |
| 11 | 17 | 138/2 | 2 – Shubman Gill (c Dube b Johnson) |
| 12 | 12 | 150/2 | 2 |
| 13 | 10 | 160/2 | 2 |
| 14 | 14 | 174/2 | 2 |
| 15 | 9 | 183/2 | 2 |
| 16 | 10 | 193/2 | 2 |
| 17 | 8 | 201/3 | 3 – Rahul Tewatia (run out Gaikwad) |
| 18 | 11 | 212/4 | 4 – Washington Sundar (c Patel b Mukesh Choudhary) |
| 19 | 7 | 219/4 | 4 |
| 20 | 10 | 229/4 | 4 |
| Wickets Summary (GT): | |||
|
• Over 6: Sai Sudharsan (84) – c Short b Kamboj • Over 11: Shubman Gill (64) – c Dube b Johnson • Over 17: Rahul Tewatia (0) – run out (Gaikwad) • Over 18: Washington Sundar (7) – c Patel b Mukesh Choudhary | |||
| Over | Runs This Over | Cumulative Total | Wickets Fallen (Cumulative) |
|---|---|---|---|
| 1 | 1 | 1/1 | 1 – Sanju Samson (c †Buttler b Mohammed Siraj) |
| 2 | 6 | 7/2 | 2 – Ruturaj Gaikwad (b Mohammed Siraj) |
| 3 | 0 | 7/3 | 3 – Urvil Patel (c Prasidh Krishna b Mohammed Siraj) |
| 4 | 18 | 25/3 | 3 |
| 5 | 10 | 35/4 | 4 – Kartik Sharma (run out Shubman Gill) |
| 6 | 5 | 40/4 | 4 |
| 7 | 14 | 54/4 | 4 |
| 8 | 15 | 69/4 | 4 |
| 9 | 9 | 78/5 | 5 – Matthew Short (c Prasidh Krishna b Rabada) |
| 10 | 5 | 83/5 | 5 |
| 11 | 14 | 97/6 | 6 – Dewald Brevis (c Holder b Rashid Khan) |
| 12 | 21 | 118/7 | 7 – Shivam Dube (c Shubman Gill b Rashid Khan) |
| 13 | 19 | 137/8 | 8 – Anshul Kamboj (c Holder b Rashid Khan) |
| 13.4 | 3 | 140/10 | 10 – Noor Ahmad (c & b Rabada), Spencer Johnson (c †Buttler b Rabada) |
| Wickets Summary (CSK): | |||
|
• Over 1: Sanju Samson (0) – c †Buttler b Mohammed Siraj • Over 2: Ruturaj Gaikwad (16) – b Mohammed Siraj • Over 3: Urvil Patel (0) – c Prasidh Krishna b Mohammed Siraj • Over 5: Kartik Sharma (19) – run out (Shubman Gill) • Over 9: Matthew Short (24) – c Prasidh Krishna b Rabada • Over 11: Dewald Brevis (8) – c Holder b Rashid Khan • Over 12: Shivam Dube (47) – c Shubman Gill b Rashid Khan • Over 13: Anshul Kamboj (19) – c Holder b Rashid Khan • Over 13.4: Noor Ahmad (1) – c & b Rabada • Over 13.4: Spencer Johnson (0) – c †Buttler b Rabada | |||
| Match Details | |
|---|---|
| Ground | Narendra Modi Stadium, Ahmedabad |
| Toss | Chennai Super Kings, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | GT – Mohammed Siraj |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 21 May 2026 – night (20-over match) |
| CSK Player Replacement | Impact player: Kartik Sharma in, Gurjapneet Singh out (2nd innings, 2.4 ov) |
| Injury/Other replacement: — | |
| GT Player Replacement | Impact player: Prasidh Krishna in, Rahul Tewatia out (1st innings, 19.6 ov) |
| Injury/Other replacement: — | |
| Umpires | On-field: India – Kaushik Gandhi |
| DRS On-field: India – Nitin Menon | |
| TV Umpire: India – Virender Sharma | |
| Reserve Umpire: India – Tanmay Srivastava | |
| Match Referee | India – Arjan Kripal Singh |
| Points | Gujarat Titans 2, Chennai Super Kings 0 |
Comments