Lucknow Super Giants
vs Punjab Kings 
Categories: Indian Premier League (IPL), IPL 2026
PBKS won by 7 wickets (with 12 balls remaining)| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Josh Inglis | c Iyer b Shashank Singh | 72 | 44 | 90 | 9 | 2 | 163.63 |
| Arshin Kulkarni | c †Prabhsimran Singh b Azmatullah Omarzai | 0 | 1 | 6 | 0 | 0 | 0.00 |
| Nicholas Pooran | b Jansen | 2 | 7 | 8 | 0 | 0 | 28.57 |
| Ayush Badoni | st †Prabhsimran Singh b Chahal | 43 | 18 | 19 | 5 | 3 | 238.88 |
| Rishabh Pant (c)† | c Jansen b Chahal | 26 | 22 | 33 | 3 | 0 | 118.18 |
| Abdul Samad | not out | 37 | 20 | 35 | 3 | 3 | 185.00 |
| Mukul Choudhary | c sub (P Dubey) b Jansen | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Arjun Tendulkar | not out | 5 | 5 | 14 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 8) — 10 | ||||||
| TOTAL | 20 Ov (RR: 9.80) — 196/6 | ||||||
| Did not bat: (no additional batsmen listed — innings completed) | |||||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Priyansh Arya | c Tendulkar b Mohammed Shami | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Prabhsimran Singh † | lbw b Tendulkar | 69 | 39 | 77 | 7 | 2 | 176.92 |
| Cooper Connolly | b Mohammed Shami | 18 | 10 | 11 | 4 | 0 | 180.00 |
| Shreyas Iyer (c) | not out | 101 | 51 | 81 | 11 | 5 | 198.03 |
| Suryansh Shedge | not out | 9 | 7 | 13 | 1 | 0 | 128.57 |
| Extras | (w 3) — 3 | ||||||
| TOTAL | 18 Ov (RR: 11.11) — 200/3 | ||||||
1-16 (Arshin Kulkarni, 1.1 ov), 2-20 (Nicholas Pooran, 2.5 ov), 3-69 (Ayush Badoni, 6.4 ov), 4-134 (Rishabh Pant, 13.5 ov), 5-169 (Josh Inglis, 16.6 ov), 6-172 (Mukul Choudhary, 17.5 ov)
1-0 (Priyansh Arya, 0.1 ov), 2-22 (Cooper Connolly, 2.2 ov), 3-162 (Prabhsimran Singh, 14.6 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 45 | 2 | 11.25 | 10 | 2 | 0 |
| Prince Yadav | 3 | 0 | 32 | 0 | 10.66 | 4 | 1 | 0 |
| Mohsin Khan | 4 | 0 | 48 | 0 | 12.00 | 3 | 0 | 0 |
| Digvesh Rathi | 3 | 0 | 39 | 0 | 13.00 | 1 | 0 | 0 |
| Arjun Tendulkar | 4 | 0 | 36 | 1 | 9.00 | 6 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 3 | 0 | 52 | 0 | 17.33 | 5 | 4 | 0 |
| Azmatullah Omarzai | 3 | 0 | 29 | 1 | 9.66 | 7 | 1 | 0 |
| Marco Jansen | 4 | 0 | 33 | 2 | 8.25 | 11 | 1 | 0 |
| Yuzvendra Chahal | 4 | 0 | 25 | 2 | 6.25 | 7 | 0 | 0 |
| Vijaykumar Vyshak | 3 | 0 | 26 | 0 | 8.66 | 5 | 1 | 0 |
| Shashank Singh | 3 | 0 | 29 | 1 | 9.66 | 5 | 1 | 0 |
| Over | Cumulative Runs | Wickets Fallen (Cumulative) | Batsman Out (Over bowled) |
|---|---|---|---|
| 1 | 4 | 0 | – |
| 2 | 10 | 1 | Arshin Kulkarni (2.1) |
| 3 | 15 | 2 | Nicholas Pooran (3.2) |
| 4 | 29 | 2 | – |
| 5 | 50 | 2 | – |
| 6 | 65 | 2 | – |
| 7 | 79 | 2 | – |
| 8 | 97 | 3 | Ayush Badoni (8.1) |
| 9 | 107 | 3 | – |
| 10 | 116 | 3 | – |
| 11 | 122 | 4 | Rishabh Pant (11.3) |
| 12 | 130 | 4 | – |
| 13 | 140 | 4 | – |
| 14 | 152 | 4 | – |
| 15 | 162 | 5 | Mukul Choudhary (15.2) |
| 16 | 168 | 5 | – |
| 17 | 174 | 5 | – |
| 18 | 183 | 5 | – |
| 19 | 192 | 5 | – |
| 20 | 196 | 6 | Josh Inglis (19.6) |
| Over | Cumulative Runs | Wickets Fallen (Cumulative) | Batsman Out (Over bowled) |
|---|---|---|---|
| 1 | 0 | 1 | Priyansh Arya (0.2) |
| 2 | 25 | 1 | – |
| 3 | 39 | 2 | Cooper Connolly (2.4) |
| 4 | 48 | 2 | – |
| 5 | 53 | 2 | – |
| 6 | 67 | 2 | – |
| 7 | 80 | 2 | – |
| 8 | 94 | 2 | – |
| 9 | 102 | 2 | – |
| 10 | 116 | 2 | – |
| 11 | 129 | 2 | – |
| 12 | 142 | 2 | – |
| 13 | 155 | 3 | Prabhsimran Singh (12.5) |
| 14 | 163 | 3 | – |
| 15 | 176 | 3 | – |
| 16 | 184 | 3 | – |
| 17 | 192 | 3 | – |
| 18 | 200 | 3 | – |
| Match Details | |
|---|---|
| Ground | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| Toss | Punjab Kings, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | PBKS – Shreyas Iyer |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 23 May 2026 – night (20-over match) |
| LSG Player Replacement | Impact player: Digvesh Rathi in, Josh Inglis out (1st innings, 19.6 ov) |
| PBKS Player Replacement | Impact player: Marcus Stoinis in, Yuzvendra Chahal out (1st innings, 14.6 ov) |
| Umpires | India – Kaushik Gandhi |
| DRS | India – Vinod Seshan |
| TV Umpire | India – Ajitesh Argal |
| Reserve Umpire | India – Tanmay Srivastava |
| Match Referee | India – Arjan Kripal Singh |
| Points | Punjab Kings 2, Lucknow Super Giants 0 |
Comments