Delhi Capitals
vs Kolkata Knight Riders 
Categories: Indian Premier League (IPL), IPL 2026
DC won by 40 runs| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Abishek Porel † | c †Dahiya b Dubey | 22 | 18 | 24 | 4 | 0 | 122.22 |
| KL Rahul | c Powell b Roy | 60 | 30 | 67 | 5 | 4 | 200.00 |
| Sahil Parakh | c Rahane b Narine | 24 | 17 | 24 | 3 | 1 | 141.17 |
| Axar Patel (c) | c Singh b Varun | 39 | 25 | 43 | 3 | 2 | 156.00 |
| David Miller | c Allen b Dubey | 28 | 19 | 47 | 0 | 3 | 147.36 |
| Ashutosh Sharma | not out | 18 | 11 | 22 | 2 | 1 | 163.63 |
| Tristan Stubbs | not out | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 2, nb 1, w 8) — 12 | ||||||
| TOTAL | 20 Ov (RR: 10.15) — 203/5 | ||||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) | c Miller b Kuldeep Yadav | 63 | 39 | 71 | 4 | 4 | 161.53 |
| Finn Allen | b Ngidi | 20 | 13 | 23 | 3 | 1 | 153.84 |
| Manish Pandey | c Starc b Ngidi | 25 | 16 | 19 | 2 | 2 | 156.25 |
| Cameron Green | c Miller b Kuldeep Yadav | 2 | 3 | 5 | 0 | 0 | 66.66 |
| Rovman Powell | run out (sub [Sameer Rizvi]) | 29 | 21 | 41 | 3 | 1 | 138.09 |
| Rinku Singh | c Stubbs b Kuldeep Yadav | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Tejasvi Dahiya † | b Patel | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Anukul Roy | c & b Starc | 9 | 8 | 17 | 1 | 0 | 112.50 |
| Kartik Tyagi | c Patel b Starc | 0 | 1 | 3 | 0 | 0 | 0.00 |
| Varun Chakravarthy | c Patel b Ngidi | 5 | 5 | 7 | 1 | 0 | 100.00 |
| Saurabh Dubey | not out | 4 | 2 | 5 | 1 | 0 | 200.00 |
| Extras | (w 5) — 5 | ||||||
| TOTAL | 18.4 Ov (RR: 8.73) — 163 | ||||||
1-40 (Abishek Porel, 4.3 ov), 2-87 (Sahil Parakh, 9.3 ov), 3-125 (KL Rahul, 12.4 ov), 4-166 (Axar Patel, 16.5 ov), 5-201 (David Miller, 19.4 ov)
1-43 (Finn Allen, 4.2 ov), 2-87 (Manish Pandey, 8.3 ov), 3-96 (Cameron Green, 9.4 ov), 4-128 (Ajinkya Rahane, 13.2 ov), 5-128 (Rinku Singh, 13.3 ov), 6-129 (Tejasvi Dahiya, 14.1 ov), 7-154 (Rovman Powell, 17.1 ov), 8-154 (Anukul Roy, 17.2 ov), 9-155 (Kartik Tyagi, 17.4 ov), 10-163 (Varun Chakravarthy, 18.4 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 26 | 2 | 8.66 | 9 | 0 | 0 |
| Auqib Nabi | 2 | 0 | 23 | 0 | 11.50 | 6 | 0 | 0 |
| Lungi Ngidi | 3.4 | 0 | 27 | 3 | 7.36 | 10 | 0 | 0 |
| Axar Patel | 4 | 0 | 38 | 1 | 9.50 | 8 | 0 | 0 |
| Madhav Tiwari | 2 | 0 | 20 | 0 | 10.00 | 3 | 3 | 0 |
| Kuldeep Yadav | 4 | 0 | 29 | 3 | 7.25 | 9 | 1 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Anukul Roy | 2 | 0 | 23 | 1 | 11.50 | 3 | 2 | 0 |
| Saurabh Dubey | 4 | 0 | 28 | 2 | 7.00 | 13 | 4 | 0 |
| Cameron Green | 2 | 0 | 21 | 0 | 10.50 | 3 | 0 | 0 |
| Kartik Tyagi | 4 | 0 | 55 | 0 | 13.75 | 5 | 0 | 1 |
| Sunil Narine | 4 | 0 | 38 | 1 | 9.50 | 8 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 35 | 1 | 8.75 | 8 | 2 | 0 |
| Over | Cumulative Runs | Wickets Fallen (Cumulative) | Batsman Out (Over bowled) |
|---|---|---|---|
| 1 | 4 | 0 | – |
| 2 | 16 | 0 | – |
| 3 | 27 | 1 | Abishek Porel (2.4) |
| 4 | 36 | 1 | – |
| 5 | 52 | 1 | – |
| 6 | 60 | 2 | Sahil Parakh (5.4) |
| 7 | 78 | 2 | – |
| 8 | 94 | 2 | – |
| 9 | 108 | 2 | – |
| 10 | 121 | 2 | – |
| 11 | 133 | 2 | – |
| 12 | 143 | 3 | KL Rahul (11.3) |
| 13 | 156 | 3 | – |
| 14 | 168 | 3 | – |
| 15 | 180 | 4 | Axar Patel (14.5) |
| 16 | 187 | 4 | – |
| 17 | 192 | 4 | – |
| 18 | 196 | 5 | David Miller (17.3) |
| 19 | 199 | 5 | – |
| 20 | 203 | 5 | – |
| Over | Cumulative Runs | Wickets Fallen (Cumulative) | Batsman Out (Over bowled) |
|---|---|---|---|
| 1 | 7 | 0 | – |
| 2 | 21 | 0 | – |
| 3 | 35 | 1 | Finn Allen (2.4) |
| 4 | 53 | 1 | – |
| 5 | 69 | 2 | Manish Pandey (4.5) |
| 6 | 74 | 3 | Cameron Green (5.3) |
| 7 | 82 | 3 | – |
| 8 | 93 | 3 | – |
| 9 | 103 | 4 | Rinku Singh (8.5) |
| 10 | 106 | 5 | Tejasvi Dahiya (9.3) |
| 11 | 113 | 5 | – |
| 12 | 125 | 5 | – |
| 13 | 135 | 5 | – |
| 14 | 144 | 6 | Ajinkya Rahane (13.5) |
| 15 | 150 | 7 | Anukul Roy (14.4) |
| 16 | 150 | 8 | Kartik Tyagi (15.1) |
| 17 | 152 | 9 | Varun Chakravarthy (16.2) |
| 18 | 158 | 9 | – |
| 18.4 | 163 | 10 | Rovman Powell (18.4) |
| Match Details | |
|---|---|
| Ground | Eden Gardens, Kolkata |
| Toss | Kolkata Knight Riders, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | DC – Kuldeep Yadav |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 24 May 2026 – night (20-over match) |
| KKR Player Replacement | Impact player: Finn Allen in, Sunil Narine out (1st innings, 14.6 ov) |
| DC Player Replacement | Impact player: Kuldeep Yadav in, KL Rahul out (1st innings, 19.6 ov) |
| Umpires | India – Kannur Swaroopanand |
| DRS | India – Saiyed Khalid |
| TV Umpire | Australia – Sam Nogajski |
| Reserve Umpire | India – Mohit Krishnadas |
| Match Referee | India – Iqbal Siddiqui |
| Points | Delhi Capitals 2, Kolkata Knight Riders 0 |
Comments