Scotland Women
vs Ireland Women 
Categories: ICC Women's, ICC Women's T20 World Cup 2026
SCO Women won by 40 runs| Scotland Women (20 ovs maximum) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | R | B | M | 4s | 6s | SR | |
| Darcey Carter | 14 | 13 | 22 | 1 | 0 | 107.69 | b Maguire |
| Katherine Fraser | 15 | 16 | 17 | 1 | 0 | 93.75 | c Tector b Canning |
| Kathryn Bryce (c) | 60 | 39 | 63 | 6 | 1 | 153.84 | c Murray b Canning |
| Sarah Bryce † | 49 | 35 | 46 | 4 | 1 | 140.00 | c †Hunter b Kelly |
| Ailsa Lister | 6 | 8 | 8 | 0 | 0 | 75.00 | b Canning |
| Megan McColl | 1 | 3 | 7 | 0 | 0 | 33.33 | not out |
| Priyanaz Chatterji | 5 | 6 | 5 | 0 | 0 | 83.33 | not out |
| Extras: (lb 1, w 10) = 11 | |||||||
| Total: 161/5 (20 Ov, RR: 8.05) | |||||||
| Ireland Women (T: 162 runs from 20 ovs) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | R | B | M | 4s | 6s | SR | |
| Amy Hunter † | 39 | 36 | 45 | 5 | 0 | 108.33 | b Fraser |
| Alana Dalzell | 6 | 5 | 4 | 1 | 0 | 120.00 | c & b KE Bryce |
| Gaby Lewis (c) | 11 | 19 | 26 | 1 | 0 | 57.89 | st †SJ Bryce b Fraser |
| Orla Prendergast | 33 | 23 | 38 | 4 | 1 | 143.47 | run out (Carter/†SJ Bryce) |
| Rebecca Stokell | 2 | 3 | 3 | 0 | 0 | 66.66 | b Gordon |
| Leah Paul | 0 | 2 | 1 | 0 | 0 | 0.00 | c & b Gordon |
| Alice Tector | 0 | 1 | 1 | 0 | 0 | 0.00 | b Gordon |
| Arlene Kelly | 15 | 12 | 20 | 2 | 0 | 125.00 | run out (KE Bryce/Fraser) |
| Ava Canning | 10 | 9 | 10 | 1 | 0 | 111.11 | not out |
| Cara Murray | 0 | 2 | 2 | 0 | 0 | 0.00 | c & b Fraser |
| Aimee Maguire | 2 | 3 | 5 | 0 | 0 | 66.66 | c Fontenla b KE Bryce |
| Extras: (w 3) = 3 | |||||||
| Total: 121 all out (19.1 Ov, RR: 6.31) | |||||||
1-30 (Katherine Fraser, 4.3 ov), 2-36 (Darcey Carter, 5.3 ov), 3-142 (Sarah Bryce, 16.1 ov), 4-154 (Ailsa Lister, 18.2 ov), 5-155 (Kathryn Bryce, 18.5 ov)
1-7 (Alana Dalzell, 0.6 ov), 2-37 (Gaby Lewis, 7.4 ov), 3-67 (Amy Hunter, 11.4 ov), 4-70 (Rebecca Stokell, 12.3 ov), 5-70 (Leah Paul, 12.5 ov), 6-70 (Alice Tector, 12.6 ov), 7-108 (Orla Prendergast, 16.4 ov), 8-112 (Arlene Kelly, 17.3 ov), 9-113 (Cara Murray, 17.6 ov), 10-121 (Aimee Maguire, 19.1 ov)
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Kathryn Bryce | 3.1 | 0 | 19 | 2 | 6.00 | 9 | 0 | 0 |
| Gabriella Fontenla | 2 | 0 | 18 | 0 | 9.00 | 5 | 1 | 0 |
| Rachel Slater | 4 | 0 | 24 | 0 | 6.00 | 11 | 0 | 0 |
| Kirstie Gordon | 4 | 0 | 16 | 3 | 4.00 | 12 | 0 | 0 |
| Katherine Fraser | 4 | 0 | 19 | 3 | 4.75 | 11 | 0 | 0 |
| Chloe Abel | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 | 0 |
| Priyanaz Chatterji | 1 | 0 | 11 | 0 | 11.00 | 2 | 0 | 0 |
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Aimee Maguire | 4 | 0 | 36 | 1 | 9.00 | 10 | 3 | 0 |
| Arlene Kelly | 4 | 0 | 24 | 1 | 6.00 | 11 | 1 | 0 |
| Ava Canning | 4 | 0 | 27 | 3 | 6.75 | 8 | 1 | 0 |
| Orla Prendergast | 4 | 0 | 28 | 0 | 7.00 | 8 | 3 | 0 |
| Cara Murray | 2 | 0 | 27 | 0 | 13.50 | 1 | 1 | 0 |
| Alana Dalzell | 2 | 0 | 18 | 0 | 9.00 | 2 | 1 | 0 |
| Scotland Women Innings (161/5 in 20 overs) | ||
|---|---|---|
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Player Name) |
| 1 | 8 | 0 |
| 2 | 14 | 0 |
| 3 | 25 | 1 – Darcey Carter (14) |
| 4 | 27 | 2 – Katherine Fraser (15) |
| 5 | 36 | 2 |
| 6 | 45 | 2 |
| 7 | 53 | 2 |
| 8 | 60 | 2 |
| 9 | 67 | 2 |
| 10 | 77 | 2 |
| 11 | 87 | 2 |
| 12 | 99 | 2 |
| 13 | 109 | 2 |
| 14 | 120 | 2 |
| 15 | 133 | 3 – Sarah Bryce (49) |
| 16 | 141 | 4 – Ailsa Lister (6) |
| 17 | 149 | 4 |
| 18 | 152 | 4 |
| 19 | 157 | 4 |
| 20 | 161 | 4 (Megan McColl & Priyanaz Chatterji not out) |
| Note: Kathryn Bryce (60) was dismissed as the 3rd wicket? Correction — your table shows Sarah Bryce as 3rd wicket at 133/3. Please verify wicket order with full scorecard. | ||
| Ireland Women Innings (121 all out in 19.1 overs) | ||
|---|---|---|
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Player Name) |
| 1 | 8 | 0 |
| 2 | 11 | 1 – Alana Dalzell (6) |
| 3 | 15 | 1 |
| 4 | 22 | 1 |
| 5 | 27 | 1 |
| 6 | 32 | 1 |
| 7 | 39 | 1 |
| 8 | 47 | 2 – Gaby Lewis (11) |
| 9 | 56 | 2 |
| 10 | 66 | 2 |
| 11 | 73 | 2 |
| 12 | 80 | 2 |
| 13 | 92 | 2 |
| 14 | 99 | 3 – Orla Prendergast (33) |
| 15 | 102 | 4 – Rebecca Stokell (2) |
| 15.1 | 102 | 5 – Leah Paul (0) |
| 15.2 | 102 | 6 – Alice Tector (0) |
| 16 | 108 | 6 |
| 17 | 112 | 6 |
| 18 | 118 | 7 – Arlene Kelly (15) |
| 19 | 119 | 8 – Cara Murray (0) |
| 19.1 | 121 | 9 – Aimee Maguire (2) (Ava Canning 10* not out) |
| Note: Ireland lost 3 wickets in 2 balls (Stokell, Paul, Tector). Ava Canning remained not out on 10. | ||
| Match Details | |
|---|---|
| Ground | Old Trafford, Manchester |
| Toss | Ireland Women, elected to field first |
| Series | ICC Women’s T20 World Cup / Ireland Women tour of England |
| Season | 2026 |
| Player Of The Match | SCO Women — Kathryn Bryce |
| Match number | WT20I no. 2850 |
| Hours of play (local time) | 10.30 start, First Session 10.30-12.00, Interval 12.00-12.20, Second Session 12.20-13.50 |
| Match days | 13 June 2026 – day (20-over match) |
| Umpires | West Indies — Candace la Borde |
| TV Umpire | Sri Lanka — Nimali Perera |
| Reserve Umpire | India — N Janani |
| Match Referee | Sri Lanka — Michell Pereira |
| Points | Scotland Women 2, Ireland Women 0 |
Comments