England Women
vs Scotland Women 
Categories: ICC Women's, ICC Women's T20 World Cup 2026
ENG Women won by 38 runs| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Amy Jones † | c McColl b Gordon | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Danni Wyatt-Hodge | c KE Bryce b Gordon | 7 | 11 | 26 | 0 | 0 | 63.63 |
| Sophia Dunkley | c Rainey b KE Bryce | 57 | 37 | 43 | 8 | 1 | 154.05 |
| Alice Capsey | b Rainey | 40 | 25 | 30 | 6 | 0 | 160.00 |
| Heather Knight | c Gordon b Chatterji | 25 | 19 | 28 | 4 | 0 | 131.57 |
| Freya Kemp | not out | 39 | 16 | 29 | 4 | 2 | 243.75 |
| Dani Gibson | not out | 30 | 11 | 15 | 5 | 1 | 272.72 |
| Extras | (lb 1, w 1) | 2 | |||||
| Total | 20 Ov (RR: 10.00) | 200/5 | |||||
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Darcey Carter | b Ecclestone | 29 | 23 | 33 | 4 | 0 | 126.08 |
| Katherine Fraser | b Dean | 23 | 13 | 14 | 2 | 2 | 176.92 |
| Kathryn Bryce (c) | b Ecclestone | 6 | 9 | 11 | 0 | 0 | 66.66 |
| Sarah Bryce † | c Gibson b Smith | 34 | 24 | 28 | 3 | 1 | 141.66 |
| Megan McColl | c Kemp b Gibson | 10 | 7 | 10 | 2 | 0 | 142.85 |
| Priyanaz Chatterji | c & b Kemp | 5 | 7 | 15 | 0 | 0 | 71.42 |
| Pippa Sproul | run out (Gibson/†Jones) | 27 | 20 | 23 | 3 | 0 | 135.00 |
| Kirstie Gordon | not out | 23 | 17 | 19 | 3 | 0 | 135.29 |
| Extras | (b 1, lb 1, w 3) | 5 | |||||
| Total | 20 Ov (RR: 8.10) | 162/7 | |||||
1-0 (Amy Jones, 0.1 ov), 2-51 (Danni Wyatt-Hodge, 6.1 ov), 3-92 (Sophia Dunkley, 10.2 ov), 4-110 (Alice Capsey, 13.3 ov), 5-139 (Heather Knight, 16.3 ov)
1-38 (Katherine Fraser, 3.4 ov), 2-53 (Kathryn Bryce, 6.3 ov), 3-64 (Darcey Carter, 8.5 ov), 4-92 (Megan McColl, 11.2 ov), 5-109 (Sarah Bryce, 13.4 ov), 6-115 (Priyanaz Chatterji, 14.3 ov), 7-162 (Pippa Sproul, 19.6 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 35 | 0 | 8.75 | 9 | 1 | 0 |
| Linsey Smith | 4 | 0 | 37 | 1 | 9.25 | 7 | 0 | 0 |
| Charlie Dean | 4 | 0 | 38 | 1 | 9.50 | 6 | 1 | 0 |
| Sophie Ecclestone | 4 | 0 | 23 | 2 | 5.75 | 8 | 0 | 0 |
| Dani Gibson | 2 | 0 | 14 | 1 | 7.00 | 2 | 0 | 0 |
| Freya Kemp | 2 | 0 | 13 | 1 | 6.50 | 5 | 1 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Kirstie Gordon | 4 | 0 | 30 | 2 | 7.50 | 10 | 0 | 0 |
| Gabriella Fontenla | 2 | 0 | 18 | 0 | 9.00 | 4 | 0 | 0 |
| Kathryn Bryce | 4 | 0 | 42 | 1 | 10.50 | 6 | 0 | 0 |
| Katherine Fraser | 3 | 0 | 44 | 0 | 14.66 | 1 | 0 | 0 |
| Hannah Rainey | 4 | 0 | 30 | 1 | 7.50 | 10 | 1 | 0 |
| Priyanaz Chatterji | 3 | 0 | 35 | 1 | 11.66 | 3 | 0 | 0 |
| Over | Cumulative Total | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 4/1 | 1. Amy Jones (0 runs, 0.1 overs) |
| 2 | 11/1 | No wicket |
| 3 | 18/1 | No wicket |
| 4 | 26/1 | No wicket |
| 5 | 37/2 | 2. Danni Wyatt-Hodge (7 runs, 4.5 overs) |
| 6 | 50/2 | No wicket (Powerplay: 50/2) |
| 7 | 67/2 | No wicket |
| 8 | 80/2 | No wicket |
| 9 | 96/2 | No wicket |
| 10 | 109/2 | No wicket |
| 11 | 119/2 | No wicket |
| 12 | 133/2 | No wicket |
| 13 | 143/3 | 3. Sophia Dunkley (57 runs, 12.6 overs) |
| 14 | 155/3 | No wicket |
| 15 | 166/4 | 4. Alice Capsey (40 runs, 14.4 overs) |
| 16 | 174/4 | No wicket |
| 17 | 183/5 | 5. Heather Knight (25 runs, 16.5 overs) |
| 18 | 190/5 | No wicket |
| 19 | 194/5 | No wicket |
| 20 | 200/5 | No wicket |
| Over | Cumulative Total | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 8/0 | No wicket |
| 2 | 19/0 | No wicket |
| 3 | 35/1 | 1. Katherine Fraser (23 runs, 2.6 overs) |
| 4 | 39/2 | 2. Kathryn Bryce (6 runs, 3.4 overs) |
| 5 | 48/2 | No wicket |
| 6 | 56/2 | No wicket (Powerplay: 56/2) |
| 7 | 65/2 | No wicket |
| 8 | 77/3 | 3. Darcey Carter (29 runs, 7.6 overs) |
| 9 | 88/3 | No wicket |
| 10 | 95/4 | 4. Sarah Bryce (34 runs, 9.5 overs) |
| 11 | 105/5 | 5. Megan McColl (10 runs, 10.6 overs) |
| 12 | 111/5 | No wicket |
| 13 | 118/6 | 6. Priyanaz Chatterji (5 runs, 12.5 overs) |
| 14 | 127/6 | No wicket |
| 15 | 136/6 | No wicket |
| 16 | 144/6 | No wicket |
| 17 | 149/6 | No wicket |
| 18 | 152/6 | No wicket |
| 19 | 157/7 | 7. Pippa Sproul (27 runs, 18.3 overs) |
| 20 | 162/7 | No wicket |
| Ground | Headingley, Leeds |
|---|---|
| Toss | Scotland Women elected to field first |
| Series | ICC Women’s T20 World Cup |
| Season | 2026 |
| Player of the Match | Sophia Dunkley (England Women) |
| Match Number | WT20I No. 2879 |
| Hours of Play (Local Time) | 18:30 Start, First Session: 18:30–20:00, Interval: 20:00–20:20, Second Session: 20:20–21:50 |
| Match Days | 20 June 2026 (Day/Night, 20-over match) |
| Umpires |
Kerrin Klaaste (South Africa) Nimali Perera (Sri Lanka) |
| TV Umpire | Vrinda Rathi (India) |
| Reserve Umpire | Candace la Borde (West Indies) |
| Match Referee | GS Lakshmi (India) |
| Points | England Women 2, Scotland Women 0 |
Comments