Sri Lanka Women
vs West Indies Women 
Categories: ICC Women's, ICC Women's T20 World Cup 2026
| Over | Cumulative Total | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 8/0 | No wicket |
| 2 | 19/0 | No wicket |
| 3 | 35/1 | 1. Katherine Fraser (23 runs, 2.6 overs) |
| 4 | 39/2 | 2. Kathryn Bryce (6 runs, 3.4 overs) |
| 5 | 48/2 | No wicket |
| 6 | 56/2 | No wicket (Powerplay: 56/2) |
| 7 | 65/2 | No wicket |
| 8 | 77/3 | 3. Darcey Carter (29 runs, 7.6 overs) |
| 9 | 88/3 | No wicket |
| 10 | 95/4 | 4. Sarah Bryce (34 runs, 9.5 overs) |
| 11 | 105/5 | 5. Megan McColl (10 runs, 10.6 overs) |
| 12 | 111/5 | No wicket |
| 13 | 118/6 | 6. Priyanaz Chatterji (5 runs, 12.5 overs) |
| 14 | 127/6 | No wicket |
| 15 | 136/6 | No wicket |
| 16 | 144/6 | No wicket |
| 17 | 149/6 | No wicket |
| 18 | 152/6 | No wicket |
| 19 | 157/7 | 7. Pippa Sproul (27 runs, 18.3 overs) |
| 20 | 162/7 | No wicket |
| Over | Cumulative Total | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 6/0 | No wicket |
| 2 | 14/0 | No wicket |
| 3 | 29/0 | No wicket |
| 4 | 41/1 | 1. Hayley Matthews (17 runs, 3.5 overs – run out) |
| 5 | 45/1 | No wicket |
| 6 | 51/1 | No wicket (Powerplay score: 51/1) |
| 7 | 54/2 | 2. Deandra Dottin (12 runs, 6.4 overs – c Kumari b Meepage) |
| 8 | 56/2 | No wicket |
| 9 | 56/2 | No wicket |
| 10 | 60/2 | No wicket |
| 11 | 62/3 | 3. Shemaine Campbelle (4 runs, 10.2 overs – c †Kaushini Nuthyangana b Athapaththu) |
| 12 | 68/3 | No wicket |
| 13 | 75/4 | 4. Jahzara Claxton (6 runs, 12.1 overs – c Gunaratne b Dilhari) |
| 14 | 75/5 | 5. Chinelle Henry (0 runs, 12.2 overs – b Dilhari) |
| 15 | 81/5 | No wicket |
| 16 | 93/5 | No wicket |
| 16.1 | 99/5 | No wicket (Target achieved) |
1-2 (Vishmi Gunaratne, 0.5 ov), 2-9 (Chamari Athapaththu, 2.3 ov), 3-9 (Harshitha Samarawickrama, 2.6 ov), 4-23 (Imesha Dulani, 5.5 ov), 5-57 (Kavisha Dilhari, 9.6 ov), 6-58 (Kaushini Nuthyangana, 10.2 ov), 7-81 (Nilakshika Silva, 15.1 ov), 8-87 (Sugandika Kumari, 17.2 ov), 9-96 (Mithali Ayodhya, 18.5 ov), 10-98 (Kawya Kavindi, 19.4 ov)
1-28 (Hayley Matthews, 4.1 ov), 2-36 (Deandra Dottin, 5.6 ov), 3-54 (Shemaine Campbelle, 8.3 ov), 4-69 (Jahzara Claxton, 11.1 ov), 5-70 (Chinelle Henry, 11.2 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mithali Ayodhya | 3 | 0 | 7 | 0 | 2.33 | 13 | 0 | 0 |
| Nimasha Meepage | 3 | 0 | 18 | 1 | 6.00 | 11 | 4 | 0 |
| Sugandika Kumari | 2 | 0 | 18 | 0 | 9.00 | 5 | 3 | 0 |
| Kawya Kavindi | 1.1 | 0 | 12 | 0 | 10.28 | 4 | 1 | 1 |
| Kavisha Dilhari | 4 | 0 | 22 | 2 | 5.50 | 13 | 3 | 0 |
| Chamari Athapaththu | 3 | 0 | 13 | 1 | 4.33 | 9 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Hayley Matthews | 4 | 0 | 15 | 3 | 3.75 | 14 | 0 | 0 |
| Chinelle Henry | 3 | 0 | 12 | 1 | 4.00 | 13 | 0 | 0 |
| Afy Fletcher | 4 | 0 | 24 | 1 | 6.00 | 10 | 0 | 0 |
| Aaliyah Alleyne | 2 | 0 | 15 | 1 | 7.50 | 6 | 0 | 1 |
| Ashmini Munisar | 4 | 0 | 16 | 1 | 4.00 | 11 | 0 | 1 |
| Karishma Ramharack | 2.4 | 0 | 15 | 2 | 5.62 | 8 | 1 | 0 |
| Over | Cumulative Total | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 1/0 | No wicket |
| 2 | 4/1 | 1. Vishmi Gunaratne (2 runs, 1.3 overs) |
| 3 | 8/1 | No wicket |
| 4 | 14/1 | No wicket |
| 5 | 16/2 | 2. Chamari Athapaththu (1 run, 4.6 overs) |
| 6 | 24/2 | No wicket (Powerplay: 24/2) |
| 7 | 28/3 | 3. Harshitha Samarawickrama (8 runs, 6.3 overs) |
| 8 | 32/3 | No wicket |
| 9 | 36/3 | No wicket |
| 10 | 40/4 | 4. Kaushini Nuthyangana (8 runs, 9.3 overs) |
| 11 | 44/4 | No wicket |
| 12 | 47/5 | 5. Nilakshi de Silva (3 runs, 11.4 overs) |
| 13 | 52/5 | No wicket |
| 14 | 58/6 | 6. Hasini Perera (11 runs, 13.5 overs) |
| 15 | 66/6 | No wicket |
| 16 | 74/6 | No wicket |
| 17 | 82/7 | 7. Anushka Sanjeewani (6 runs, 16.5 overs) |
| 18 | 88/7 | No wicket |
| 19 | 94/8 | 8. Kavisha Dilhari (5 runs, 18.4 overs) |
| 20 | 98/9 | 9. Sugandika Kumari (1 run, 19.3 overs) |
| Over | Cumulative Total | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 6/0 | No wicket |
| 2 | 14/0 | No wicket |
| 3 | 29/0 | No wicket |
| 4 | 41/1 | 1. Hayley Matthews (17 runs, 3.5 overs – Run Out) |
| 5 | 45/1 | No wicket |
| 6 | 51/1 | No wicket (Powerplay: 51/1) |
| 7 | 54/2 | 2. Deandra Dottin (12 runs, 6.4 overs – c Kumari b Meepage) |
| 8 | 56/2 | No wicket |
| 9 | 56/2 | No wicket |
| 10 | 60/2 | No wicket |
| 11 | 62/3 | 3. Shemaine Campbelle (4 runs, 10.2 overs – c †Kaushini Nuthyangana b Athapaththu) |
| 12 | 68/3 | No wicket |
| 13 | 75/4 | 4. Jahzara Claxton (6 runs, 12.1 overs – c Gunaratne b Dilhari) |
| 14 | 75/5 | 5. Chinelle Henry (0 runs, 12.2 overs – b Dilhari) |
| 15 | 81/5 | No wicket |
| 16 | 93/5 | No wicket |
| 16.1 | 99/5 | No wicket (Target achieved) |
| Ground | County Ground, Bristol |
|---|---|
| Toss | West Indies Women elected to field first |
| Series | ICC Women’s T20 World Cup |
| Season | 2026 |
| Player of the Match | Hayley Matthews (West Indies Women) |
| Match Number | WT20I No. 2880 |
| Hours of Play (Local Time) | 10:30 Start, First Session: 10:30–12:00, Interval: 12:00–12:20, Second Session: 12:20–13:50 |
| Match Days | 21 June 2026 (Day, 20-over match) |
| Umpires |
N Janani (India, DRS) Shathira Jakir (Bangladesh, DRS) |
| TV Umpire | Sue Redfern (England) |
| Reserve Umpire | Claire Polosak (Australia) |
| Match Referee | Shandre Fritz (South Africa) |
| Points | West Indies Women 2, Sri Lanka Women 0 |
Comments