Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
12th Match, Group A, Pakistan vs United States of America ICC Men’s T20 World Cup
United States of America needs 158 runs to win
| Batsman | How Out | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Saim Ayub | c Netravalkar b van Schalkwyk | 19 | 17 | 2 | 6 | 1 | 111.76 |
| Sahibzada Farhan | c Krishnamurthi b Harmeet Singh | 73 | 41 | 7 | 6 | 5 | 178.04 |
| Salman Agha (c) | c Shayan Jahangir b van Schalkwyk | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Babar Azam | c Milind Kumar b Mohammad Mohsin | 46 | 32 | 6 | 4 | 1 | 143.75 |
| Mohammad Nawaz | c Shayan Jahangir b Netravalkar | 5 | 10 | 2 | 0 | 0 | 50.00 |
| Shadab Khan | c †Gous b van Schalkwyk | 30 | 12 | 5 | 1 | 4 | 250.00 |
| Faheem Ashraf | c Netravalkar b van Schalkwyk | 1 | 2 | 3 | 0 | 0 | 50.00 |
| Usman Khan †| run out (†Gous/Netravalkar) | 0 | 1 | 4 | 0 | 0 | 0.00 |
| Shaheen Shah Afridi | not out | 9 | 4 | 4 | 0 | 1 | 225.00 |
| Abrar Ahmed | run out (Shayan Jahangir/†Gous) | 0 | 0 | 2 | 0 | 0 | – |
| Extras (lb 2, nb 2, w 2) | 6 | ||||||
| Total (20 Ov, RR: 9.50) | 190/9 | ||||||
| Batsman | How Out | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Andries Gous †| c Salman Agha b Mohammad Nawaz | 13 | 13 | 2 | 2 | 0 | 100.00 |
| Shayan Jahangir | c Shaheen Shah Afridi b Shadab Khan | 49 | 34 | 7 | 4 | 5 | 144.11 |
| Monank Patel (c) | c & b Shadab Khan | 3 | 10 | 1 | 0 | 0 | 30.00 |
| Milind Kumar | c Shaheen Shah Afridi b Usman Tariq | 29 | 22 | 2 | 3 | 1 | 131.81 |
| Shubham Ranjane | lbw b Shaheen Shah Afridi | 51 | 30 | 4 | 1 | 3 | 170.00 |
| Sanjay Krishnamurthi | b Abrar Ahmed | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Harmeet Singh | c Mohammad Nawaz b Usman Tariq | 6 | 5 | 1 | 0 | 1 | 120.00 |
| Mohammad Mohsin | b Usman Tariq | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Shadley van Schalkwyk | not out | 1 | 2 | 7 | 0 | 0 | 50.00 |
| Ehsan Adil | not out | 1 | 2 | 3 | 0 | 0 | 50.00 |
| Extras (lb 1, nb 1, w 3) | 5 | ||||||
| Total (20 Ov, RR: 7.90) | 158/8 | ||||||
Fall of wickets DRS
1-54 (Saim Ayub, 5.1 ov), 2-56 (Salman Agha, 5.6 ov), 3-137 (Babar Azam, 14.4 ov), 4-143 (Sahibzada Farhan, 15.5 ov), 5-177 (Shadab Khan, 18.3 ov), 6-179 (Faheem Ashraf, 18.6 ov), 7-179 (Mohammad Nawaz, 19.1 ov), 8-182 (Usman Khan, 19.4 ov), 9-190 (Abrar Ahmed, 19.6 ov) |
Fall of wickets
DRS
1-42 (Andries Gous, 4.5 ov), 2-58 (Monank Patel, 8.3 ov), 3-69 (Shayan Jahangir, 10.2 ov), 4-123 (Milind Kumar, 15.6 ov), 5-124 (Sanjay Krishnamurthi, 16.3 ov), 6-152 (Harmeet Singh, 18.4 ov), 7-152 (Mohammad Mohsin, 18.5 ov), 8-156 (Shubham Ranjane, 19.3 ov) |
| Bowler | O | M | R | W | ECO | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 42 | 1 | 10.50 | 8 | 0 | 0 |
| Saim Ayub | 1 | 0 | 11 | 0 | 11.00 | 3 | 0 | 0 |
| Abrar Ahmed | 4 | 0 | 30 | 1 | 7.50 | 9 | 0 | 0 |
| Mohammad Nawaz | 3 | 0 | 21 | 1 | 7.00 | 7 | 0 | 0 |
| Shadab Khan | 4 | 0 | 26 | 2 | 6.50 | 6 | 0 | 1 |
| Usman Tariq | 4 | 0 | 27 | 3 | 6.75 | 9 | 3 | 0 |
| Bowler | O | M | R | W | ECO | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 4 | 0 | 40 | 1 | 10.00 | 12 | 0 | 1 |
| Ehsan Adil | 3 | 0 | 39 | 0 | 13.00 | 4 | 2 | 1 |
| Shadley van Schalkwyk | 4 | 0 | 25 | 4 | 6.25 | 11 | 0 | 0 |
| Milind Kumar | 1 | 0 | 16 | 0 | 16.00 | 3 | 0 | 0 |
| Mohammad Mohsin | 4 | 0 | 27 | 1 | 6.75 | 11 | 0 | 0 |
| Harmeet Singh | 4 | 0 | 41 | 1 | 10.25 | 3 | 0 | 0 |
| Over | Cumulative Runs (End of Over) | Wickets Fallen (Cumulative) | Wicket Details (Batter Out → Bowler) |
|---|---|---|---|
| 1 | 12 | 0 | – |
| 2 | 21 | 0 | – |
| 3 | 35 | 0 | – |
| 4 | 44 | 0 | – |
| 5 | 54 | 1 | Saim Ayub c Netravalkar b van Schalkwyk |
| 6 | 56 | 2 | Agha Salman c Jahangir b van Schalkwyk |
| 7 | 64 | 2 | – |
| 8 | 72 | 2 | – |
| 9 | 77 | 2 | – |
| 10 | 85 | 2 | – |
| 11 | 96 | 2 | – |
| 12 | 101 | 2 | – |
| 13 | 122 | 2 | – |
| 14 | 133 | 2 | – |
| 15 | 137 | 3 | Babar Azam c Milind Kumar b Mohammad Mohsin |
| 16 | 145 | 4 | Sahibzada Farhan c Krishnamurthi b Harmeet Singh |
| 17 | 158 | 4 | – |
| 18 | 177 | 5 | Shadab Khan c Gous b van Schalkwyk |
| 19 | 179 | 7 | Faheem Ashraf c Netravalkar b van Schalkwyk Mohammad Nawaz c Jahangir b Netravalkar |
| 20 | 190 | 9 | Usman Khan run out (Netravalkar/Gous) Abrar Ahmed run out (Jahangir/Gous) |
| Over | Cumulative Runs (End of Over) | Wickets Fallen (Cumulative) | Wicket Details (Batter Out → Bowler) |
|---|---|---|---|
| 1 | 70 | 0 | – |
| 2 | 17 | 0 | – |
| 3 | 25 | 0 | – |
| 4 | 37 | 0 | – |
| 5 | 42 | 1 | Andries Gous c Agha Salman b Mohammad Nawaz |
| 6 | 50 | 1 | – |
| 7 | 60 | 1 | – |
| 8 | 58 | 2 | Monank Patel c & b Shadab Khan |
| 9 | 66 | 2 | – |
| 10 | 69 | 3 | Shayan Jahangir c Shaheen Afridi b Shadab Khan |
| 11 | 75 | 3 | – |
| 12 | 83 | 3 | – |
| 13 | 92 | 3 | – |
| 14 | 99 | 3 | – |
| 15 | 111 | 3 | – |
| 16 | 123 | 4 | Milind Kumar c Shaheen Afridi b Usman Tariq |
| 17 | 130 | 5 | Sanjay Krishnamurthi b Abrar Ahmed |
| 18 | 149 | 5 | – |
| 19 | 152 | 7 | Harmeet Singh c Mohammad Nawaz b Usman Tariq Mohammad Mohsin b Usman Tariq |
| 20 | 158 | 8 | Shubham Ranjane lbw b Shaheen Afridi |
| Match Detail | Information |
|---|---|
| Ground | Sinhalese Sports Club Ground, Colombo |
| Toss | United States of America, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Sahibzada Farhan |
| Match number | T20I no. 3696 |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 10 February 2026 – night (20-over match) |
| T20I debut | Ehsan Adil |
| Umpires | Raveendra Wimalasiri, Richard Illingworth |
| DRS | TV Umpire: Chris Gaffaney Reserve Umpire: Kumar Dharmasena |
| Match Referee | Dean Cosker |
| Points | Pakistan 2, United States of America 0 |
Leave a Reply